Notable E-Bird Sightings
This page lists all the notable species reported in the DVOC program area (Area List and Area Map) on eBird over the past week.
| 1 | American Barn Owl | 07/30/26 19:57 | Stipson Island Rd. (Cape May Co., NJ) |
| 1 | American Bittern | 07/30/26 13:30 | Mill Pond Rd (Warren Co., NJ) |
| 2 | American Black Duck | 08/03/26 13:12 | Pine Island Cranberry Company (reserved access) (Burlington Co., NJ) |
| 1 | American Black Duck | 08/01/26 13:21 | Sweet Arrow Lake County Park (Schuylkill Co., PA) |
| 2 | American Black Duck | 08/01/26 08-01 | Amasa Landing (use Edwin B Forsythe NWR--Burlington County Saltmarsh for checklists from watercraft) (Burlington Co., NJ) |
| 8 | American Black Duck | 07/30/26 06:20 | Amasa Landing (use Edwin B Forsythe NWR--Burlington County Saltmarsh for checklists from watercraft) (Burlington Co., NJ) |
| 2 | American Black Duck | 07/29/26 06:11 | Franklin Parker Preserve--Main Section (includes Chatsworth Lake) (Burlington Co., NJ) |
| 6 | American Herring Gull | 07/31/26 05:23 | Chimney Rock Hawk Watch (Somerset Co., NJ) |
| 1 | Baird's Sandpiper | 08/01/26 10:37 | 29 W 20th St, Barnegat Light US-NJ (39.7501,-74.1154) (Ocean Co., NJ) |
| 1 | Bar-tailed Godwit | 07/30/26 13:00 | Edwin B. Forsythe NWR (formerly Brig) (Atlantic Co., NJ) |
| 1 | Bar-tailed Godwit | 07/30/26 07:18 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 35 | Black Skimmer (niger) | 08/03/26 18:22 | Barnegat Lighthouse SP (Ocean Co., NJ) |
| 1 | Black Tern | 08/03/26 17:27 | Lake Ontelaunee (IBA) (Berks Co., PA) |
| 1 | Black Tern | 08/03/26 14:52 | Lake Ontelaunee (IBA) (Berks Co., PA) |
| 1 | Black Tern | 08/02/26 14:15 | Raritan Bay Waterfront Park & Morgan Avenue Mudflats (Middlesex Co., NJ) |
| 1 | Black Tern | 07/29/26 18:12 | Sandy Hook (Monmouth Co., NJ) |
| 1 | Black Tern | 07/29/26 15:40 | Budd Lake (Morris Co., NJ) |
| 1 | Black-and-white Warbler | 08/04/26 14:56 | John Heinz NWR--impoundment (Philadelphia Co.) (Philadelphia Co., PA) |
| 1 | Black-and-white Warbler | 08/04/26 14:56 | John Heinz NWR--impoundment (Philadelphia Co.) (Philadelphia Co., PA) |
| 1 | Black-and-white Warbler | 07/31/26 15:28 | Carpenter's Woods (Philadelphia Co., PA) |
| 1 | Black-bellied Plover | 08/03/26 06:25 | Spruce Run Recreation Area (Hunterdon Co., NJ) |
| 1 | Black-billed Cuckoo | 08/03/26 08:15 | Ervin/Randt's Mill (Bucks Co., PA) |
| 2 | Black-capped Chickadee | 08/04/26 07:28 | Cape Island--South Cape May beach (CMPSP & SCMM) (Cape May Co., NJ) |
| 4 | Black-necked Stilt (Black-necked) | 08/02/26 07:20 | Edwin B. Forsythe NWR (formerly Brig) (Atlantic Co., NJ) |
| 3 | Black-necked Stilt (Black-necked) | 08/01/26 10:37 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 2 | Black-necked Stilt (Black-necked) | 08/01/26 06:25 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 4 | Black-necked Stilt (Black-necked) | 07/29/26 06:10 | Edwin B. Forsythe NWR (formerly Brig) (Atlantic Co., NJ) |
| 1 | Black-throated Green Warbler | 08/02/26 11:46 | Manasquan Reservoir IBA (Monmouth Co., NJ) |
| 1 | Black-throated Green Warbler | 08/02/26 11:46 | Manasquan Reservoir IBA (Monmouth Co., NJ) |
| 1 | Blackburnian Warbler | 08/01/26 09:00 | Maple Knoll Farms (restricted access) (Bucks Co., PA) |
| 1 | Bonaparte's Gull | 08/02/26 12:55 | Flood Gate (Gloucester Co., NJ) |
| 1 | Bonaparte's Gull | 08/01/26 11:42 | Pennypack on the Delaware (Philadelphia Co., PA) |
| 1 | Broad-winged Hawk | 08/02/26 10:04 | Green Lane Park--Knight/Deep Creek Lakes (Montgomery Co., PA) |
| 2 | Broad-winged Hawk | 08/01/26 07:24 | 2838 Hauck Rd, Green Lane US-PA 40.32286, -75.50372 (Montgomery Co., PA) |
| 1 | Broad-winged Hawk | 07/31/26 13:24 | 421 S Old Middletown Rd Media (Delaware Co., PA) |
| 2 | Broad-winged Hawk | 07/31/26 10:24 | Ridley Creek State Park, Media US-PA 39.94223, -75.45088 (Delaware Co., PA) |
| 1 | Broad-winged Hawk | 07/30/26 08:20 | Evansburg SP--Mill Rd. to Rte. 73 (Day Use Area/Lesher) (Montgomery Co., PA) |
| 1 | Brown Booby | 08/04/26 14:45 | CMWWRC3hr--4Aug2026--OffshoreA (Cape May Co., NJ) |
| 1 | Brown Pelican | 07/30/26 08:04 | NCL Ship Terminal, Philadelphia, Pennsylvania, US (39.862, -75.235) (Delaware Co., PA) |
| 1 | Carolina x Black-capped Chickadee (hybrid) | 08/02/26 09:34 | Our place, 1141 Hawk Mountain Rd, Kempton Pa (Berks Co., PA) |
| 1 | Cerulean Warbler | 08/01/26 06:00 | Cape Island--Higbee Beach WMA--Dike/Morning Flight Songbird Count (Cape May Co., NJ) |
| 1 | Cerulean Warbler | 08/01/26 05:46 | Cape Island--Higbee Beach WMA--Dike/Morning Flight Songbird Count (Cape May Co., NJ) |
| 2 | Chuck-will's-widow | 08/01/26 05:23 | Assawoman WA--Observation Tower (Sussex Co., DE) |
| 1 | Chuck-will's-widow | 08/01/26 05:10 | Burrs Mill Road (Burlington Co., NJ) |
| 1 | Cliff Swallow | 07/30/26 19:27 | Hibernia County Park--Chambers Lake (Chester Co., PA) |
| 1 | Cliff Swallow | 07/30/26 19:04 | Hibernia County Park--Chambers Lake (Chester Co., PA) |
| 1 | Cliff Swallow | 07/30/26 19:04 | Hibernia County Park--Chambers Lake (Chester Co., PA) |
| 1 | Common Loon | 08/01/26 11:02 | Philadelphia Naval Yard (restricted access) (Philadelphia Co., PA) |
| 5 | Common Merganser | 08/02/26 06:30 | Hildacy Farm Preserve (Delaware Co., PA) |
| 13 | Common Nighthawk | 07/29/26 16:30 | 160 Trenton Lakewood Road, Millstone Township, New Jersey, US (40.162, -74.463) (Monmouth Co., NJ) |
| 1 | Common Tern | 08/03/26 13:00 | Thousand Acre Marsh (New Castle Co., DE) |
| 1 | Common Tern | 08/03/26 10:20 | 284–298 S Reedy Point Rd, Middletown US-DE 39.54509, -75.58005 (New Castle Co., DE) |
| 1 | Common Tern | 08/03/26 06:11 | Governor Printz Park (Delaware Co., PA) |
| 1 | Common Tern | 08/02/26 10:25 | Flood Gate (Gloucester Co., NJ) |
| 1 | Common Tern | 08/02/26 10:20 | Flood Gate (Gloucester Co., NJ) |
| 1 | Common Tern | 08/01/26 10:55 | Delaware River--Hog Island Rd. (Delaware Co.) (Delaware Co., PA) |
| 1 | Common Tern | 08/01/26 08:50 | Delaware River--Hog Island Rd. (Delaware Co.) (Delaware Co., PA) |
| 1 | Common Tern | 07/31/26 11:05 | Riverside atlas block, Ft Mifflin, Philadelphia US-PA (39.8744,-75.2127) (Philadelphia Co., PA) |
| 1 | Common Tern | 07/30/26 15:20 | Bombay Hook National Wildlife Refuge (Kent Co., DE) |
| 1 | Common Tern | 07/30/26 15:20 | Bombay Hook National Wildlife Refuge (Kent Co., DE) |
| 1 | Cory's Shearwater | 08/03/26 17:26 | Manasquan Inlet (Ocean Co.) (Ocean Co., NJ) |
| 3 | Cory's Shearwater | 07/30/26 12:08 | Barnegat Light--Long Beach (Ocean Co., NJ) |
| 1 | Cory's Shearwater | 07/29/26 18:50 | Barnegat Inlet (Ocean Co., NJ) |
| 3 | Cory's Shearwater | 07/29/26 15:53 | North Atlantic Ocean Barnegat light (Ocean Co., NJ) |
| 1 | Dickcissel | 07/29/26 08:36 | Prime Hook NWR--Dike Trail (formerly Observation Point Trail) (Sussex Co., DE) |
| 1 | Dickcissel | 07/29/26 08:36 | Prime Hook NWR--Dike Trail (formerly Observation Point Trail) (Sussex Co., DE) |
| 5 | Dunlin | 07/29/26 18:28 | Scott’s House (Gloucester Co., NJ) |
| 3 | Eurasian Collared-Dove | 08/03/26 11:07 | Avalon Dunes (30th-60th streets) (Cape May Co., NJ) |
| 5 | Eurasian Collared-Dove | 08/02/26 15:17 | stakeout Eurasian Collared-Doves, Shartlesville (2012-present) (Berks Co., PA) |
| 1 | Eurasian Collared-Dove | 08/02/26 06:44 | Cape Island--CMP--Alexander Ave. dunes/beach (Cape May Co., NJ) |
| 1 | Eurasian Collared-Dove | 08/01/26 06:10 | Cape Island--Higbee Beach WMA--Dike/Morning Flight Songbird Count (Cape May Co., NJ) |
| 1 | Glossy Ibis | 08/01/26 13:46 | Carbon County EEC (Carbon Co., PA) |
| 1 | Glossy Ibis | 08/01/26 06:52 | Carbon County EEC (Carbon Co., PA) |
| 1 | Grasshopper Sparrow | 08/04/26 06:35 | Valley Forge NHP (Montgomery Co., PA) |
| 1 | Grasshopper Sparrow | 08/01/26 06:41 | 455 Spring Garden Rd, Hammonton US-NJ (39.6942,-74.8464) (Camden Co., NJ) |
| 3 | Greater White-fronted Goose | 08/01/26 09:18 | AG Birding House of 💯 (Delaware Co., PA) |
| 4 | Green-winged Teal | 08/04/26 10:40 | Edwin B. Forsythe NWR (formerly Brig) (Atlantic Co., NJ) |
| 1 | Green-winged Teal | 08/01/26 10:15 | Wissahickon Waterfowl Preserve (Montgomery Co., PA) |
| 2 | Green-winged Teal | 08/01/26 07:01 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 1 | Gull-billed Tern | 08/01/26 08:48 | Belmar Beachfront (Monmouth Co., NJ) |
| 2 | Gull-billed Tern | 07/30/26 18:00 | Ocean Grove (Monmouth Co., NJ) |
| 1 | Gull-billed Tern | 07/30/26 15:58 | Cape Henlopen SP--The Point (Sussex Co., DE) |
| 1 | Gull-billed Tern | 07/30/26 15:25 | Cape Henlopen SP--The Point (Sussex Co., DE) |
| 12 | Gull-billed Tern | 07/29/26 09:09 | Little Creek Wildlife Area--Main Tract (Kent Co., DE) |
| 1 | Hooded Merganser | 07/30/26 15:30 | Lake Ontelaunee--Wiley's Bridge/Blue Falls Area (Berks Co., PA) |
| 1 | Hooded Merganser | 07/29/26 11:55 | Peace Valley Park (IBA) (Bucks Co., PA) |
| 1 | Hooded Merganser | 07/29/26 09:25 | Peace Valley Park (IBA) (Bucks Co., PA) |
| 1 | Hudsonian Godwit | 08/04/26 11:42 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 1 | Hudsonian Godwit | 07/30/26 07:15 | Stone Harbor Point (Cape May Co., NJ) |
| 1 | Laughing Gull | 08/04/26 16:35 | Beltzville Lake, Lehighton US-PA (40.8597,-75.6240) (Carbon Co., PA) |
| 1 | Laughing Gull | 08/03/26 08:00 | Spruce Run Recreation Area (Hunterdon Co., NJ) |
| 1 | Laughing Gull | 08/03/26 07:12 | Spruce Run Recreation Area (Hunterdon Co., NJ) |
| 1 | Least Bittern | 08/04/26 05:06 | Budd's Bogs (restricted access) (Burlington Co., NJ) |
| 3 | Least Bittern | 07/30/26 04:49 | Swan Bay WMA (Burlington Co., NJ) |
| 1 | Least Bittern | 07/29/26 11:21 | Rosedale Park, Pennington US-NJ 40.32533, -74.76057 (Mercer Co., NJ) |
| 1 | Least Flycatcher | 08/02/26 06:39 | St. Michael's Farm Preserve (Mercer Co., NJ) |
| 1 | Least Flycatcher | 08/02/26 06:39 | St. Michael's Farm Preserve (Mercer Co., NJ) |
| 1 | Least Flycatcher | 08/01/26 08:53 | Washington Crossing State Park (Mercer Co., NJ) |
| 1 | Least Flycatcher | 08/01/26 08:53 | Washington Crossing State Park (Mercer Co., NJ) |
| 1 | Least Flycatcher | 07/31/26 14:59 | Washington Crossing State Park--Nature Center (Mercer Co., NJ) |
| 1 | Least Flycatcher | 07/31/26 06:46 | Amphibious Lake, Fort Dix Restricted Access (Burlington Co., NJ) |
| 1 | Least Flycatcher | 07/30/26 05:58 | Cape Island--Higbee Beach WMA (Cape May Co., NJ) |
| 1 | Lesser Black-backed Gull | 08/02/26 05:28 | Delaware River--Hog Island Rd. (Delaware Co.) (Delaware Co., PA) |
| 1 | Lesser Black-backed Gull | 08/02/26 05:20 | Taylor's Wildlife Preserve (Burlington Co., NJ) |
| 1 | Long-billed Dowitcher | 08/03/26 14:55 | Oyster Rocks Rd. (Sussex Co., DE) |
| 1 | Louisiana Waterthrush | 07/31/26 18:28 | Wissahickon Valley Park--South End (Philadelphia Co., PA) |
| 1 | Louisiana Waterthrush | 07/30/26 06:35 | Surf City Yard (Ocean Co., NJ) |
| 1 | Manx Shearwater | 08/03/26 17:01 | 2000–2092 Ocean Ave, Belmar US-NJ 40.16756, -74.01698 (Monmouth Co., NJ) |
| 1 | Manx Shearwater | 08/03/26 15:04 | Ocean Ave, Spring Lake (Monmouth Co., NJ) |
| 1 | Manx Shearwater | 08/03/26 12:49 | Ocean/Remsen, Spring Lake (Monmouth Co., NJ) |
| 3 | Merlin | 08/04/26 06:46 | Holy Sepulchre Cemetery (Montgomery Co., PA) |
| 1 | Merlin | 08/02/26 17:24 | My yard and neighborhood, Frackville (Schuylkill Co., PA) |
| 1 | Merlin | 08/02/26 11:04 | My block (Philadelphia Co., PA) |
| 1 | Merlin | 08/01/26 15:54 | My Yard (Chester Co., PA) |
| 1 | Merlin | 07/31/26 19:33 | My Yard (Chester Co., PA) |
| 1 | Northern Waterthrush | 08/03/26 16:11 | Washington Crossing--Firehouse Swamp (Bucks Co., PA) |
| 1 | Northern Waterthrush | 08/01/26 06:40 | Assawoman WA--Muddy Neck Tract (Sussex Co., DE) |
| 1 | Parasitic Jaeger | 08/04/26 11:30 | Island Beach SP (please consider using more specific locations) (Ocean Co., NJ) |
| 2 | Pectoral Sandpiper | 08/01/26 07:08 | Hibernia County Park--Chambers Lake (Chester Co., PA) |
| 1 | Pectoral Sandpiper | 07/29/26 19:07 | Hibernia County Park--Chambers Lake (Chester Co., PA) |
| 1 | Pectoral Sandpiper | 07/29/26 11:07 | Great Meadows (Warren Co., NJ) |
| 1 | Pectoral Sandpiper | 07/29/26 08:02 | Marsh Creek SP--Little Conestoga Bridge (Chester Co., PA) |
| 1 | Peregrine Falcon | 07/29/26 09:21 | Jacob Stout Rd, Doylestown (Bucks Co., PA) |
| 1 | Pied-billed Grebe | 08/01/26 07:51 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 1 | Purple Sandpiper | 07/31/26 10:45 | Barnegat Lighthouse SP (Ocean Co., NJ) |
| 1 | Purple Sandpiper | 07/31/26 06:25 | Barnegat Lighthouse SP (Ocean Co., NJ) |
| 1 | Purple Sandpiper | 07/31/26 06:25 | Barnegat Lighthouse SP (Ocean Co., NJ) |
| 1 | Purple Sandpiper | 07/30/26 09:24 | Barnegat Inlet (Ocean Co., NJ) |
| 1 | Purple Sandpiper | 07/30/26 09:24 | Barnegat Inlet (Ocean Co., NJ) |
| 1 | Purple Sandpiper | 07/30/26 09:00 | Barnegat Lighthouse SP (Ocean Co., NJ) |
| 1 | Purple Sandpiper | 07/29/26 09:24 | Barnegat Inlet (Ocean Co., NJ) |
| 2 | Red-breasted Merganser | 07/31/26 12:16 | Island Beach SP--Winter Anchorage (Ocean Co., NJ) |
| 2 | Red-breasted Merganser | 07/30/26 11:30 | Island Beach SP (please consider using more specific locations) (Ocean Co., NJ) |
| 1 | Red-breasted Nuthatch | 08/04/26 06:43 | Meadowbrook PA (private residence) (Montgomery Co., PA) |
| 1 | Red-breasted Nuthatch | 08/03/26 06:55 | Meadowbrook PA (private residence) (Montgomery Co., PA) |
| 1 | Red-breasted Nuthatch | 08/02/26 06:39 | Meadowbrook PA (private residence) (Montgomery Co., PA) |
| 1 | Red-breasted Nuthatch | 08/01/26 16:47 | Meadowbrook PA (private residence) (Montgomery Co., PA) |
| 1 | Red-breasted Nuthatch | 07/31/26 06:33 | Meadowbrook PA (private residence) (Montgomery Co., PA) |
| 1 | Red-breasted Nuthatch | 07/30/26 16:36 | Meadowbrook PA (private residence) (Montgomery Co., PA) |
| 1 | Red-breasted Nuthatch | 07/30/26 12:15 | Teetertown Ravine Nature Reserve (Hunterdon Co., NJ) |
| 1 | Red-breasted Nuthatch | 07/29/26 08:14 | John Heinz NWR--impoundment (Philadelphia Co.) (Philadelphia Co., PA) |
| 1 | Red-breasted Nuthatch | 07/29/26 08:14 | John Heinz NWR--impoundment (Philadelphia Co.) (Philadelphia Co., PA) |
| 1 | Red-headed Woodpecker | 08/04/26 17:16 | Nockamixon SP--Marina (Bucks Co., PA) |
| 3 | Red-headed Woodpecker | 08/02/26 09:00 | Berger Rd (Bucks Co., PA) |
| 3 | Red-headed Woodpecker | 08/02/26 09:00 | Berger Rd (Bucks Co., PA) |
| 1 | Red-headed Woodpecker | 08/02/26 08:06 | Union Road Kingwood Twp. (Hunterdon Co., NJ) |
| 1 | Red-headed Woodpecker | 07/31/26 08:25 | Nockamixon SP (Bucks Co., PA) |
| 1 | Red-headed Woodpecker | 07/30/26 13:10 | Wharton SF—Raritan Ave (Camden Co., NJ) |
| 1 | Red-shouldered Hawk | 08/04/26 16:34 | Edwin B. Forsythe NWR--Visitor Center (Atlantic Co., NJ) |
| 1 | Red-shouldered Hawk | 08/02/26 08:25 | Patriots County Park (Ocean Co., NJ) |
| X | Red-shouldered Hawk | 07/29/26 07:11 | Hamilton Veterans Park (Mercer Co., NJ) |
| 1 | Rock Pigeon | 08/04/26 07:09 | 16 Alton Rd, Newark US-DE 39.71658, -75.71069 (New Castle Co., DE) |
| 1 | Roseate Tern | 08/04/26 16:49 | Cape Island--CMP--St. Peter's dune crossing (Cape May Co., NJ) |
| 1 | Roseate Tern | 08/04/26 07:02 | Cape Island--CMP--Coral Ave. dune crossing (Cape May Co., NJ) |
| 1 | Roseate Tern | 08/04/26 06:11 | Cape Island--CMP--Coral Ave. dune crossing (Cape May Co., NJ) |
| 1 | Roseate Tern | 08/04/26 06:11 | Cape Island--CMP--Coral Ave. dune crossing (Cape May Co., NJ) |
| 1 | Roseate Tern | 07/29/26 09:44 | Cape Island--CMP--Whilldin Ave. dune crossing (Cape May Co., NJ) |
| 1 | Roseate Tern | 07/29/26 08:43 | Cape Island--CMP (Cape May Point) (Cape May Co., NJ) |
| 2 | Roseate Tern | 07/29/26 05:59 | Cape Island--CMP--Coral Ave. dune crossing (Cape May Co., NJ) |
| 2 | Roseate Tern | 07/29/26 05:59 | Cape Island--CMP--Coral Ave. dune crossing (Cape May Co., NJ) |
| 6 | Saltmarsh Sparrow | 07/31/26 05:43 | Port Mahon Rd. (Kent Co., DE) |
| 2 | Sandhill Crane | 07/31/26 14:19 | 1020A Long Beach Blvd, Beach Haven US-NJ 39.67274, -74.15769 (Ocean Co., NJ) |
| 2 | Sandwich Tern | 07/31/26 06:44 | VFW Hall Quillens Point (Sussex Co., DE) |
| 1 | Sandwich Tern (Cabot's) | 07/31/26 06:21 | Surf City Yard (Ocean Co., NJ) |
| 1 | Savannah Sparrow | 08/04/26 05:46 | Cape Island--South Cape May Meadows (SCMM) (Cape May Co., NJ) |
| 1 | Scopoli's Shearwater | 08/01/26 15:24 | Cape May-Lewes Ferry (NJ waters) (Cape May Co., NJ) |
| 1 | Sedge Wren | 08/04/26 11:10 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 1 | Sedge Wren | 08/02/26 08:03 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 1 | Sedge Wren | 07/31/26 07:10 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 2 | Semipalmated Plover | 08/02/26 14:39 | Hibernia County Park--Chambers Lake (Chester Co., PA) |
| 1 | Semipalmated Plover | 08/02/26 12:52 | Marsh Creek SP--Little Conestoga Bridge (Chester Co., PA) |
| 1 | Semipalmated Plover | 07/29/26 07:30 | Woodfern Farm (Somerset Co., NJ) |
| 5 | Semipalmated Sandpiper | 07/29/26 17:19 | Green Lane Park--Church Rd. Bird Sanctuary (Montgomery Co., PA) |
| 5 | Semipalmated Sandpiper | 07/29/26 07:45 | Green Lane Park--Church Rd. Bird Sanctuary (Montgomery Co., PA) |
| 6 | Semipalmated Sandpiper | 07/29/26 06:35 | Green Lane Park--Church Rd. Bird Sanctuary (Montgomery Co., PA) |
| 1 | Sharp-shinned Hawk | 08/04/26 15:38 | Oyster Rocks Rd. (Sussex Co., DE) |
| 1 | Sharp-shinned Hawk | 08/01/26 08:00 | 391 Middle Rd, Hazlet US-NJ 40.42517, -74.15610 (Monmouth Co., NJ) |
| 1 | Sora | 08/01/26 07:10 | Philadelphia Army Corps of Engineers Compound (restricted access) (Philadelphia Co., PA) |
| 1 | Sora | 08/01/26 07:10 | Philadelphia Army Corps of Engineers Compound (restricted access) (Philadelphia Co., PA) |
| 1 | Sora | 08/01/26 07:10 | Philadelphia Army Corps of Engineers Compound (restricted access) (Philadelphia Co., PA) |
| 1 | Stilt Sandpiper | 08/03/26 13:16 | Green Lane Park--Church Rd. Bird Sanctuary (Montgomery Co., PA) |
| 1 | Stilt Sandpiper | 08/03/26 06:00 | Green Lane Park--Church Rd. Bird Sanctuary (Montgomery Co., PA) |
| 1 | Tennessee Warbler | 08/04/26 10:22 | London Tract Rd (Chester Co., PA) |
| 1 | Tennessee Warbler | 07/31/26 08:10 | Scherman-Hoffman Wildlife Sanctuary (Somerset Co., NJ) |
| 1 | Tennessee Warbler | 07/31/26 06:18 | Cape Island--Higbee Beach WMA--Dike/Morning Flight Songbird Count (Cape May Co., NJ) |
| 1 | Upland Sandpiper | 07/31/26 13:53 | Dover Air Force Base (restricted access) (Kent Co., DE) |
| 1 | Upland Sandpiper | 07/30/26 08:38 | McGuire AFB (restricted access) (Burlington Co., NJ) |
| 1 | Upland Sandpiper | 07/30/26 08:38 | McGuire AFB (restricted access) (Burlington Co., NJ) |
| 1 | Vesper Sparrow | 07/29/26 16:11 | Prime Hook NWR--Dike Trail (formerly Observation Point Trail) (Sussex Co., DE) |
| 1 | Western Sandpiper | 08/02/26 12:55 | Old Bridge Waterfront Park (Middlesex Co., NJ) |
| 1 | White Ibis | 08/03/26 09:37 | Fisherman's Cove Conservation Area (Monmouth Co., NJ) |
| 1 | White Ibis | 08/01/26 17:11 | Glimmerglass (Monmouth Co., NJ) |
| 1 | White Ibis | 08/01/26 16:33 | Fisherman's Cove Conservation Area (Monmouth Co., NJ) |
| 2 | White-eyed Vireo | 08/01/26 19:58 | Evansburg SP--Mill Rd. to Rte. 73 (Day Use Area/Lesher) (Montgomery Co., PA) |
| 2 | White-eyed Vireo | 08/01/26 19:58 | Evansburg SP--Mill Rd. to Rte. 73 (Day Use Area/Lesher) (Montgomery Co., PA) |
| 1 | White-eyed Vireo | 07/29/26 19:30 | Mom’s (Montgomery Co., PA) |
| 1 | White-throated Sparrow | 08/02/26 09:45 | Patriots County Park (Ocean Co., NJ) |
| 1 | White-winged Scoter | 07/31/26 12:05 | Island Beach SP--Great Sedge Island (Ocean Co., NJ) |
| 1 | Wilson's Phalarope | 08/03/26 16:29 | Thousand Acre Marsh (New Castle Co., DE) |
| 1 | Wilson's Phalarope | 08/03/26 16:08 | Thousand Acre Marsh (New Castle Co., DE) |
| 1 | Wilson's Phalarope | 08/03/26 12:16 | Thousand Acre Marsh (New Castle Co., DE) |
| 1 | Wilson's Phalarope | 07/31/26 11:56 | Edwin B. Forsythe NWR (formerly Brig) (Atlantic Co., NJ) |
| 2 | Wilson's Phalarope | 07/31/26 07:48 | Edwin B. Forsythe NWR (formerly Brig) (Atlantic Co., NJ) |
| 1 | Yellow-crowned Night Heron | 08/02/26 08:34 | Norristown/Bridgeport Dam (Montgomery Co., PA) |
| 1 | Yellow-crowned Night Heron | 08/01/26 08:15 | Norristown/Bridgeport Dam (Montgomery Co., PA) |
| 1 | Yellow-crowned Night Heron | 07/29/26 19:08 | Mannington Marsh--Sunset Dr Bridge (Salem Co., NJ) |
| 1 | Yellow-crowned Night Heron | 07/29/26 07:24 | Art Museum Waterworks (Philadelphia Co., PA) |
| 1 | Yellow-crowned Night Heron | 07/29/26 05:55 | Art Museum Waterworks (Philadelphia Co., PA) |
