Notable E-Bird Sightings
This page lists all the notable species reported in the DVOC program area (Area List and Area Map) on eBird over the past week.
| 1 | American Bittern | 11/10/26 15:39 | Franklin Delano Roosevelt (FDR) Park (Philadelphia Co., PA) |
| 1 | American Tree Sparrow | 11/12/26 08:00 | Maple Knoll Farms (restricted access) (Bucks Co., PA) |
| 2 | American Woodcock | 11/15/26 06:02 | Tyler State Park, Richboro US-PA 40.22212, -74.98904 (Bucks Co., PA) |
| 1 | American Woodcock | 11/11/26 15:37 | Great Swamp NWR--Overlook (Morris Co., NJ) |
| 1 | American Woodcock | 11/10/26 11:49 | Troy Meadows Natural Area (Morris Co., NJ) |
| 1 | American Woodcock | 11/08/26 16:02 | 108 Ervin Road, Tinicum Township, Pennsylvania, US (40.453, -75.134) (Bucks Co., PA) |
| X | Baltimore Oriole | 11/14/26 06:08 | Macclesfield park (Bucks Co., PA) |
| 1 | Barn Swallow | 11/14/26 12:42 | Chestnut Hill College--Sugarloaf Campus (Philadelphia Co., PA) |
| 1 | Barn Swallow | 11/14/26 10:22 | Chestnut Hill College--Sugarloaf Campus (Philadelphia Co., PA) |
| 2 | Barn Swallow | 11/12/26 12:11 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 1 | Bay-breasted Warbler | 11/08/26 12:53 | Four Mills Nature Reserve (Montgomery Co., PA) |
| 1 | Bell's Vireo | 11/14/26 07:05 | Edwin B. Forsythe NWR (formerly Brig) (Atlantic Co., NJ) |
| 1 | Bell's Vireo | 11/09/26 06:39 | Edwin B. Forsythe NWR--Lily Lake (Atlantic Co., NJ) |
| 1 | Black-capped Chickadee | 11/14/26 07:00 | Franklin Delano Roosevelt (FDR) Park (Philadelphia Co., PA) |
| 1 | Black-capped Chickadee | 11/11/26 09:32 | Franklin Delano Roosevelt (FDR) Park (Philadelphia Co., PA) |
| 1 | Black-capped Chickadee | 11/11/26 09:20 | Nockamixon SP (Bucks Co., PA) |
| 1 | Black-capped Chickadee | 11/11/26 09:20 | Nockamixon SP (Bucks Co., PA) |
| 1 | Black-capped Chickadee | 11/11/26 08:00 | Taylors Mill Road (Chester Co., PA) |
| 1 | Black-capped Chickadee | 11/10/26 08:35 | Smedley Preserve (formerly Loch Nairn Golf Course) (Chester Co., PA) |
| 1 | Black-capped Chickadee | 11/09/26 12:30 | Taylors Mill Road (Chester Co., PA) |
| 1 | Black-capped Chickadee | 11/09/26 07:59 | 2–98 Spruce Run, Lansdale US-PA 40.20597, -75.34545 (Montgomery Co., PA) |
| 1 | Black-capped Chickadee | 11/09/26 07:35 | Home 1121 Highgrove West Chester PA (Chester Co., PA) |
| 1 | Black-capped Chickadee | 11/08/26 14:45 | North Park (Kutztown) (Berks Co., PA) |
| 1 | Black-legged Kittiwake | 11/12/26 06:30 | Manasquan Inlet (Monmouth Co.) (Monmouth Co., NJ) |
| 1 | Blackpoll Warbler | 11/15/26 08:03 | Edwin B. Forsythe NWR--Cedar Bonnet Island (Ocean Co., NJ) |
| 1 | Blue-gray Gnatcatcher | 11/15/26 07:54 | Heritage Park Boardwalk & Tippin's Pond (Camden Co., NJ) |
| 1 | Blue-headed Vireo | 11/13/26 11:30 | East Park Reservoir/Discovery Center (limited access, check hours) (Philadelphia Co., PA) |
| 1 | Blue-headed Vireo | 11/13/26 11:30 | East Park Reservoir/Discovery Center (limited access, check hours) (Philadelphia Co., PA) |
| 1 | Blue-headed Vireo | 11/11/26 08:08 | Edwin B. Forsythe NWR--Cedar Bonnet Island (Ocean Co., NJ) |
| 1 | Blue-headed Vireo | 11/10/26 08:10 | Pennypack Ecological Restoration Trust (Montgomery Co., PA) |
| 1 | Blue-headed Vireo | 11/10/26 07:20 | Higginsville Road area (Hunterdon Co., NJ) |
| 1 | Blue-winged Teal | 11/11/26 08:48 | Nockamixon SP (Bucks Co., PA) |
| 1 | Blue-winged Teal | 11/10/26 07:56 | Silver Lake Park/Nature Center (Bucks Co., PA) |
| 1 | Bonaparte's Gull | 11/14/26 06:56 | Green Lane Park--Walt Rd. (Montgomery Co., PA) |
| 1 | Bonaparte's Gull | 11/10/26 11:05 | Green Lane Park--Walt Rd. (Montgomery Co., PA) |
| 75 | Brant | 11/11/26 10:35 | Millstone River Impoundment (Mercer Co., NJ) |
| 1 | Broad-winged Hawk | 11/14/26 06:50 | Appalachian Trail (Vernon Twp.) (Sussex Co., NJ) |
| 2 | Brown Pelican | 11/11/26 06:36 | Brigantine Island--North Brigantine Natural Area (Atlantic Co., NJ) |
| 2 | Brown Pelican | 11/09/26 14:04 | Shark River Inlet (Monmouth Co., NJ) |
| 1 | Brown Pelican | 11/09/26 13:25 | Shark River Inlet (Monmouth Co., NJ) |
| 1 | Cackling Goose (Richardson's) | 11/12/26 13:44 | Jacob Stout Rd, Doylestown (Bucks Co., PA) |
| 2 | Clapper Rail | 11/11/26 05:20 | Swan Bay WMA (Burlington Co., NJ) |
| 1 | Clay-colored Sparrow | 11/14/26 11:48 | Pennypack on the Delaware (Philadelphia Co., PA) |
| 1 | Common Yellowthroat | 11/13/26 09:47 | Terrace Bird Feeder (Chester Co., PA) |
| 1 | Common Yellowthroat | 11/12/26 07:08 | Cranberry Bogs--Dover Rd (Ocean Co., NJ) |
| 1 | Common Yellowthroat | 11/09/26 07:06 | Bryn Athyn College--North Campus Fields (Montgomery Co., PA) |
| 1 | Crested Caracara | 11/11/26 10:22 | Cape Island--The Beanery/Rea Farm (restricted access) (Cape May Co., NJ) |
| 1 | Crested Caracara | 11/11/26 10:22 | Cape Island--The Beanery/Rea Farm (restricted access) (Cape May Co., NJ) |
| 1 | Dark-eyed Junco (Slate-colored x Oregon or cismontanus) | 11/14/26 14:00 | Backyard (Montgomery Co., PA) |
| 1 | Dickcissel | 11/11/26 08:08 | Alpha, Oberly Road (Warren Co., NJ) |
| 1 | Dunlin | 11/11/26 07:20 | Auto selected 40.09881, -73.64536 (Monmouth Co., NJ) |
| 4 | Eastern Marsh Wren | 11/10/26 08:05 | Wallkill River NWR--Liberty Marsh (Sussex Co.) (Sussex Co., NJ) |
| 4 | Eastern Marsh Wren | 11/10/26 08:05 | Wallkill River NWR--Liberty Marsh (Sussex Co.) (Sussex Co., NJ) |
| 1 | Eastern Phoebe | 11/15/26 07:51 | sherwood home (Berks Co., PA) |
| 1 | Eastern Phoebe | 11/14/26 09:13 | Delaware Water Gap NRA--Smithfield Beach (Monroe Co., PA) |
| 1 | Eastern Phoebe | 11/13/26 10:45 | Blue Marsh Lake SRA--Stilling Basin/Dam Area (Berks Co., PA) |
| 1 | Eastern Phoebe | 11/13/26 10:38 | Blue Marsh Lake SRA--Stilling Basin/Dam Area (Berks Co., PA) |
| 1 | Eastern Phoebe | 11/11/26 13:02 | Great Swamp NWR--Pleasant Plains Rd. (Morris Co., NJ) |
| 1 | Eastern Phoebe | 11/11/26 11:05 | Heuser Park/Schuylkill River West Trail (incl. Upper Merion WTP) (Montgomery Co., PA) |
| 1 | Eastern Phoebe | 11/11/26 10:01 | Valley Forge NHP--North (Pawling Farm, Betzwood, River Trail) (Montgomery Co., PA) |
| 1 | Eastern Phoebe | 11/11/26 09:11 | Washington Crossing--Firehouse Swamp (Bucks Co., PA) |
| 1 | Eastern Phoebe | 11/11/26 09:11 | Washington Crossing--Firehouse Swamp (Bucks Co., PA) |
| 1 | Eastern Phoebe | 11/11/26 08:45 | Washington Crossing--Firehouse Swamp (Bucks Co., PA) |
| 1 | Eastern Phoebe | 11/10/26 09:35 | Pine Run Reservoir (Bucks Co., PA) |
| 1 | Eurasian Wigeon | 11/10/26 14:02 | Assawoman WA--Mulberry Landing (Sussex Co., DE) |
| 1 | Eurasian Wigeon | 11/09/26 12:36 | Assawoman WA--Observation Tower (Sussex Co., DE) |
| 1 | Eurasian Wigeon | 11/09/26 12:36 | Assawoman WA--Observation Tower (Sussex Co., DE) |
| 19 | Forster's Tern | 11/12/26 06:21 | Philadelphia Naval Yard (restricted access) (Philadelphia Co., PA) |
| 6 | Forster's Tern | 11/11/26 12:22 | Pennypack on the Delaware (Philadelphia Co., PA) |
| 14 | Forster's Tern | 11/11/26 06:35 | Philadelphia Naval Yard (restricted access) (Philadelphia Co., PA) |
| 1 | Forster's Tern | 11/11/26 06:13 | Delaware River--Hog Island Rd. (Delaware Co.) (Delaware Co., PA) |
| 22 | Forster's Tern | 11/10/26 06:39 | Philadelphia Naval Yard (restricted access) (Philadelphia Co., PA) |
| 19 | Forster's Tern | 11/09/26 06:21 | Philadelphia Naval Yard (restricted access) (Philadelphia Co., PA) |
| 19 | Forster's Tern | 11/09/26 06:21 | Philadelphia Naval Yard (restricted access) (Philadelphia Co., PA) |
| 1 | Golden Eagle | 11/14/26 11:40 | Struble Lake (Chester Co., PA) |
| 1 | Golden Eagle | 11/14/26 11:40 | Struble Lake (Chester Co., PA) |
| 1 | Golden Eagle | 11/14/26 10:13 | Ashland Nature Center and Hawk Watch (New Castle Co., DE) |
| 1 | Golden Eagle | 11/14/26 09:51 | Ashland Nature Center and Hawk Watch (New Castle Co., DE) |
| 1 | Golden Eagle | 11/14/26 08:32 | Ashland Nature Center and Hawk Watch (New Castle Co., DE) |
| 1 | Golden Eagle | 11/14/26 06:40 | Ashland Nature Center and Hawk Watch (New Castle Co., DE) |
| 1 | Golden Eagle | 11/14/26 06:40 | Ashland Nature Center and Hawk Watch (New Castle Co., DE) |
| 1 | Golden Eagle | 11/14/26 06:28 | Chimney Rock Hawk Watch (Somerset Co., NJ) |
| 1 | Golden Eagle | 11/14/26 06:00 | Higginsville Road area (Hunterdon Co., NJ) |
| 1 | Gray Catbird | 11/13/26 16:14 | Beltzville SP--Pine Run Boat Launch (Carbon Co., PA) |
| 1 | Gray Catbird | 11/12/26 09:25 | HOME-Henningsville, Pa (Berks Co., PA) |
| 1 | Gray Catbird | 11/11/26 17:01 | 5157 Minks Pond Rd, Bushkill US-PA 41.15635, -74.95469 (Pike Co., PA) |
| 1 | Great Egret | 11/14/26 08:52 | Krocks Rd. Retention Ponds (Lehigh Co., PA) |
| 1 | Great Egret | 11/14/26 07:38 | Norristown/Bridgeport Dam (Montgomery Co., PA) |
| 1 | Great Egret | 11/13/26 14:03 | American Cyanamid Superfund Site (restricted access) (Somerset Co., NJ) |
| 1 | Great Egret | 11/13/26 13:10 | Krocks Rd. Retention Ponds (Lehigh Co., PA) |
| 1 | Great Egret | 11/13/26 11:00 | Krocks Rd. Retention Ponds (Lehigh Co., PA) |
| 2 | Great Egret | 11/11/26 15:26 | Silver Lake Park/Nature Center (Bucks Co., PA) |
| 2 | Great Egret | 11/11/26 15:24 | Silver Lake Park/Nature Center (Bucks Co., PA) |
| 2 | Great Egret | 11/11/26 14:45 | Silver Lake Park/Nature Center (Bucks Co., PA) |
| 2 | Great Egret | 11/11/26 13:44 | Silver Lake Park/Nature Center (Bucks Co., PA) |
| 1 | Great Egret | 11/10/26 14:46 | Krocks Rd. Retention Ponds (Lehigh Co., PA) |
| 1 | Great Egret | 11/10/26 07:54 | Norristown/Bridgeport Dam (Montgomery Co., PA) |
| 1 | Great Egret | 11/09/26 08:00 | Krocks Rd. Retention Ponds (Lehigh Co., PA) |
| 1 | Greater White-fronted Goose | 11/14/26 08:10 | 30 McCullough Rd, Washington US-NJ (40.7620,-74.9565) (Warren Co., NJ) |
| 2 | Greater White-fronted Goose | 11/11/26 12:20 | Hamden Pumping Station (Hunterdon Co., NJ) |
| 1 | Green Heron | 11/14/26 10:21 | Morris Arboretum (Philadelphia Co., PA) |
| 1 | Hammond's Flycatcher | 11/15/26 08:45 | Big Woods Natural Area--Little Mexico Rd. (Monroe Co., PA) |
| 1 | Hammond's Flycatcher | 11/14/26 13:55 | Big Woods Natural Area--Little Mexico Rd. (Monroe Co., PA) |
| 1 | Hammond's Flycatcher | 11/14/26 09:38 | Big Woods Natural Area--Little Mexico Rd. (Monroe Co., PA) |
| 1 | Hammond's Flycatcher | 11/14/26 09:38 | Big Woods Natural Area--Little Mexico Rd. (Monroe Co., PA) |
| 1 | Hammond's Flycatcher | 11/14/26 07:27 | Big Woods Natural Area--Little Mexico Rd. (Monroe Co., PA) |
| 1 | Hammond's Flycatcher | 11/10/26 08:57 | Big Woods Natural Area--Little Mexico Rd. (Monroe Co., PA) |
| 1 | Hammond's Flycatcher | 11/10/26 08:40 | Big Woods Natural Area--Little Mexico Rd. (Monroe Co., PA) |
| 1 | Hammond's Flycatcher | 11/08/26 12:54 | Big Woods Natural Area--Little Mexico Rd. (Monroe Co., PA) |
| 1 | Horned Grebe | 11/13/26 14:47 | Big Timber Creek--River Dr. (Gloucester Co., NJ) |
| 4 | Horned Lark | 11/14/26 08:55 | Great Swamp NWR--Overlook (Morris Co., NJ) |
| 2 | Horned Lark | 11/08/26 10:44 | The Balcony, Germantown (Philadelphia Co., PA) |
| 4 | Hudsonian Godwit | 11/14/26 13:25 | Bombay Hook National Wildlife Refuge (Kent Co., DE) |
| 1 | Hudsonian Godwit | 11/12/26 08:17 | Bombay Hook National Wildlife Refuge (Kent Co., DE) |
| 1 | Hudsonian Godwit | 11/12/26 08:17 | Bombay Hook National Wildlife Refuge (Kent Co., DE) |
| 1 | Hudsonian Godwit | 11/12/26 08:17 | Bombay Hook National Wildlife Refuge (Kent Co., DE) |
| 1 | Hudsonian Godwit | 11/12/26 08:17 | Bombay Hook National Wildlife Refuge (Kent Co., DE) |
| 3 | Hudsonian Godwit | 11/11/26 12:50 | Bombay Hook National Wildlife Refuge (Kent Co., DE) |
| 3 | Hudsonian Godwit | 11/11/26 10:54 | Bombay Hook NWR--Raymond Pool (Kent Co., DE) |
| 3 | Hudsonian Godwit | 11/11/26 10:54 | Bombay Hook NWR--Raymond Pool (Kent Co., DE) |
| 2 | Hudsonian Godwit | 11/10/26 07:32 | Bombay Hook NWR--Refuge Headquarters (Kent Co., DE) |
| 1 | Lapland Longspur | 11/14/26 07:38 | Alpha, Oberly Road (Warren Co., NJ) |
| 1 | Laughing Gull | 11/10/26 07:29 | Delaware River--Hog Island Rd. (Delaware Co.) (Delaware Co., PA) |
| 1 | Laughing Gull | 11/10/26 07:24 | Delaware River--Hog Island Rd. (Delaware Co.) (Delaware Co., PA) |
| 2 | Least Sandpiper | 11/14/26 09:35 | Tuckahoe WMA (Corbin City/Atlantic Co.) (Atlantic Co., NJ) |
| 4 | Least Sandpiper | 11/13/26 09:30 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 13 | Least Sandpiper | 11/11/26 08:13 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 6 | Least Sandpiper | 11/08/26 13:22 | Tuckahoe WMA (Corbin City/Atlantic Co.) (Atlantic Co., NJ) |
| 1 | Lesser Black-backed Gull | 11/09/26 08:18 | 103 Taylor Ave, Essington US-PA 39.86076, -75.30181 (Delaware Co., PA) |
| 1 | Lincoln's Sparrow | 11/14/26 10:11 | Great Meadows (Warren Co., NJ) |
| 1 | Lincoln's Sparrow | 11/14/26 07:00 | Pennypack Ecological Restoration Trust (Montgomery Co., PA) |
| 1 | Lincoln's Sparrow | 11/14/26 07:00 | Pennypack Ecological Restoration Trust (Montgomery Co., PA) |
| 1 | Lincoln's Sparrow | 11/11/26 09:57 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 1 | Lincoln's Sparrow | 11/11/26 09:28 | Swartswood SP (Sussex Co., NJ) |
| 1 | Lincoln's Sparrow | 11/11/26 07:10 | Home (Camden Co., NJ) |
| 1 | Lincoln's Sparrow | 11/10/26 07:55 | Pennypack Ecological Restoration Trust (Montgomery Co., PA) |
| 1 | Little Gull | 11/09/26 06:54 | Delaware River--Hog Island Rd. (Delaware Co.) (Delaware Co., PA) |
| 2 | Long-tailed Duck | 11/13/26 15:12 | Culvers Lake (Sussex Co., NJ) |
| 1 | Long-tailed Duck | 11/13/26 12:07 | Mountain Lake (Belvidere) (Warren Co., NJ) |
| 1 | Long-tailed Duck | 11/13/26 08:26 | Mountain Lake (Belvidere) (Warren Co., NJ) |
| 1 | Mallard x American Black Duck (hybrid) | 11/08/26 16:00 | John Heinz NWR--wetlands (Delaware Co.) (Delaware Co., PA) |
| 1 | Nashville Warbler | 11/12/26 05:42 | Garden State Beagle Club (restricted access) (Burlington Co., NJ) |
| 1 | Nashville Warbler | 11/11/26 06:52 | Valley Forge NHP--Chester Co. portion (Valley Creek/Mt. Misery/etc.) (Chester Co., PA) |
| 1 | Nashville Warbler | 11/11/26 06:52 | Valley Forge NHP--Chester Co. portion (Valley Creek/Mt. Misery/etc.) (Chester Co., PA) |
| 1 | Northern House Wren | 11/11/26 07:50 | Valley Forge NHP (Montgomery Co., PA) |
| 1 | Northern House Wren | 11/08/26 14:20 | Bryn Coed Preserve (closed Thursdays) (Chester Co., PA) |
| 9 | Northern Rough-winged Swallow | 11/10/26 07:44 | Schuylkill River Trail--Oaks (Montgomery Co., PA) |
| 9 | Northern Rough-winged Swallow | 11/10/26 07:44 | Schuylkill River Trail--Oaks (Montgomery Co., PA) |
| 1 | Orange-crowned Warbler | 11/15/26 07:47 | Home (Camden Co., NJ) |
| 1 | Orange-crowned Warbler | 11/13/26 11:17 | Octoraro Reservoir (IBA) (Chester Co.) (Chester Co., PA) |
| 1 | Orange-crowned Warbler | 11/12/26 07:05 | Home (Camden Co., NJ) |
| 1 | Orange-crowned Warbler | 11/11/26 11:00 | Tinicum Island Rd. Bike Trail (Delaware Co., PA) |
| 1 | Orange-crowned Warbler | 11/11/26 11-11 | Pinelands Alliance Headquarters (Burlington Co., NJ) |
| 1 | Orange-crowned Warbler | 11/10/26 08:03 | Struble Lake (Chester Co., PA) |
| 1 | Orange-crowned Warbler | 11/09/26 06:04 | Pinelands Alliance Headquarters (Burlington Co., NJ) |
| 1 | Osprey | 11/14/26 08:15 | Creekside Park (Montgomery Co., PA) |
| 1 | Osprey | 11/12/26 13:01 | Kirkwood Lake (Camden Co., NJ) |
| 1 | Osprey | 11/12/26 11:15 | Blue Marsh Lake SRA--Stilling Basin/Dam Area (Berks Co., PA) |
| 1 | Osprey | 11/12/26 08:25 | Rosedale Park, Pennington US-NJ 40.33283, -74.75091 (Mercer Co., NJ) |
| 1 | Osprey | 11/11/26 11:31 | Blue Marsh Lake SRA--Stilling Basin/Dam Area (Berks Co., PA) |
| 1 | Osprey | 11/10/26 11:59 | Abbott Marshlands--John A. Roebling Park (Mercer Co., NJ) |
| 1 | Osprey | 11/09/26 08:42 | Blue Marsh Lake SRA--Stilling Basin/Dam Area (Berks Co., PA) |
| 1 | Osprey | 11/08/26 16:49 | 851 New Jersey 168, Washington Township, New Jersey, US (39.78, -75.055) (Gloucester Co., NJ) |
| 1 | Palm Warbler | 11/12/26 11:10 | Dixon Meadow Preserve (Montgomery Co., PA) |
| 1 | Palm Warbler | 11/12/26 08:32 | Central Park (Doylestown Twp.) (Bucks Co., PA) |
| 1 | Palm Warbler | 11/11/26 11:05 | Pennypack Ecological Restoration Trust (Montgomery Co., PA) |
| 2 | Palm Warbler | 11/11/26 08:19 | Dixon Meadow Preserve (Montgomery Co., PA) |
| 1 | Pectoral Sandpiper | 11/14/26 08:10 | Green Lane Park--Walt Rd. (Montgomery Co., PA) |
| 1 | Peregrine Falcon | 11/14/26 11:37 | Morrisville Levee (Bucks Co., PA) |
| 1 | Peregrine Falcon | 11/11/26 15:18 | Delaware Canal SP--Nockamixon Cliffs (Bucks Co., PA) |
| 1 | Pileated Woodpecker | 11/11/26 09:12 | Noble Estates & Backwoods (Ocean Co., NJ) |
| 2 | Pileated Woodpecker | 11/11/26 09:00 | Belleplain SF--Lake Nummy (Cape May Co., NJ) |
| 1 | Pine Warbler | 11/14/26 12:29 | Smedley Preserve (formerly Loch Nairn Golf Course) (Chester Co., PA) |
| 1 | Pine Warbler | 11/12/26 08:14 | Marsh Creek SP--West Side (Chester Co., PA) |
| 1 | Pine Warbler | 11/11/26 12:22 | Smedley Preserve (formerly Loch Nairn Golf Course) (Chester Co., PA) |
| 1 | Pine Warbler | 11/10/26 13:10 | Mondauk Common Park (Montgomery Co., PA) |
| 1 | Pine Warbler | 11/10/26 12:12 | Mondauk Common Park (Montgomery Co., PA) |
| 1 | Pine Warbler | 11/09/26 14:30 | Berks County Heritage Center (Berks Co., PA) |
| 1 | Prairie Warbler | 11/10/26 09:32 | 571 Bay Ave, Slaughter Beach US-DE 38.92737, -75.31498 (Sussex Co., DE) |
| 1 | Purple Finch | 11/15/26 07:35 | 1303 Stokes Rd, Medford US-NJ 39.85167, -74.79151 (Burlington Co., NJ) |
| 2 | Purple Finch | 11/13/26 10:29 | Hainesport Twp (Burlington Co., NJ) |
| 1 | Purple Finch | 11/13/26 07:47 | Street Sanctuary (Burlington Co., NJ) |
| 2 | Purple Finch | 11/12/26 08:44 | Rancocas Nature Center (Burlington Co., NJ) |
| 2 | Purple Finch | 11/12/26 08:44 | Rancocas Nature Center (Burlington Co., NJ) |
| 2 | Purple Finch | 11/12/26 08:44 | Rancocas Nature Center (Burlington Co., NJ) |
| 2 | Purple Finch | 11/12/26 08:44 | Rancocas Nature Center (Burlington Co., NJ) |
| 2 | Purple Finch | 11/12/26 08:44 | Rancocas Nature Center (Burlington Co., NJ) |
| 2 | Purple Finch | 11/11/26 09:45 | House (Burlington Co., NJ) |
| 12 | Purple Finch | 11/10/26 05:29 | Budd's Bogs (restricted access) (Burlington Co., NJ) |
| 2 | Red Crossbill | 11/14/26 07:30 | Raccoon Ridge Hawk Watch (Warren Co., NJ) |
| 1 | Red Crossbill | 11/10/26 09:00 | Cape Henlopen Hawk Watch (Sussex Co., DE) |
| 1 | Red Crossbill | 11/10/26 08:30 | Cape Henlopen State Park (Sussex Co., DE) |
| 1 | Red-headed Woodpecker | 11/12/26 12:03 | Tulip Lane Yard List (Montgomery Co., PA) |
| 1 | Red-headed Woodpecker | 11/11/26 13:15 | Nockamixon SP--Marina (Bucks Co., PA) |
| 1 | Red-headed Woodpecker | 11/11/26 09:20 | Nockamixon SP--Marina (Bucks Co., PA) |
| 1 | Red-necked Grebe | 11/10/26 07:50 | Spruce Run Recreation Area (Hunterdon Co., NJ) |
| 2 | Red-tailed Hawk (Northern) | 11/11/26 08:34 | Bake Oven Knob (Lehigh Co., PA) |
| 1 | Red-tailed Hawk (Northern) | 11/08/26 11:21 | Chimney Rock Hawk Watch (Somerset Co., NJ) |
| 1 | Red-throated Loon | 11/14/26 14:57 | Marsh Creek SP (Chester Co., PA) |
| 4 | Red-throated Loon | 11/13/26 09:01 | Penn Forest Reservoir (Carbon Co.) (Carbon Co., PA) |
| 1 | Red-throated Loon | 11/13/26 06:26 | Marsh Creek SP--West Side (Chester Co., PA) |
| 1 | Rock Pigeon | 11/13/26 07:34 | Home 1121 Highgrove West Chester PA (Chester Co., PA) |
| 1 | Rough-legged Hawk | 11/14/26 16:02 | Westtown School (incl. Westtown Lake) (restricted access) (Chester Co., PA) |
| 1 | Ruby-throated Hummingbird | 11/15/26 07:14 | Villas Home and Woods (Cape May Co., NJ) |
| 1 | Ruby-throated Hummingbird | 11/14/26 09:50 | Villas Home and Woods (Cape May Co., NJ) |
| 1 | Ruby-throated Hummingbird | 11/14/26 07:55 | B&D Gardens (Cape May Co., NJ) |
| 1 | Ruby-throated Hummingbird | 11/13/26 08:30 | Villas Home and Woods (Cape May Co., NJ) |
| 1 | Ruby-throated Hummingbird | 11/13/26 07:32 | B&D Gardens (Cape May Co., NJ) |
| 1 | Ruby-throated Hummingbird | 11/13/26 07:00 | My house 223 117th st Stone Harbor (Cape May Co., NJ) |
| 1 | Ruby-throated Hummingbird | 11/12/26 14:00 | My house 223 117th st Stone Harbor (Cape May Co., NJ) |
| 1 | Ruby-throated Hummingbird | 11/12/26 07:32 | Villas Home and Woods (Cape May Co., NJ) |
| 1 | Ruby-throated Hummingbird | 11/11/26 15:31 | Yard List- West Cape May (Cape May Co., NJ) |
| 1 | Ruby-throated Hummingbird | 11/09/26 14:06 | Cape Ave yard (Cape May Co., NJ) |
| 1 | Ruby-throated Hummingbird | 11/08/26 11:40 | Cape Ave yard (Cape May Co., NJ) |
| 1 | Rufous Hummingbird | 11/14/26 08:48 | 6 Colonial Ct, Lebanon US-NJ (40.6708,-74.8509) (Hunterdon Co., NJ) |
| 2 | Rusty Blackbird | 11/14/26 16:17 | Norristown Farm Park (Montgomery Co., PA) |
| 1 | Rusty Blackbird | 11/14/26 11:05 | Bethayres Swamp (restricted access except for Pennypack Trail) (Montgomery Co., PA) |
| 1 | Rusty Blackbird | 11/14/26 08:30 | Bethayres Swamp (restricted access except for Pennypack Trail) (Montgomery Co., PA) |
| 1 | Sedge Wren | 11/11/26 08:26 | Edwin B. Forsythe NWR--Gull Pond (Atlantic Co., NJ) |
| 1 | Sedge Wren | 11/11/26 08:26 | Edwin B. Forsythe NWR--Gull Pond (Atlantic Co., NJ) |
| 1 | Sedge Wren | 11/11/26 07:06 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 4 | Semipalmated Plover | 11/12/26 09:46 | Fortescue Beach (Cumberland Co., NJ) |
| 2 | Semipalmated Sandpiper | 11/13/26 08:49 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 2 | Semipalmated Sandpiper | 11/13/26 07:24 | Edwin B. Forsythe NWR (formerly Brig) (Atlantic Co., NJ) |
| 1 | Short-billed Dowitcher | 11/11/26 11:56 | Mobile Sportfishing Vehicle Access, Berkeley Township, New Jersey, US (39.832, -74.088) (Ocean Co., NJ) |
| 1 | Snow Bunting | 11/14/26 10:20 | Blue Marsh Lake SRA--Shady Hill Fields (Berks Co., PA) |
| 1 | Spotted Sandpiper | 11/09/26 07:42 | Art Museum Waterworks (Philadelphia Co., PA) |
| 3 | Stilt Sandpiper | 11/11/26 11:14 | Edwin B. Forsythe NWR (formerly Brig) (Atlantic Co., NJ) |
| 3 | Stilt Sandpiper | 11/11/26 10:37 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 1 | Surf Scoter | 11/11/26 10:12 | Philadelphia Naval Yard (restricted access) (Philadelphia Co., PA) |
| 1 | Swainson's Hawk | 11/14/26 11:30 | Hay Rd, Wilmington US-DE (39.7331,-75.5169) (New Castle Co., DE) |
| 1 | Swainson's Thrush | 11/11/26 11:23 | Pemberton Lake WMA (Burlington Co., NJ) |
| 1 | Townsend's Solitaire | 11/14/26 09:15 | Sunrise Mountain Rd, Sandyston US-NJ 41.18558, -74.77962 (Sussex Co., NJ) |
| 1 | Townsend's Solitaire | 11/14/26 08:57 | Stokes SF--Sunrise Mountain (Sussex Co., NJ) |
| 1 | Townsend's Solitaire | 11/14/26 08:57 | Stokes SF--Sunrise Mountain (Sussex Co., NJ) |
| 1 | Tree Swallow | 11/13/26 11:48 | Green Lane Park--Walt Rd. (Montgomery Co., PA) |
| 1 | Tree Swallow | 11/13/26 11:48 | Green Lane Park--Walt Rd. (Montgomery Co., PA) |
| 1 | Tree Swallow | 11/13/26 11:10 | Green Lane Park--Walt Rd. (Montgomery Co., PA) |
| 1 | Tree Swallow | 11/13/26 07:25 | Green Lane Park--Walt Rd. (Montgomery Co., PA) |
| 1 | Virginia Rail | 11/11/26 08:42 | Cheesequake State Park (Middlesex Co., NJ) |
| 1 | White-crowned Sparrow | 11/11/26 16:34 | Jacob Stout Rd, Doylestown (Bucks Co., PA) |
| 2 | White-crowned Sparrow | 11/11/26 08:35 | Jacob Stout Rd, Doylestown (Bucks Co., PA) |
