Notable E-Bird Sightings
This page lists all the notable species reported in the DVOC program area (Area List and Area Map) on eBird over the past week.
| 1 | Acadian Flycatcher | 09/14/26 08:47 | Palmyra Cove Nature Park (Burlington Co., NJ) |
| 1 | Alder Flycatcher | 09/14/26 09:54 | Amico Island Park (Burlington Co., NJ) |
| 1 | American Avocet | 09/13/26 10:20 | Thousand Acre Marsh (New Castle Co., DE) |
| 1 | American Avocet | 09/13/26 10:20 | Thousand Acre Marsh (New Castle Co., DE) |
| 1 | American Barn Owl | 09/14/26 08:03 | Bayshore Waterfront Park (Monmouth Co., NJ) |
| 1 | American Bittern | 09/12/26 03:22 | Elkins Park, PA (Montgomery Co., PA) |
| 1 | American Herring Gull | 09/14/26 18:29 | Green Lane Park--Walt Rd. (Montgomery Co., PA) |
| 1 | American Herring Gull | 09/14/26 18:24 | Green Lane Park--Walt Rd. (Montgomery Co., PA) |
| 1 | American Herring Gull | 09/14/26 18:24 | Green Lane Park--Walt Rd. (Montgomery Co., PA) |
| 5 | American Pipit | 09/12/26 08:00 | Shades of Death Rd. (Warren Co., NJ) |
| 2 | American Pipit | 09/10/26 17:11 | Newburg Rd. Retention Ponds (Northampton Co., PA) |
| 2 | American Pipit | 09/09/26 06:20 | Sandy Hook (Monmouth Co., NJ) |
| 1 | Baltimore Oriole | 09/11/26 09:20 | Pinebrook Park North (Monroe Co., PA) |
| 1 | Bay-breasted Warbler | 09/11/26 06:45 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 3 | Black Tern | 09/13/26 14:45 | Lake Wallenpaupack--Visitor Center/Wilsonville Rec. Area (Pike Co., PA) |
| 3 | Black Tern | 09/13/26 12:15 | Lake Wallenpaupack--Visitor Center/Wilsonville Rec. Area (Pike Co., PA) |
| 1 | Black-bellied Plover | 09/13/26 08:53 | Township Line Rd (Somerset Co., NJ) |
| 1 | Black-capped Chickadee | 09/15/26 09:01 | 16 Alton Rd, Newark US-DE 39.71658, -75.71069 (New Castle Co., DE) |
| 1 | Black-capped Chickadee | 09/12/26 06:03 | Sandy Hook (Monmouth Co., NJ) |
| 2 | Black-capped Chickadee | 09/11/26 08:00 | Sandy Hook (Monmouth Co., NJ) |
| 1 | Black-capped Chickadee | 09/11/26 06:25 | Sandy Hook (Monmouth Co., NJ) |
| 2 | Black-capped Chickadee | 09/11/26 05:40 | Sandy Hook (Monmouth Co., NJ) |
| 3 | Black-capped Chickadee | 09/08/26 17:32 | Sandy Hook (Monmouth Co., NJ) |
| 1 | Black-crowned Night Heron | 09/15/26 06:24 | Art Museum Waterworks (Philadelphia Co., PA) |
| X | Black-crowned Night Heron | 09/15/26 00:43 | 451 Newell Dr, Huntingdon Valley US-PA (40.1374,-75.0423) (Montgomery Co., PA) |
| 1 | Black-crowned Night Heron | 09/13/26 11:30 | Peace Valley Park--Nature Center (Bucks Co., PA) |
| X | Black-crowned Night Heron | 09/11/26 04:30 | 451 Newell Dr, Huntingdon Valley US-PA (40.1374,-75.0423) (Montgomery Co., PA) |
| 1 | Blue-headed Vireo | 09/14/26 07:10 | Valley Forge NHP (Montgomery Co., PA) |
| 1 | Bonaparte's Gull | 09/14/26 11:46 | North Wildwood--Hereford Inlet/Seawall (Cape May Co., NJ) |
| 1 | Bonaparte's Gull | 09/14/26 11:46 | North Wildwood--Hereford Inlet/Seawall (Cape May Co., NJ) |
| 1 | Bonaparte's Gull | 09/14/26 11:46 | North Wildwood--Hereford Inlet/Seawall (Cape May Co., NJ) |
| 1 | Bonaparte's Gull | 09/14/26 11:46 | North Wildwood--Hereford Inlet/Seawall (Cape May Co., NJ) |
| 1 | Bonaparte's Gull | 09/14/26 11:46 | North Wildwood--Hereford Inlet/Seawall (Cape May Co., NJ) |
| 1 | Bonaparte's Gull | 09/14/26 11:46 | North Wildwood--Hereford Inlet/Seawall (Cape May Co., NJ) |
| 1 | Bonaparte's Gull | 09/13/26 12:15 | Cape Island--CMP--Coral Ave. dune crossing (Cape May Co., NJ) |
| 1 | Bonaparte's Gull | 09/12/26 08:15 | Cape Island--CMP--Coral Ave. dune crossing (Cape May Co., NJ) |
| 1 | Bonaparte's Gull | 09/09/26 07:37 | Beltzville SP (Carbon Co., PA) |
| X | Clay-colored Sparrow | 09/15/26 07:40 | Sandy Hook (Monmouth Co., NJ) |
| X | Clay-colored Sparrow | 09/15/26 07:40 | Sandy Hook (Monmouth Co., NJ) |
| 1 | Clay-colored Sparrow | 09/15/26 07:00 | Sandy Hook (Monmouth Co., NJ) |
| 1 | Clay-colored Sparrow | 09/15/26 06:43 | Sandy Hook--North End (Monmouth Co., NJ) |
| 1 | Clay-colored Sparrow | 09/15/26 06:22 | Sandy Hook--North End (Monmouth Co., NJ) |
| 1 | Clay-colored Sparrow | 09/12/26 11:07 | Central Park of Morris County (Morris Co., NJ) |
| 1 | Clay-colored Sparrow | 09/12/26 11:07 | Central Park of Morris County (Morris Co., NJ) |
| 4 | Common Eider | 09/10/26 13:30 | Barnegat Lighthouse SP (Ocean Co., NJ) |
| 7 | Common Merganser | 09/15/26 08:33 | Ashland Nature Center and Hawk Watch (New Castle Co., DE) |
| 3 | Common Merganser | 09/13/26 09:30 | Flood Gate (Gloucester Co., NJ) |
| 6 | Common Merganser | 09/12/26 11:46 | 2277 Creek Road, Delaware, US (39.799, -75.649) (New Castle Co., DE) |
| 1 | Common Merganser | 09/12/26 11:09 | French Creek in Phoenixville (Chester Co., PA) |
| 12 | Common Merganser | 09/12/26 07:51 | French Creek Trail--Hare's Hill to Township Line Rd. (Chester Co., PA) |
| 5 | Common Merganser | 09/10/26 10:54 | Ashland Nature Center and Hawk Watch (New Castle Co., DE) |
| 7 | Common Merganser | 09/10/26 09:22 | Ashland Nature Center and Hawk Watch (New Castle Co., DE) |
| 7 | Common Merganser | 09/10/26 07:15 | Ashland Nature Center and Hawk Watch (New Castle Co., DE) |
| 7 | Common Merganser | 09/10/26 07:07 | Ashland Nature Center and Hawk Watch (New Castle Co., DE) |
| 1 | Common Merganser | 09/09/26 08:55 | Ashland Nature Center and Hawk Watch (New Castle Co., DE) |
| 1 | Cory's Shearwater | 09/12/26 14:24 | Manasquan Inlet (Ocean Co.) (Ocean Co., NJ) |
| 1 | Dickcissel | 09/14/26 07:49 | Island Beach SP (please consider using more specific locations) (Ocean Co., NJ) |
| 1 | Dickcissel | 09/14/26 06:30 | Island Beach State Park (Ocean Co., NJ) |
| 1 | Dickcissel | 09/12/26 11:46 | Pole Farm (Mercer County Park NW) (Mercer Co., NJ) |
| 1 | Dickcissel | 09/12/26 08:00 | Pole Farm (Mercer County Park NW) (Mercer Co., NJ) |
| 1 | Dickcissel | 09/12/26 07:52 | Pole Farm (Mercer County Park NW) (Mercer Co., NJ) |
| 1 | Dickcissel | 09/12/26 00:00 | Elkins Park, PA (Montgomery Co., PA) |
| 1 | Dickcissel | 09/11/26 06:30 | Higginsville Road area (Hunterdon Co., NJ) |
| 1 | Dickcissel | 09/11/26 06:23 | Island Beach SP--Reed's Road (Ocean Co., NJ) |
| 1 | Dickcissel | 09/10/26 09:01 | Jacob Stout Rd, Doylestown (Bucks Co., PA) |
| 1 | Eastern Whip-poor-will | 09/11/26 19:43 | Backyard (Montgomery Co., PA) |
| 1 | Forster's Tern | 09/14/26 08:20 | Lake Wallenpaupack--Visitor Center/Wilsonville Rec. Area (Pike Co., PA) |
| 1 | Forster's Tern | 09/13/26 07:15 | Spruce Run Recreation Area (Hunterdon Co., NJ) |
| 2 | Forster's Tern | 09/11/26 08:37 | PA, Bucks - Penn Valley Road Pond (Bucks Co., PA) |
| 1 | Forster's Tern | 09/10/26 17:18 | Merrill Creek Reservoir (Warren Co., NJ) |
| 1 | Gadwall | 09/12/26 11:52 | Green Lane Park--Knight/Deep Creek Lakes (Montgomery Co., PA) |
| 1 | Gadwall | 09/12/26 11:52 | Green Lane Park--Knight/Deep Creek Lakes (Montgomery Co., PA) |
| 1 | Gadwall | 09/12/26 11:07 | Green Lane Park--Church Rd. Bird Sanctuary (Montgomery Co., PA) |
| 1 | Gadwall | 09/12/26 10:41 | Green Lane Park--Church Rd. Bird Sanctuary (Montgomery Co., PA) |
| 1 | Gadwall | 09/12/26 10:41 | Green Lane Park--Church Rd. Bird Sanctuary (Montgomery Co., PA) |
| 1 | Gadwall | 09/09/26 16:27 | Palmer Bikeway (Northampton Co., PA) |
| 1 | Golden-winged Warbler | 09/12/26 08:59 | Churchville Nature Center/Reservoir (Bucks Co., PA) |
| 1 | Golden-winged Warbler | 09/12/26 07:08 | Churchville Nature Center/Reservoir (Bucks Co., PA) |
| 1 | Golden-winged Warbler | 09/12/26 07:08 | Churchville Nature Center/Reservoir (Bucks Co., PA) |
| 1 | Golden-winged Warbler | 09/12/26 06:33 | Voorhees State Park (Hunterdon Co., NJ) |
| 1 | Golden-winged Warbler | 09/11/26 12:38 | Nockamixon SP--Old Bethlehem Rd./Sterner Mill Hiking Area (Bucks Co., PA) |
| 1 | Grasshopper Sparrow | 09/14/26 10:42 | Rainbow Meadow Park (formerly Laurel Run) (Burlington Co., NJ) |
| 3 | Grasshopper Sparrow | 09/11/26 06:06 | Pinelands Alliance Headquarters (Burlington Co., NJ) |
| 3 | Gray-cheeked Thrush | 09/15/26 04:30 | Higginsville Road area (Hunterdon Co., NJ) |
| 1 | Gray-cheeked Thrush | 09/11/26 00:11 | Elkins Park, PA (Montgomery Co., PA) |
| 1 | Greater Scaup | 09/15/26 12:01 | Belmar Beachfront (Monmouth Co., NJ) |
| 1 | Greater White-fronted Goose | 09/12/26 16:35 | Valley Ave, Atglen US-PA 39.94811, -75.99073 (Chester Co., PA) |
| 1 | Greater White-fronted Goose | 09/08/26 16:30 | Trenton Makes Bridge (Jersey/Mercer side) (Mercer Co., NJ) |
| 2 | Gull-billed Tern | 09/12/26 07:10 | Sandy Hook--North End (Monmouth Co., NJ) |
| 2 | Gull-billed Tern | 09/12/26 07:10 | Sandy Hook--North End (Monmouth Co., NJ) |
| 2 | Gull-billed Tern | 09/12/26 07:10 | Sandy Hook--North End (Monmouth Co., NJ) |
| 2 | Gull-billed Tern | 09/12/26 07:10 | Sandy Hook--North End (Monmouth Co., NJ) |
| 2 | Gull-billed Tern | 09/12/26 07:10 | Sandy Hook--North End (Monmouth Co., NJ) |
| 1 | Gull-billed Tern | 09/10/26 11:16 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 2 | Gull-billed Tern | 09/09/26 08:00 | Edwin B. Forsythe NWR (formerly Brig) (Atlantic Co., NJ) |
| 1 | Hooded Merganser | 09/13/26 14:54 | Palmer Bikeway (Northampton Co., PA) |
| 1 | Hooded Merganser | 09/12/26 06:56 | Jacobsburg Environmental Education Center (Northampton Co., PA) |
| 1 | Hooded Merganser | 09/11/26 16:18 | Alburtis Rd. Retention Ponds (Lehigh Co., PA) |
| 1 | Hooded Merganser | 09/11/26 10:55 | Alburtis Rd. Retention Ponds (Lehigh Co., PA) |
| 1 | Hooded Merganser | 09/11/26 06:40 | Cranbury--Liberty Way & Half Acre Rd. Area (Middlesex Co., NJ) |
| 1 | Hooded Merganser | 09/10/26 10:04 | Palmer Bikeway (Northampton Co., PA) |
| 1 | Hooded Merganser | 09/09/26 16:02 | Alburtis Rd. Retention Ponds (Lehigh Co., PA) |
| 1 | Hooded Warbler | 09/15/26 07:34 | State Game Lands 43--Laurel Ln. (Chester Co., PA) |
| 1 | Lark Sparrow | 09/15/26 08:37 | Edwin B. Forsythe NWR--Cedar Bonnet Island (Ocean Co., NJ) |
| 1 | Lark Sparrow | 09/15/26 08:08 | Edwin B. Forsythe NWR--Cedar Bonnet Island (Ocean Co., NJ) |
| 8 | Least Bittern | 09/12/26 05:28 | Swan Bay WMA (Burlington Co., NJ) |
| 1 | Least Bittern | 09/12/26 03:19 | Home Base (Montgomery Co., PA) |
| 1 | Lesser Black-backed Gull | 09/12/26 14:00 | South Branch Preserve (Mt. Olive Twp) (Morris Co., NJ) |
| 1 | Lesser Black-backed Gull | 09/12/26 14:00 | South Branch Preserve (Mt. Olive Twp) (Morris Co., NJ) |
| 1 | Lincoln's Sparrow | 09/14/26 17:15 | Valley Forge NHP (Montgomery Co., PA) |
| 1 | Lincoln's Sparrow | 09/13/26 09:29 | Pennypack on the Delaware (Philadelphia Co., PA) |
| 1 | Lincoln's Sparrow | 09/12/26 09:05 | Pennypack on the Delaware (Philadelphia Co., PA) |
| 1 | Lincoln's Sparrow | 09/12/26 06:32 | Goat Hill Serpentine Barrens (Chester Co., PA) |
| 1 | Lincoln's Sparrow | 09/11/26 07:12 | Rushton Farm (Chester Co., PA) |
| 1 | Lincoln's Sparrow | 09/11/26 07:00 | Graeme Park (Montgomery Co., PA) |
| 1 | Lincoln's Sparrow | 09/11/26 09-11 | Palmyra Cove Nature Park (Burlington Co., NJ) |
| 1 | Lincoln's Sparrow | 09/09/26 07:15 | Spruce Run Recreation Area (Hunterdon Co., NJ) |
| 1 | Marsh Wren | 09/15/26 05:55 | Bradford Dam/Nike Park (Bucks Co., PA) |
| 1 | Marsh Wren | 09/12/26 06:44 | Bradford Dam/Nike Park (Bucks Co., PA) |
| 1 | Mississippi Kite | 09/12/26 06:58 | My Backyard, Downingtown, PA (Chester Co., PA) |
| 1 | Mourning Warbler | 09/15/26 08:00 | Bayshore Waterfront Park (Monmouth Co., NJ) |
| 1 | Mourning Warbler | 09/15/26 06:30 | Hamilton Veterans Park (Mercer Co., NJ) |
| 1 | Mourning Warbler | 09/13/26 07:15 | Sandy Hook (Monmouth Co., NJ) |
| 1 | Mourning Warbler | 09/13/26 07:04 | Sandy Hook (Monmouth Co., NJ) |
| X | Mourning Warbler | 09/11/26 08:30 | Great Swamp NWR--Pleasant Plains Rd. (Morris Co., NJ) |
| 1 | Mourning Warbler | 09/09/26 07:48 | Home (Chester Co., PA) |
| 1 | Mourning Warbler | 09/09/26 06:03 | Home (Camden Co., NJ) |
| 1 | Northern Pintail | 09/15/26 13:02 | Parkesburg Walmart Retention Pond (Chester Co., PA) |
| 2 | Northern Pintail | 09/14/26 18:20 | Parkesburg Walmart Retention Pond (Chester Co., PA) |
| 2 | Northern Pintail | 09/14/26 18:20 | Parkesburg Walmart Retention Pond (Chester Co., PA) |
| 2 | Northern Pintail | 09/14/26 17:55 | Parkesburg Walmart Retention Pond (Chester Co., PA) |
| 2 | Northern Pintail | 09/13/26 14:36 | Parkesburg Walmart Retention Pond (Chester Co., PA) |
| 2 | Northern Pintail | 09/13/26 12:30 | Parkesburg Walmart Retention Pond (Chester Co., PA) |
| 2 | Northern Pintail | 09/13/26 10:48 | Parkesburg Walmart Retention Pond (Chester Co., PA) |
| 2 | Northern Pintail | 09/13/26 10:48 | Parkesburg Walmart Retention Pond (Chester Co., PA) |
| 2 | Northern Pintail | 09/12/26 11:08 | Parkesburg Walmart Retention Pond (Chester Co., PA) |
| 1 | Northern Pintail | 09/12/26 08:33 | 811–981 Mountain Rd, Kempton US-PA 40.64456, -75.92090 (Berks Co., PA) |
| 2 | Northern Shoveler | 09/10/26 06:51 | Merrill Creek Reservoir (Warren Co., NJ) |
| 1 | Northern Yellow Warbler | 09/15/26 13:55 | Wissahickon Waterfowl Preserve (Montgomery Co., PA) |
| 2 | Northern Yellow Warbler | 09/15/26 07:38 | Wissahickon Waterfowl Preserve (Montgomery Co., PA) |
| 2 | Northern Yellow Warbler | 09/13/26 08:58 | Wissahickon Waterfowl Preserve (Montgomery Co., PA) |
| 3 | Northern Yellow Warbler | 09/13/26 08:45 | Wissahickon Waterfowl Preserve (Montgomery Co., PA) |
| 1 | Northern Yellow Warbler | 09/12/26 07:35 | Pennypack Ecological Restoration Trust (Montgomery Co., PA) |
| 1 | Northern Yellow Warbler | 09/11/26 10:26 | Green Lane Park--Walt Rd. (Montgomery Co., PA) |
| 1 | Northern Yellow Warbler | 09/11/26 08:21 | Dixon Meadow Preserve (Montgomery Co., PA) |
| 1 | Northern Yellow Warbler | 09/11/26 08:03 | Heritage Drive (Montgomery Co., PA) |
| 1 | Olive-sided Flycatcher | 09/15/26 07:25 | Round Valley Recreation Area (Hunterdon Co., NJ) |
| 1 | Olive-sided Flycatcher | 09/13/26 14:17 | Green Lane Park--Walt Rd. (Montgomery Co., PA) |
| 1 | Olive-sided Flycatcher | 09/13/26 11:05 | Green Lane Park--Walt Rd. (Montgomery Co., PA) |
| 1 | Olive-sided Flycatcher | 09/12/26 15:14 | Little Gap Hawk Watch (Northampton Co., PA) |
| 1 | Olive-sided Flycatcher | 09/10/26 12:52 | Scherman-Hoffman Wildlife Sanctuary (Somerset Co., NJ) |
| 1 | Olive-sided Flycatcher | 09/10/26 12:50 | Scherman-Hoffman Wildlife Sanctuary (Somerset Co., NJ) |
| 1 | Olive-sided Flycatcher | 09/10/26 12:38 | Scherman-Hoffman Wildlife Sanctuary (Somerset Co., NJ) |
| 1 | Olive-sided Flycatcher | 09/09/26 10:23 | State Game Lands 280--Brownsville (Berks Co., PA) |
| 1 | Orchard Oriole | 09/13/26 12:07 | Waterloo Mills Preserve (Chester Co.) (restricted access/Brandywine Conservancy members only) (Chester Co., PA) |
| 3 | Orchard Oriole | 09/12/26 08:29 | Great Cypress Swamp (restricted access) (Sussex Co., DE) |
| 3 | Orchard Oriole | 09/12/26 08:29 | Great Cypress Swamp (restricted access) (Sussex Co., DE) |
| 3 | Orchard Oriole | 09/12/26 08:29 | Great Cypress Swamp (restricted access) (Sussex Co., DE) |
| 3 | Orchard Oriole | 09/12/26 08:29 | Great Cypress Swamp (restricted access) (Sussex Co., DE) |
| 3 | Orchard Oriole | 09/12/26 08:29 | Great Cypress Swamp (restricted access) (Sussex Co., DE) |
| 3 | Orchard Oriole | 09/12/26 08:29 | Great Cypress Swamp (restricted access) (Sussex Co., DE) |
| 3 | Orchard Oriole | 09/12/26 08:29 | Great Cypress Swamp (restricted access) (Sussex Co., DE) |
| 3 | Orchard Oriole | 09/12/26 08:29 | Great Cypress Swamp (restricted access) (Sussex Co., DE) |
| 1 | Peregrine Falcon | 09/14/26 16:33 | Weisel Preserve (Bucks Co., PA) |
| 1 | Peregrine Falcon | 09/13/26 12:38 | E Penn Valley Rd, Morrisville US-PA (Bucks Co., PA) |
| 2 | Peregrine Falcon | 09/10/26 17:19 | Weisel Preserve (Bucks Co., PA) |
| 2 | Philadelphia Vireo | 09/15/26 13:13 | Wilson Farm Park (Chester Co., PA) |
| 1 | Philadelphia Vireo | 09/15/26 12:15 | Churchville Nature Center/Reservoir (Bucks Co., PA) |
| 1 | Philadelphia Vireo | 09/15/26 10:59 | Hibernia County Park--Birdell Rd. (Chambers Lake) (Chester Co., PA) |
| 1 | Philadelphia Vireo | 09/15/26 08:45 | Wilson Farm Park (Chester Co., PA) |
| 1 | Philadelphia Vireo | 09/15/26 06:59 | Wilson Farm Park (Chester Co., PA) |
| 1 | Philadelphia Vireo | 09/15/26 06:59 | Wilson Farm Park (Chester Co., PA) |
| 1 | Philadelphia Vireo | 09/14/26 17:28 | DWF area (Hunterdon Co., NJ) |
| 1 | Philadelphia Vireo | 09/14/26 12:12 | Palmyra Cove Nature Park (Burlington Co., NJ) |
| 1 | Philadelphia Vireo | 09/14/26 08:10 | Spruce Run Recreation Area (Hunterdon Co., NJ) |
| 1 | Philadelphia Vireo | 09/14/26 07:55 | Peace Valley Park (IBA) (Bucks Co., PA) |
| 1 | Philadelphia Vireo | 09/14/26 07:10 | Mt. Penn--Skyline Dr. (Berks Co., PA) |
| 1 | Philadelphia Vireo | 09/13/26 11:04 | Mountain Rd. (Albany Twp.) (Berks Co., PA) |
| 1 | Philadelphia Vireo | 09/12/26 18:31 | Our Yard (Bucks Co., PA) |
| 1 | Philadelphia Vireo | 09/11/26 17:20 | DWF area (Hunterdon Co., NJ) |
| 2 | Philadelphia Vireo | 09/11/26 14:17 | Wilma Quinlan Nature Preserve (Bucks Co., PA) |
| 2 | Philadelphia Vireo | 09/11/26 08:05 | Round Valley Recreation Area (Hunterdon Co., NJ) |
| 1 | Philadelphia Vireo | 09/10/26 16:55 | Dancing Waters Farm(private property) (Hunterdon Co., NJ) |
| 1 | Philadelphia Vireo | 09/10/26 13:39 | DWF area (Hunterdon Co., NJ) |
| 1 | Philadelphia Vireo | 09/09/26 14:10 | DWF area (Hunterdon Co., NJ) |
| 1 | Pileated Woodpecker | 09/12/26 08:40 | Noble Estates & Backwoods (Ocean Co., NJ) |
| 1 | Pileated Woodpecker | 09/12/26 07:49 | Tuckahoe WMA (Cape May Co.) (Cape May Co., NJ) |
| 1 | Pileated Woodpecker | 09/12/26 07:49 | Tuckahoe WMA (Cape May Co.) (Cape May Co., NJ) |
| 1 | Pileated Woodpecker | 09/10/26 06:13 | Tuckahoe WMA (Cape May Co.) (Cape May Co., NJ) |
| 1 | Prothonotary Warbler | 09/09/26 05:49 | Burrs Mill Road (Burlington Co., NJ) |
| 1 | Purple Finch | 09/15/26 08:17 | Home (Camden Co., NJ) |
| 1 | Purple Finch | 09/12/26 07:31 | Home (Camden Co., NJ) |
| 1 | Purple Finch | 09/11/26 06:46 | Home (Camden Co., NJ) |
| 1 | Purple Martin | 09/10/26 08:25 | Spruce Run Recreation Area (Hunterdon Co., NJ) |
| 1 | Purple Sandpiper | 09/12/26 10:42 | Barnegat Lighthouse SP (Ocean Co., NJ) |
| 1 | Purple Sandpiper | 09/09/26 14:26 | Barnegat Lighthouse SP (Ocean Co., NJ) |
| 1 | Purple Sandpiper | 09/09/26 14:26 | Barnegat Lighthouse SP (Ocean Co., NJ) |
| 1 | Red Crossbill | 09/09/26 07:56 | Caughbaugh Rd. (Monroe Co., PA) |
| 1 | Red-breasted Nuthatch | 09/12/26 08:18 | Kings Grant trails (Burlington Co., NJ) |
| 1 | Red-headed Woodpecker | 09/14/26 17:35 | Sunnyside Park (Hunterdon Co., NJ) |
| 1 | Red-headed Woodpecker | 09/14/26 08:57 | Ashland Nature Center and Hawk Watch (New Castle Co., DE) |
| 1 | Red-headed Woodpecker | 09/14/26 08:02 | Ashland Nature Center and Hawk Watch (New Castle Co., DE) |
| 1 | Red-headed Woodpecker | 09/14/26 08:02 | Ashland Nature Center and Hawk Watch (New Castle Co., DE) |
| 1 | Red-headed Woodpecker | 09/14/26 07:36 | Princeton Institute Woods & Charles Rogers Wildlife Refuge (Mercer Co., NJ) |
| 4 | Red-headed Woodpecker | 09/13/26 10:30 | Nockamixon SP (Bucks Co., PA) |
| 4 | Red-headed Woodpecker | 09/13/26 10:30 | Nockamixon SP (Bucks Co., PA) |
| 2 | Red-headed Woodpecker | 09/12/26 10:13 | Nockamixon SP--Marina (Bucks Co., PA) |
| 1 | Red-headed Woodpecker | 09/12/26 08:47 | Ashland Nature Center and Hawk Watch (New Castle Co., DE) |
| 1 | Red-headed Woodpecker | 09/12/26 08:01 | Sandy Hook--North End (Monmouth Co., NJ) |
| 1 | Red-headed Woodpecker | 09/12/26 06:48 | Sandy Hook--North End (Monmouth Co., NJ) |
| 1 | Red-headed Woodpecker | 09/12/26 05:54 | Sandy Hook (Monmouth Co., NJ) |
| 1 | Red-headed Woodpecker | 09/12/26 05:54 | Sandy Hook (Monmouth Co., NJ) |
| 1 | Red-headed Woodpecker | 09/11/26 17:00 | Palmyra Cove Nature Park (Burlington Co., NJ) |
| 1 | Red-headed Woodpecker | 09/11/26 17:00 | Palmyra Cove Nature Park (Burlington Co., NJ) |
| 1 | Red-headed Woodpecker | 09/11/26 09:51 | Nockamixon SP (Bucks Co., PA) |
| 1 | Red-headed Woodpecker | 09/10/26 06:56 | Peace Valley Park (IBA) (Bucks Co., PA) |
| 3 | Red-headed Woodpecker | 09/09/26 10:35 | Nockamixon SP (Bucks Co., PA) |
| 1 | Red-necked Phalarope | 09/10/26 07:14 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 1 | Red-shouldered Hawk | 09/11/26 15:00 | Manasquan River WMA (Ridge Rd Access, Ocean Co) (Ocean Co., NJ) |
| 1 | Red-tailed Hawk (abieticola) | 09/11/26 08:00 | Greenwood Cemetery (Mercer Co., NJ) |
| 1 | Redhead | 09/14/26 09:23 | Lake Wallenpaupack--Visitor Center/Wilsonville Rec. Area (Pike Co., PA) |
| 3 | Ring-necked Duck | 09/15/26 06:54 | Wells Mills Park (Ocean Co., NJ) |
| 1 | Roseate Tern | 09/10/26 08:28 | Sandy Hook--North End (Monmouth Co., NJ) |
| 1 | Roseate Tern | 09/10/26 06:21 | Cape Island--Higbee Beach WMA--Dike/Morning Flight Songbird Count (Cape May Co., NJ) |
| 2 | Ruby-crowned Kinglet | 09/14/26 15:13 | Alumni Field (Warren Co., NJ) |
| 1 | Ruby-crowned Kinglet | 09/12/26 09:11 | Hawk Mountain Sanctuary--Visitor Center [do not use for ridge/lookout observations] (Berks Co., PA) |
| 1 | Ruby-crowned Kinglet | 09/12/26 09:11 | Hawk Mountain Sanctuary--Visitor Center [do not use for ridge/lookout observations] (Berks Co., PA) |
| 2 | Ruby-crowned Kinglet | 09/12/26 08:37 | Stone Harbor--Bird Sanctuary (Cape May Co., NJ) |
| 1 | Ruby-crowned Kinglet | 09/11/26 08:16 | Home (Morris Co., NJ) |
| 1 | Ruby-crowned Kinglet | 09/11/26 08:00 | Saunders Woods Preserve (closed Wednesdays) (Montgomery Co., PA) |
| 1 | Ruby-crowned Kinglet | 09/10/26 09:55 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 1 | Saltmarsh Sparrow | 09/10/26 06:36 | Bombay Hook National Wildlife Refuge (Kent Co., DE) |
| 1 | Savannah Sparrow | 09/15/26 07:02 | Valley Forge NHP (Montgomery Co., PA) |
| 1 | Savannah Sparrow | 09/15/26 07:01 | Wissahickon Waterfowl Preserve (Montgomery Co., PA) |
| X | Savannah Sparrow | 09/15/26 05:05 | 451 Newell Dr, Huntingdon Valley US-PA (40.1374,-75.0423) (Montgomery Co., PA) |
| X | Savannah Sparrow | 09/11/26 04:10 | Fehon Backyard (Montgomery Co., PA) |
| 1 | Savannah Sparrow (Savannah) | 09/12/26 09:56 | Jacob Stout Rd, Doylestown (Bucks Co., PA) |
| 1 | Sedge Wren | 09/14/26 08:35 | Pennypack Ecological Restoration Trust (Montgomery Co., PA) |
| 1 | Sedge Wren | 09/13/26 14:58 | Pennypack Ecological Restoration Trust (Montgomery Co., PA) |
| 1 | Sedge Wren | 09/13/26 11:40 | Pennypack Ecological Restoration Trust (Montgomery Co., PA) |
| 1 | Sedge Wren | 09/11/26 17:30 | Pennypack Ecological Restoration Trust (Montgomery Co., PA) |
| 1 | Sedge Wren | 09/11/26 07:30 | Pennypack Ecological Restoration Trust (Montgomery Co., PA) |
| 1 | Snow Goose | 09/14/26 12:31 | 4055 Kirkwood-St Georges Rd, Bear US-DE (39.5640,-75.6873) (New Castle Co., DE) |
| 1 | Stilt Sandpiper | 09/11/26 12:55 | Green Lane Park--Church Rd. Bird Sanctuary (Montgomery Co., PA) |
| 1 | Stilt Sandpiper | 09/11/26 11:16 | Glenville Farm Pond (roadside access only) (Chester Co., PA) |
| 1 | Stilt Sandpiper | 09/11/26 06:45 | Chimney Rock Hawk Watch (Somerset Co., NJ) |
| 1 | Stilt Sandpiper | 09/10/26 17:07 | Glenville Farm Pond (roadside access only) (Chester Co., PA) |
| 1 | Stilt Sandpiper | 09/10/26 17:07 | Glenville Farm Pond (roadside access only) (Chester Co., PA) |
| 1 | Stilt Sandpiper | 09/10/26 14:32 | Glenville Farm Pond (roadside access only) (Chester Co., PA) |
