Notable E-Bird Sightings
This page lists all the notable species reported in the DVOC program area (Area List and Area Map) on eBird over the past week.
| X | American Bittern | 10/22/26 04:38 | 451 Newell Dr, Huntingdon Valley US-PA (40.1374,-75.0423) (Montgomery Co., PA) |
| 1 | American Bittern | 10/20/26 16:45 | Melanie Lane Wetlands (Morris Co., NJ) |
| X | American Bittern | 10/20/26 04:40 | 451 Newell Dr, Huntingdon Valley US-PA (40.1374,-75.0423) (Montgomery Co., PA) |
| 1 | American Goshawk | 10/23/26 08:35 | Bake Oven Knob (Lehigh Co., PA) |
| 1 | American Goshawk | 10/20/26 08:30 | Bake Oven Knob (Lehigh Co., PA) |
| 1 | American Redstart | 10/25/26 07:36 | Cape Island--Higbee Beach WMA (Cape May Co., NJ) |
| 1 | American Redstart | 10/22/26 07:42 | Fisherman's Cove Conservation Area (Monmouth Co., NJ) |
| 1 | American Redstart | 10/21/26 08:14 | Peace Valley Park--Nature Center (Bucks Co., PA) |
| 1 | American Tree Sparrow | 10/23/26 08:17 | 200–298 S Chapman Rd, Doylestown US-PA 40.33733, -75.16703 (Bucks Co., PA) |
| 4 | American White Pelican | 10/22/26 12:36 | Little Creek WA--Mahon Impoundment (Kent Co., DE) |
| 1 | Ash-throated Flycatcher | 10/25/26 10:13 | 2401 Central Avenue, Seaside Park, New Jersey, US (39.906, -74.082) (Ocean Co., NJ) |
| 1 | Ash-throated Flycatcher | 10/25/26 10:13 | 2401 Central Avenue, Seaside Park, New Jersey, US (39.906, -74.082) (Ocean Co., NJ) |
| 1 | Baltimore Oriole | 10/24/26 08:04 | Schuylkill River Trail--Cromby/Phoenixville (Chester Co., PA) |
| 2 | Barn Swallow | 10/24/26 13:13 | barnegat lane (Ocean Co., NJ) |
| 2 | Barn Swallow | 10/24/26 13:13 | barnegat lane (Ocean Co., NJ) |
| 1 | Barn Swallow | 10/24/26 08:27 | Green Lane Park--Walt Rd. (Montgomery Co., PA) |
| 1 | Barn Swallow | 10/24/26 08:27 | Green Lane Park--Walt Rd. (Montgomery Co., PA) |
| 1 | Barn Swallow | 10/23/26 11:42 | Sandy Hook--Spermaceti Cove area (Monmouth Co., NJ) |
| 1 | Barn Swallow | 10/23/26 09:24 | Green Lane Park--Walt Rd. (Montgomery Co., PA) |
| 1 | Barn Swallow | 10/23/26 08:25 | Sandy Hook (Monmouth Co., NJ) |
| 1 | Barn Swallow | 10/23/26 08:25 | Sandy Hook (Monmouth Co., NJ) |
| 1 | Barn Swallow | 10/23/26 08:25 | Sandy Hook (Monmouth Co., NJ) |
| 1 | Barn Swallow | 10/23/26 08:25 | Sandy Hook (Monmouth Co., NJ) |
| 1 | Barn Swallow | 10/23/26 08:25 | Sandy Hook (Monmouth Co., NJ) |
| 1 | Barn Swallow | 10/23/26 07:22 | Sandy Hook (Monmouth Co., NJ) |
| 1 | Barn Swallow | 10/22/26 07:02 | Green Lane Park--Walt Rd. (Montgomery Co., PA) |
| 1 | Barred Owl | 10/25/26 07:31 | Washington Crossing State Park (Mercer Co., NJ) |
| 1 | Bay-breasted Warbler | 10/20/26 16:31 | White Clay Creek SP--Hopkins Rd. (New Castle Co., DE) |
| 3 | Black Scoter | 10/25/26 13:23 | Cliffwood Beach Waterfront Park (Middlesex Co., NJ) |
| 2 | Black Scoter | 10/23/26 16:12 | Green Lane Park--Walt Rd. (Montgomery Co., PA) |
| 2 | Black Scoter | 10/23/26 15:19 | Green Lane Park--Walt Rd. (Montgomery Co., PA) |
| 2 | Black Scoter | 10/23/26 13:14 | Green Lane Park--Walt Rd. (Montgomery Co., PA) |
| 2 | Black Scoter | 10/23/26 11:18 | Green Lane Park--Walt Rd. (Montgomery Co., PA) |
| 1 | Black Scoter | 10/23/26 11:14 | Green Lane Park--Walt Rd. (Montgomery Co., PA) |
| 2 | Black Scoter | 10/23/26 10:33 | Green Lane Park--Walt Rd. (Montgomery Co., PA) |
| 1 | Black-and-white Warbler | 10/23/26 08:30 | Veterans Memorial Park (Stillwater Twp) (Sussex Co., NJ) |
| 1 | Black-and-white Warbler | 10/23/26 07:14 | Cedar Hollow Preserve (Chester Co., PA) |
| 1 | Black-and-white Warbler | 10/23/26 07:14 | Cedar Hollow Preserve (Chester Co., PA) |
| 1 | Black-and-white Warbler | 10/22/26 15:40 | Barnegat Lighthouse SP (Ocean Co., NJ) |
| 1 | Black-and-white Warbler | 10/22/26 15:40 | Barnegat Lighthouse SP (Ocean Co., NJ) |
| 1 | Black-and-white Warbler | 10/22/26 07:45 | Island Beach SP--Reed's Road (Ocean Co., NJ) |
| 1 | Black-and-white Warbler | 10/21/26 08:57 | Newton Lake Park (Camden Co., NJ) |
| 1 | Black-and-white Warbler | 10/20/26 11:30 | Wildcat Ridge Hawkwatch (Morris Co., NJ) |
| 1 | Black-and-white Warbler | 10/19/26 08:05 | Fairview Farm Wildlife Preserve (Somerset Co., NJ) |
| 1 | Black-and-white Warbler | 10/19/26 07:57 | Fairview Farm Wildlife Preserve (Somerset Co., NJ) |
| 1 | Black-bellied Plover | 10/25/26 05:52 | Bass River SF--Bass River Marsh (Burlington Co., NJ) |
| 1 | Black-bellied Plover | 10/25/26 10-25 | Bass River SF--Bass River Marsh (Burlington Co., NJ) |
| 1 | Black-capped Chickadee | 10/25/26 11:53 | Palmyra Cove Nature Park (Burlington Co., NJ) |
| 1 | Black-capped Chickadee | 10/24/26 12:15 | Palmyra Cove Nature Park (Burlington Co., NJ) |
| 1 | Black-capped Chickadee | 10/19/26 15:15 | Home (Bucks Co., PA) |
| 1 | Black-capped Chickadee | 10/19/26 10:55 | State Game Lands 110/Appalachian Trail--Rte. 183 (Berks Co.) (Berks Co., PA) |
| 1 | Black-throated Blue Warbler | 10/23/26 16:50 | Bewley Lane, Maidencreek Twp. (Berks Co., PA) |
| 1 | Black-throated Blue Warbler | 10/21/26 09:35 | Ridley Creek State Park, Media US-PA 39.94325, -75.43606 (Delaware Co., PA) |
| 1 | Black-throated Green Warbler | 10/24/26 16:37 | Coventry Woods Park (Chester Co., PA) |
| 1 | Black-throated Green Warbler | 10/24/26 09:00 | Fort Washington SP--Militia Hill (Montgomery Co., PA) |
| 1 | Black-throated Green Warbler | 10/24/26 09:00 | Fort Washington SP--Militia Hill (Montgomery Co., PA) |
| 1 | Black-throated Green Warbler | 10/24/26 07:58 | Exeter Scenic River Trail (Berks Co., PA) |
| 1 | Black-throated Green Warbler | 10/24/26 07:58 | Exeter Scenic River Trail (Berks Co., PA) |
| 1 | Black-throated Green Warbler | 10/24/26 07:58 | Exeter Scenic River Trail (Berks Co., PA) |
| 1 | Black-throated Green Warbler | 10/24/26 07:58 | Exeter Scenic River Trail (Berks Co., PA) |
| 1 | Black-throated Green Warbler | 10/24/26 07:58 | Exeter Scenic River Trail (Berks Co., PA) |
| 1 | Black-throated Green Warbler | 10/24/26 07:58 | Exeter Scenic River Trail (Berks Co., PA) |
| 1 | Black-throated Green Warbler | 10/24/26 07:58 | Exeter Scenic River Trail (Berks Co., PA) |
| 1 | Black-throated Green Warbler | 10/24/26 07:58 | Exeter Scenic River Trail (Berks Co., PA) |
| 1 | Black-throated Green Warbler | 10/24/26 07:58 | Exeter Scenic River Trail (Berks Co., PA) |
| 1 | Black-throated Green Warbler | 10/24/26 07:00 | Chimney Rock Hawk Watch (Somerset Co., NJ) |
| 1 | Black-throated Green Warbler | 10/24/26 07:00 | Chimney Rock Hawk Watch (Somerset Co., NJ) |
| 1 | Black-throated Green Warbler | 10/24/26 07:00 | Chimney Rock Hawk Watch (Somerset Co., NJ) |
| 1 | Black-throated Green Warbler | 10/23/26 07:09 | Struble Lake (Chester Co., PA) |
| 1 | Black-throated Green Warbler | 10/19/26 09:35 | Paunacussing Preserve (Bucks Co., PA) |
| 1 | Black-throated Green Warbler | 10/19/26 07:43 | Tinicum Island Rd. Bike Trail (Delaware Co., PA) |
| 1 | Blue Grosbeak | 10/25/26 08:06 | Brigantine Island--North Brigantine Natural Area (Atlantic Co., NJ) |
| 1 | Blue Grosbeak | 10/19/26 15:07 | Dark Hollow Park--Old Farm (Bucks Co., PA) |
| 1 | Blue-gray Gnatcatcher | 10/23/26 08:51 | Horseshoe Cove (Monmouth Co., NJ) |
| 1 | Blue-gray Gnatcatcher | 10/20/26 16:13 | Bombay Hook National Wildlife Refuge (Kent Co., DE) |
| 1 | Blue-gray Gnatcatcher | 10/19/26 15:19 | Sandy Hook (Monmouth Co., NJ) |
| 12 | Blue-winged Teal | 10/25/26 12:43 | Green Lane Park--Knight/Deep Creek Lakes (Montgomery Co., PA) |
| 2 | Blue-winged Teal | 10/24/26 15:57 | Green Lane Park--Knight/Deep Creek Lakes (Montgomery Co., PA) |
| 3 | Blue-winged Teal | 10/24/26 11:13 | Green Lane Park--Knight/Deep Creek Lakes (Montgomery Co., PA) |
| 2 | Blue-winged Teal | 10/24/26 07:21 | Green Lane Park--Knight/Deep Creek Lakes (Montgomery Co., PA) |
| 2 | Blue-winged Teal | 10/24/26 07:21 | Green Lane Park--Knight/Deep Creek Lakes (Montgomery Co., PA) |
| 2 | Blue-winged Teal | 10/23/26 15:33 | Green Lane Park--Knight/Deep Creek Lakes (Montgomery Co., PA) |
| 2 | Blue-winged Teal | 10/23/26 10:42 | Green Lane Park--Knight/Deep Creek Lakes (Montgomery Co., PA) |
| 5 | Blue-winged Teal | 10/22/26 11:13 | Green Lane Park--Knight/Deep Creek Lakes (Montgomery Co., PA) |
| 2 | Boat-tailed Grackle | 10/23/26 08:32 | Amasa Landing (use Edwin B Forsythe NWR--Burlington County Saltmarsh for checklists from watercraft) (Burlington Co., NJ) |
| 1 | Bonaparte's Gull | 10/24/26 10:05 | Penn Forest Reservoir (Carbon Co.) (Carbon Co., PA) |
| 3 | Bonaparte's Gull | 10/24/26 08:13 | I-295 Scenic Overlook (Mercer Co., NJ) |
| 3 | Bonaparte's Gull | 10/24/26 08:13 | I-295 Scenic Overlook (Mercer Co., NJ) |
| 4 | Bonaparte's Gull | 10/22/26 08:36 | Green Lane Park--Walt Rd. (Montgomery Co., PA) |
| 1 | Brant | 10/25/26 08:43 | Round Valley Recreation Area (Hunterdon Co., NJ) |
| 1 | Brant | 10/24/26 09:20 | Round Valley Recreation Area (Hunterdon Co., NJ) |
| 1 | Brant | 10/24/26 08:05 | Pleasant Hill Park (Philadelphia Co., PA) |
| 2 | Brant | 10/24/26 07:58 | 710 Bowling Green, Moorestown US-NJ 39.95926, -74.97258 (Burlington Co., NJ) |
| 1 | Brant | 10/23/26 13:29 | Round Valley Recreation Area (Hunterdon Co., NJ) |
| 12 | Brant | 10/21/26 11:00 | Fort Washington SP--Militia Hill (Montgomery Co., PA) |
| 26 | Brant | 10/20/26 07:14 | Philadelphia Naval Yard (restricted access) (Philadelphia Co., PA) |
| 21 | Brant | 10/20/26 06:47 | Philadelphia Naval Yard (restricted access) (Philadelphia Co., PA) |
| 1 | Brant (Pale-bellied) | 10/23/26 06:46 | Chimney Rock Hawk Watch (Somerset Co., NJ) |
| 1 | Broad-winged Hawk | 10/23/26 09:56 | Duke Farms IBA (Somerset Co., NJ) |
| 1 | Broad-winged Hawk | 10/22/26 09:07 | Ashland Nature Center and Hawk Watch (New Castle Co., DE) |
| 1 | Broad-winged Hawk | 10/22/26 07:10 | Ashland Nature Center and Hawk Watch (New Castle Co., DE) |
| 1 | Broad-winged Hawk | 10/21/26 14:32 | First State NHP--Brandywine Valley Unit (New Castle Co., DE) |
| 2 | Broad-winged Hawk | 10/19/26 11:00 | Heuser Park/Schuylkill River West Trail (incl. Upper Merion WTP) (Montgomery Co., PA) |
| 3 | Brown Pelican | 10/25/26 10:21 | Manasquan Inlet (Monmouth Co.) (Monmouth Co., NJ) |
| 19 | Brown Pelican | 10/22/26 11:28 | East Point Lighthouse (Cumberland Co., NJ) |
| 19 | Brown Pelican | 10/22/26 11:28 | East Point Lighthouse (Cumberland Co., NJ) |
| 1 | Bufflehead | 10/25/26 10:54 | Green Lane Park--Church Rd. Bird Sanctuary (Montgomery Co., PA) |
| 1 | Bufflehead | 10/25/26 08:16 | Green Lane Park--Church Rd. Bird Sanctuary (Montgomery Co., PA) |
| 2 | Bufflehead | 10/23/26 09:19 | Edwin B. Forsythe NWR--Cedar Bonnet Island (Ocean Co., NJ) |
| 2 | Bufflehead | 10/23/26 09:04 | Edwin B. Forsythe NWR--Cedar Bonnet Island (Ocean Co., NJ) |
| 1 | Canada Warbler | 10/24/26 09:52 | Green Lane Park--Walt Rd. (Montgomery Co., PA) |
| 2 | Cape May Warbler | 10/25/26 10:14 | Green Lane Park--Walt Rd. (Montgomery Co., PA) |
| 1 | Cape May Warbler | 10/25/26 08:28 | Middle Run Natural Area (New Castle Co., DE) |
| 1 | Cape May Warbler | 10/24/26 09:30 | Wallkill River NWR--Owens Station Crossing (Sussex Co., NJ) |
| 1 | Cape May Warbler | 10/24/26 07:35 | Green Lane Park--Walt Rd. (Montgomery Co., PA) |
| 1 | Cape May Warbler | 10/24/26 07:20 | GLP-Walt Road, E Greenville SE Block (Montgomery Co., PA) |
| 1 | Cape May Warbler | 10/23/26 09:22 | Home (Montgomery Co., PA) |
| 4 | Cape May Warbler | 10/23/26 08:29 | 888 Chesterbrook Blvd, Chesterbrook US-PA 40.06756, -75.46051 (Chester Co., PA) |
| 4 | Cape May Warbler | 10/23/26 08:29 | 888 Chesterbrook Blvd, Chesterbrook US-PA 40.06756, -75.46051 (Chester Co., PA) |
| 2 | Cape May Warbler | 10/21/26 16:40 | Elbow Farm (Chester Co., PA) |
| 1 | Cape May Warbler | 10/19/26 13:30 | Mill Creek Valley Park (Montgomery Co., PA) |
| 1 | Caspian Tern | 10/25/26 07:58 | Delaware River--Hog Island Rd. (Delaware Co.) (Delaware Co., PA) |
| 1 | Caspian Tern | 10/25/26 07:53 | Delaware River--Hog Island Rd. (Delaware Co.) (Delaware Co., PA) |
| 1 | Cave Swallow | 10/22/26 09:04 | Cape Island--CMP--Coral Ave. dune crossing (Cape May Co., NJ) |
| 1 | Cave Swallow | 10/22/26 07:01 | Cape Island--CMP--Coral Ave. dune crossing (Cape May Co., NJ) |
| 1 | Clay-colored Sparrow | 10/25/26 09:10 | Edwin B. Forsythe NWR--Visitor Center (Atlantic Co., NJ) |
| 1 | Clay-colored Sparrow | 10/25/26 09:10 | Edwin B. Forsythe NWR--Visitor Center (Atlantic Co., NJ) |
| 1 | Clay-colored Sparrow | 10/25/26 07:50 | Pennypack on the Delaware (Philadelphia Co., PA) |
| 1 | Clay-colored Sparrow | 10/25/26 07:25 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 1 | Clay-colored Sparrow | 10/24/26 07:42 | East Fairmount Park--Sedgley Woods Area (Philadelphia Co., PA) |
| 1 | Clay-colored Sparrow | 10/24/26 07:42 | East Fairmount Park--Sedgley Woods Area (Philadelphia Co., PA) |
| 1 | Clay-colored Sparrow | 10/23/26 10:03 | Sandy Hook--Plum Island (Monmouth Co., NJ) |
| 1 | Clay-colored Sparrow | 10/21/26 10:20 | Bombay Hook NWR--Saltmarsh Boardwalk Trail (Kent Co., DE) |
| 1 | Cliff Swallow | 10/23/26 00:00 | 0 Lower Salford Twp - private residence (Montgomery Co., PA) |
| 4 | Common Gallinule | 10/24/26 15:28 | Birch Creek Marsh (Gloucester Co., NJ) |
| 1 | Common Nighthawk | 10/22/26 07:58 | Cape Island--South Cape May Meadows (SCMM) (Cape May Co., NJ) |
| 1 | Common Yellowthroat | 10/24/26 07:43 | Tyler State Park, Richboro US-PA 40.22212, -74.98904 (Bucks Co., PA) |
| 1 | Common Yellowthroat | 10/24/26 07:43 | Tyler State Park, Richboro US-PA 40.22212, -74.98904 (Bucks Co., PA) |
| 1 | Common Yellowthroat | 10/24/26 07:43 | Tyler State Park, Richboro US-PA 40.22212, -74.98904 (Bucks Co., PA) |
| 1 | Connecticut Warbler | 10/25/26 16:34 | Pennypack on the Delaware (Philadelphia Co., PA) |
| 1 | Crested Caracara (Northern) | 10/25/26 15:23 | Cape Island--Garrett Family Preserve (TNC) (Cape May Co., NJ) |
| 1 | Crested Caracara (Northern) | 10/25/26 15:23 | Cape Island--Garrett Family Preserve (TNC) (Cape May Co., NJ) |
| 1 | Crested Caracara (Northern) | 10/25/26 15:23 | Cape Island--Garrett Family Preserve (TNC) (Cape May Co., NJ) |
| 1 | Crested Caracara (Northern) | 10/25/26 15:23 | Cape Island--Garrett Family Preserve (TNC) (Cape May Co., NJ) |
| 1 | Crested Caracara (Northern) | 10/21/26 12:35 | 152 Stevens St, West Cape May US-NJ (38.9415,-74.9478) (Cape May Co., NJ) |
| 1 | Crested Caracara (Northern) | 10/21/26 12:08 | Stevens Street-yard (Cape May Co., NJ) |
| 1 | Crested Caracara (Northern) | 10/21/26 12:08 | Stevens Street-yard (Cape May Co., NJ) |
| 1 | Crested Caracara (Northern) | 10/21/26 12:08 | Stevens Street-yard (Cape May Co., NJ) |
| 1 | Crested Caracara (Northern) | 10/21/26 12:08 | Stevens Street-yard (Cape May Co., NJ) |
| 1 | Crested Caracara (Northern) | 10/21/26 12:08 | Stevens Street-yard (Cape May Co., NJ) |
| 1 | Crested Caracara (Northern) | 10/21/26 12:08 | Stevens Street-yard (Cape May Co., NJ) |
| 1 | Crested Caracara (Northern) | 10/21/26 12:08 | Stevens Street-yard (Cape May Co., NJ) |
| 1 | Crested Caracara (Northern) | 10/21/26 12:08 | Stevens Street-yard (Cape May Co., NJ) |
| 1 | Crested Caracara (Northern) | 10/21/26 12:08 | Stevens Street-yard (Cape May Co., NJ) |
| 1 | Crested Caracara (Northern) | 10/21/26 08:15 | CMRBP Meadows Station (Cape May Co., NJ) |
| 1 | Dickcissel | 10/21/26 17:23 | Pennypack on the Delaware (Philadelphia Co., PA) |
| 1 | Dickcissel | 10/20/26 10:26 | Cranberry Bogs--Dover Rd (Ocean Co., NJ) |
| 1 | Dickcissel | 10/20/26 07:41 | Jacob Stout Rd, Doylestown (Bucks Co., PA) |
| 1 | Dickcissel | 10/19/26 08:50 | Longwood Gardens--Abbondi Property (restricted access) (Chester Co., PA) |
| 1 | Dickcissel | 10/19/26 08:50 | Longwood Gardens--Abbondi Property (restricted access) (Chester Co., PA) |
| 1 | Dickcissel | 10/19/26 08:00 | Miry Run Natural Area (Mercer Co., NJ) |
| 1 | Dickcissel | 10/19/26 07:16 | 451 Newell Dr, Huntingdon Valley US-PA (40.1374,-75.0423) (Montgomery Co., PA) |
| 1 | Dickcissel | 10/19/26 07:09 | Merrill Creek Reservoir (Warren Co., NJ) |
| 2 | Eared Grebe | 10/21/26 07:02 | Edwin B. Forsythe NWR (formerly Brig) (Atlantic Co., NJ) |
| 2 | Eared Grebe | 10/21/26 06:25 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 2 | Eared Grebe | 10/21/26 06:25 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 2 | Eared Grebe | 10/20/26 17:40 | Edwin B. Forsythe NWR (formerly Brig) (Atlantic Co., NJ) |
| 2 | Eared Grebe | 10/20/26 16:50 | Edwin B. Forsythe NWR (formerly Brig) (Atlantic Co., NJ) |
| 2 | Eared Grebe | 10/20/26 07:30 | Edwin B. Forsythe NWR (formerly Brig) (Atlantic Co., NJ) |
| 1 | Eastern Kingbird | 10/25/26 10:30 | "home" (Mercer Co., NJ) |
| 1 | Eastern Kingbird | 10/19/26 08:37 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 1 | Eastern Kingbird | 10/19/26 08:37 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 2 | Eastern Meadowlark | 10/21/26 12:37 | Allamuchy Mt SP--Tilcon Lake (Morris Co., NJ) |
| 1 | Eastern Wood-Pewee | 10/24/26 09:35 | Goat Hill Serpentine Barrens (Chester Co., PA) |
| 1 | Eastern Wood-Pewee | 10/24/26 09:35 | Goat Hill Serpentine Barrens (Chester Co., PA) |
| 1 | Eastern Wood-Pewee | 10/24/26 09:18 | Troy Meadows Natural Area (Morris Co., NJ) |
| 1 | Fox Sparrow | 10/23/26 07:24 | Green Lane Park--Knight Rd. Trails [unrelated to Knight Lake] (Montgomery Co., PA) |
| 1 | Fox Sparrow | 10/21/26 07:30 | Pennypack Ecological Restoration Trust (Montgomery Co., PA) |
| 1 | Fox Sparrow | 10/21/26 07:15 | Pennypack Ecological Restoration Trust (Montgomery Co., PA) |
| 1 | Fox Sparrow | 10/20/26 12:30 | Villas--Cox Hall Creek WMA (Cape May Co., NJ) |
| 1 | Fox Sparrow | 10/20/26 12:30 | Villas--Cox Hall Creek WMA (Cape May Co., NJ) |
| 1 | Fox Sparrow | 10/20/26 07:05 | Linwood Park (Montgomery Co., PA) |
| 1 | Golden Eagle | 10/24/26 07:00 | Ashland Nature Center and Hawk Watch (New Castle Co., DE) |
| 1 | Golden Eagle | 10/23/26 08:43 | White Clay Creek SP--Disc Golf Course (New Castle Co., DE) |
| 1 | Golden Eagle | 10/19/26 09:00 | Ashland Nature Center and Hawk Watch (New Castle Co., DE) |
| 3 | Grasshopper Sparrow | 10/25/26 11:40 | South Jersey Technology Park, Mullica Hill (Gloucester Co., NJ) |
| 1 | Gray-cheeked Thrush | 10/21/26 04:58 | Elkins Park, PA (Montgomery Co., PA) |
| 1 | Great Black-backed Gull | 10/24/26 16:07 | Jacobsburg State Park - Upper Fields (Northampton Co., PA) |
| 1 | Great Cormorant | 10/22/26 11:07 | Round Valley Recreation Area (Hunterdon Co., NJ) |
| 1 | Great Cormorant | 10/22/26 08:10 | Round Valley Reservoir--South Lot (Hunterdon Co., NJ) |
| 1 | Great Cormorant | 10/21/26 07:11 | Round Valley Recreation Area (Hunterdon Co., NJ) |
| 1 | Great Shearwater | 10/20/26 16:51 | Barnegat Lighthouse SP (Ocean Co., NJ) |
| 1 | Great Shearwater | 10/20/26 14:00 | Cape Island--The Rips (Cape May Co., NJ) |
| 1 | Great Shearwater | 10/20/26 14:00 | Cape Island--The Rips (Cape May Co., NJ) |
| 1 | Greater Scaup | 10/24/26 11:38 | Green Lane Park--Knight/Deep Creek Lakes (Montgomery Co., PA) |
| 2 | Greater White-fronted Goose | 10/25/26 13:31 | Alburtis Rd. Retention Ponds (Lehigh Co., PA) |
| 1 | Greater White-fronted Goose | 10/25/26 09:05 | Alburtis Rd. Retention Ponds (Lehigh Co., PA) |
| 2 | Greater White-fronted Goose | 10/24/26 11:00 | Alburtis Rd. Retention Ponds (Lehigh Co., PA) |
| 2 | Greater White-fronted Goose | 10/24/26 10:31 | Alburtis Rd. Retention Ponds (Lehigh Co., PA) |
| 1 | Greater White-fronted Goose | 10/24/26 10:00 | Alburtis Rd. Retention Ponds (Lehigh Co., PA) |
| 1 | Greater White-fronted Goose | 10/24/26 09:32 | Alburtis Rd. Retention Ponds (Lehigh Co., PA) |
| 1 | Greater White-fronted Goose | 10/23/26 16:57 | Plainsboro Preserve (Middlesex Co., NJ) |
| 1 | Greater White-fronted Goose | 10/23/26 16:45 | Plainsboro Preserve (Middlesex Co., NJ) |
| 1 | Greater White-fronted Goose | 10/23/26 15:06 | Plainsboro Preserve, Cranbury US-NJ (40.3531,-74.5656) (Middlesex Co., NJ) |
| 1 | Greater White-fronted Goose | 10/22/26 13:25 | Alburtis Rd. Retention Ponds (Lehigh Co., PA) |
| 1 | Greater White-fronted Goose | 10/22/26 11:35 | Alburtis Rd. Retention Ponds (Lehigh Co., PA) |
| 1 | Greater White-fronted Goose | 10/20/26 15:40 | Alburtis Rd. Retention Ponds (Lehigh Co., PA) |
| 1 | Greater White-fronted Goose | 10/20/26 10:20 | Alburtis Rd. Retention Ponds (Lehigh Co., PA) |
| 1 | Greater White-fronted Goose | 10/20/26 08:46 | Alburtis Rd. Retention Ponds (Lehigh Co., PA) |
| 1 | Green Heron | 10/25/26 10:42 | Mountain Rd. (Albany Twp.) (Berks Co., PA) |
| 1 | Green Heron | 10/25/26 07:34 | Prime Hook NWR--former Headquarters area (Sussex Co., DE) |
| 1 | Green Heron | 10/25/26 07:34 | Prime Hook NWR--former Headquarters area (Sussex Co., DE) |
| 1 | Green Heron | 10/22/26 09:19 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 1 | Green Heron | 10/20/26 12:36 | Valley Forge NHP--North (Pawling Farm, Betzwood, River Trail) (Montgomery Co., PA) |
| 1 | Green Heron | 10/20/26 09:59 | Great Swamp NWR (Morris Co., NJ) |
| 1 | Gull-billed Tern | 10/23/26 13:18 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 2 | Hooded Merganser | 10/22/26 07:06 | Ernest L. Oros Wildlife Preserve (Middlesex Co., NJ) |
| 10 | Horned Lark | 10/25/26 09:00 | Patterson Farm (roadside access only) (Bucks Co., PA) |
| 1 | Iceland Gull | 10/19/26 06:58 | Cape Island--Higbee Beach WMA--Dike/Morning Flight Songbird Count (Cape May Co., NJ) |
| 1 | Indigo Bunting | 10/21/26 07:22 | Lorimer Park (Montgomery Co., PA) |
| 1 | Indigo Bunting | 10/21/26 07:22 | Lorimer Park (Montgomery Co., PA) |
| 1 | Indigo Bunting | 10/21/26 07:22 | Lorimer Park (Montgomery Co., PA) |
| 1 | Indigo Bunting | 10/21/26 07:22 | Lorimer Park (Montgomery Co., PA) |
| 1 | Indigo Bunting | 10/20/26 11:35 | Sadsbury Woods Preserve (Chester Co., PA) |
| 1 | Indigo Bunting | 10/20/26 11:35 | Sadsbury Woods Preserve (Chester Co., PA) |
| 1 | Lark Sparrow | 10/19/26 17:50 | Patterson Farm (roadside access only) (Bucks Co., PA) |
| 8 | Least Sandpiper | 10/23/26 15:49 | Parkesburg Walmart Retention Pond (Chester Co., PA) |
| 9 | Least Sandpiper | 10/20/26 11:15 | Parkesburg Walmart Retention Pond (Chester Co., PA) |
| 9 | Least Sandpiper | 10/20/26 11:15 | Parkesburg Walmart Retention Pond (Chester Co., PA) |
| 1 | Lincoln's Sparrow | 10/25/26 07:20 | Pennypack Ecological Restoration Trust (Montgomery Co., PA) |
| 1 | Lincoln's Sparrow | 10/24/26 07:53 | Black Run Preserve (Burlington Co., NJ) |
| 2 | Lincoln's Sparrow | 10/23/26 07:55 | Cramer Hill Waterfront Park (Camden Co., NJ) |
| 1 | Lincoln's Sparrow | 10/22/26 07:05 | Amphibious Lake, Fort Dix Restricted Access (Burlington Co., NJ) |
| 1 | Lincoln's Sparrow | 10/21/26 06:48 | Budd's Bogs (restricted access) (Burlington Co., NJ) |
| 1 | Lincoln's Sparrow | 10/19/26 09:32 | Camp DIX (Burlington Co., NJ) |
| 2 | Little Blue Heron | 10/22/26 09:12 | Heislerville WMA--Main Pool (Cumberland Co., NJ) |
| 2 | Little Blue Heron | 10/22/26 09:12 | Heislerville WMA--Main Pool (Cumberland Co., NJ) |
| 1 | Long-billed Dowitcher | 10/22/26 15:37 | Sandy Hook (Monmouth Co., NJ) |
| 1 | Magnolia Warbler | 10/19/26 16:39 | Heebner Park (Montgomery Co., PA) |
| 1 | Magnolia Warbler | 10/19/26 16:39 | Heebner Park (Montgomery Co., PA) |
| 1 | Magnolia Warbler | 10/19/26 10:25 | Westtown School (incl. Westtown Lake) (restricted access) (Chester Co., PA) |
| 1 | Magnolia Warbler | 10/19/26 10:25 | Westtown School (incl. Westtown Lake) (restricted access) (Chester Co., PA) |
| 1 | Marsh Wren | 10/25/26 15:00 | Lake Ontelaunee--Peters Creek/Ponds (Berks Co., PA) |
