Notable E-Bird Sightings
This page lists all the notable species reported in the DVOC program area (Area List and Area Map) on eBird over the past week.
| 2 | Acadian Flycatcher | 07/12/26 08:01 | Woosamonsa Preserve (Mercer Co., NJ) |
| 3 | American Avocet | 07/09/26 10:39 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 3 | American Avocet | 07/09/26 06:55 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 3 | American Avocet | 07/08/26 10:59 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 3 | American Avocet | 07/08/26 09:09 | Edwin B. Forsythe NWR (formerly Brig) (Atlantic Co., NJ) |
| 3 | American Avocet | 07/08/26 07:06 | Edwin B. Forsythe NWR (formerly Brig) (Atlantic Co., NJ) |
| 4 | American Avocet | 07/08/26 07:01 | Edwin B. Forsythe NWR (formerly Brig) (Atlantic Co., NJ) |
| 4 | American Avocet | 07/08/26 06:55 | Edwin B. Forsythe NWR (formerly Brig) (Atlantic Co., NJ) |
| 3 | American Avocet | 07/08/26 06:52 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 3 | American Avocet | 07/08/26 06:30 | Edwin B. Forsythe NWR (formerly Brig) (Atlantic Co., NJ) |
| 2 | American Barn Owl | 07/12/26 20:00 | Stipson Island Rd. (Cape May Co., NJ) |
| 1 | American Barn Owl | 07/12/26 04:47 | Stipson Island Rd. (Cape May Co., NJ) |
| 1 | American Barn Owl | 07/11/26 04:30 | Stipson Island Rd. (Cape May Co., NJ) |
| 1 | American Bittern | 07/14/26 07-14 | Brandywine Creek State Park (New Castle Co., DE) |
| 1 | American Black Duck | 07/13/26 13:29 | Sweet Arrow Lake County Park (Schuylkill Co., PA) |
| 1 | American Redstart | 07/12/26 14:30 | Mill Creek Valley Park (Montgomery Co., PA) |
| 1 | American White Pelican | 07/08/26 09:53 | Ridley Creek SP--Bridle Trail (Delaware Co., PA) |
| 1 | American Woodcock | 07/08/26 08:32 | Prudential Rd to Biwood Rd, Horsham US-PA 40.20191, -75.18272 (Montgomery Co., PA) |
| 1 | Anhinga | 07/10/26 10:01 | stakeout Anhinga, Creek Rd., Chadds Ford (2026) (no parking;stay in vehicle) (Chester Co., PA) |
| 1 | Anhinga | 07/09/26 12:27 | stakeout Anhinga, Creek Rd., Chadds Ford (2026) (no parking;stay in vehicle) (Chester Co., PA) |
| 1 | Anhinga | 07/09/26 12:27 | stakeout Anhinga, Creek Rd., Chadds Ford (2026) (no parking;stay in vehicle) (Chester Co., PA) |
| 3 | Bank Swallow | 07/14/26 20:22 | Jacob Stout Rd, Doylestown (Bucks Co., PA) |
| 1 | Bank Swallow | 07/12/26 06:52 | Bradford Dam/Nike Park (Bucks Co., PA) |
| 1 | Bank Swallow | 07/11/26 05:16 | Delaware River--Hog Island Rd. (Delaware Co.) (Delaware Co., PA) |
| 3 | Bank Swallow | 07/10/26 18:00 | Green Lane Reservoir (IBA) [excludes Knight/Deep Creek Lakes] (Montgomery Co., PA) |
| 1 | Bank Swallow | 07/10/26 15:55 | Green Lane Park--Church Rd. Bird Sanctuary (Montgomery Co., PA) |
| 1 | Bank Swallow | 07/10/26 15:55 | Green Lane Park--Church Rd. Bird Sanctuary (Montgomery Co., PA) |
| 5 | Bank Swallow | 07/09/26 20:14 | Jacob Stout Rd, Doylestown (Bucks Co., PA) |
| 2 | Bank Swallow | 07/09/26 07:01 | Green Lane Park--Church Rd. Bird Sanctuary (Montgomery Co., PA) |
| 4 | Bank Swallow | 07/08/26 20:16 | Jacob Stout Rd, Doylestown (Bucks Co., PA) |
| 1 | Black Tern | 07/10/26 10:05 | 242 S Green St, Tuckerton US-NJ 39.60031, -74.34066 (Ocean Co., NJ) |
| 1 | Black-billed Cuckoo | 07/11/26 07:52 | Bombay Hook NWR--Finis Pool (Kent Co., DE) |
| 1 | Black-billed Cuckoo | 07/11/26 07:52 | Bombay Hook NWR--Finis Pool (Kent Co., DE) |
| 1 | Black-crowned Night Heron | 07/09/26 10:45 | McKaig Nature Education Center (Montgomery Co., PA) |
| 5 | Black-crowned Night Heron | 07/08/26 22:44 | Elbow Farm (Chester Co., PA) |
| 1 | Black-necked Stilt (Black-necked) | 07/14/26 07:22 | Edwin B. Forsythe NWR (formerly Brig) (Atlantic Co., NJ) |
| 1 | Black-necked Stilt (Black-necked) | 07/13/26 07:20 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 1 | Black-necked Stilt (Black-necked) | 07/12/26 07:30 | Edwin B. Forsythe NWR (formerly Brig) (Atlantic Co., NJ) |
| 1 | Black-necked Stilt (Black-necked) | 07/11/26 06:49 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 1 | Blue Grosbeak | 07/14/26 09:32 | Dixon Meadow Preserve (Montgomery Co., PA) |
| 1 | Blue Grosbeak | 07/14/26 08:26 | Dixon Meadow Preserve (Montgomery Co., PA) |
| 1 | Blue Grosbeak | 07/13/26 20:45 | Dixon Meadow Preserve (Montgomery Co., PA) |
| 1 | Blue Grosbeak | 07/13/26 18:15 | Dixon Meadow Preserve (Montgomery Co., PA) |
| 1 | Blue Grosbeak | 07/13/26 11:58 | Conchester Hwy/Creek Pkwy Meadow (Delaware Co., PA) |
| 2 | Blue Grosbeak | 07/13/26 10:26 | Dixon Meadow Preserve (Montgomery Co., PA) |
| 1 | Blue Grosbeak | 07/13/26 07:20 | Valley Forge NHP (Montgomery Co., PA) |
| 2 | Blue Grosbeak | 07/12/26 09:52 | Valley Forge NHP (Montgomery Co., PA) |
| 1 | Blue Grosbeak | 07/10/26 17:38 | Willowwood Arboretum (Morris County) (Morris Co., NJ) |
| 1 | Blue Grosbeak | 07/08/26 10:48 | Alpha, Oberly Road (Warren Co., NJ) |
| 4 | Blue Grosbeak | 07/08/26 09:16 | Valley Forge NHP Valley Forge NE (Montgomery Co., PA) |
| 2 | Boat-tailed Grackle | 07/14/26 13:28 | Bombay Hook NWR--Raymond Pool (Kent Co., DE) |
| 1 | Boat-tailed Grackle | 07/08/26 08:20 | Mannington Marsh (Salem Co., NJ) |
| 1 | Bonaparte's Gull | 07/12/26 08:43 | Barnegat Lighthouse SP (Ocean Co., NJ) |
| 1 | Brant | 07/08/26 14:16 | Barnegat Lighthouse SP (Ocean Co., NJ) |
| 1 | Broad-winged Hawk | 07/08/26 14:01 | Green Lane Park--Knight/Deep Creek Lakes (Montgomery Co., PA) |
| 1 | Caspian Tern | 07/14/26 07:45 | Spruce Run Recreation Area (Hunterdon Co., NJ) |
| 1 | Caspian Tern | 07/14/26 07:36 | Spruce Run Recreation Area (Hunterdon Co., NJ) |
| 1 | Caspian Tern | 07/11/26 07:25 | Peace Valley Park (IBA) (Bucks Co., PA) |
| 1 | Caspian Tern | 07/09/26 08:00 | Rosedale Lake (Mercer Co., NJ) |
| 1 | Clapper Rail | 07/12/26 13:57 | Thousand Acre Marsh (New Castle Co., DE) |
| 1 | Clapper Rail | 07/12/26 13:57 | Thousand Acre Marsh (New Castle Co., DE) |
| 3 | Common Gallinule | 07/12/26 06:58 | Johnsonburg Swamp Preserve (Warren Co.) (Warren Co., NJ) |
| 1 | Common Loon | 07/13/26 06:29 | Philadelphia Naval Yard (restricted access) (Philadelphia Co., PA) |
| X | Eastern Meadowlark | 07/14/26 08:00 | Heavenly Farms (Middlesex Co., NJ) |
| 1 | Eurasian Collared-Dove | 07/13/26 08:44 | Stone Harbor Blvd--The Wetlands Institute (Cape May Co., NJ) |
| 1 | Eurasian Collared-Dove | 07/11/26 17:30 | Sunray Ave (Cape May Co., NJ) |
| 2 | Eurasian Collared-Dove | 07/11/26 16:10 | stakeout Eurasian Collared-Doves, Shartlesville (2012-present) (Berks Co., PA) |
| 1 | Eurasian Collared-Dove | 07/11/26 05:30 | Cape May Co. Park South / Fishing Creek Wildlife Preserve (Cape May Co., NJ) |
| 1 | Eurasian Collared-Dove | 07/10/26 16:26 | Cape May County Park South, Del Haven US-NJ 39.04209, -74.92465 (Cape May Co., NJ) |
| 1 | Eurasian Collared-Dove | 07/10/26 14:25 | Cape May Co. Park South / Fishing Creek Wildlife Preserve (Cape May Co., NJ) |
| 1 | Eurasian Collared-Dove | 07/10/26 07:30 | Villas (general area) (Cape May Co., NJ) |
| 1 | Eurasian Collared-Dove | 07/10/26 07:01 | Cape May Co. Park South--Delaware Ave. entrance (Cape May Co., NJ) |
| 1 | Eurasian Collared-Dove | 07/09/26 13:40 | stakeout Eurasian Collared-Doves, Shartlesville (2012-present) (Berks Co., PA) |
| 1 | Eurasian Collared-Dove | 07/09/26 10:23 | Bayshore Road, Del Haven (Cape May Co., NJ) |
| 1 | Forster's Tern | 07/09/26 13:00 | Nockamixon SP--Marina (Bucks Co., PA) |
| 2 | Grasshopper Sparrow | 07/14/26 08:33 | Central / Spring Garden Fields (Camden Co., NJ) |
| 2 | Grasshopper Sparrow | 07/14/26 08:00 | Mcdougal Road (Camden Co., NJ) |
| 2 | Grasshopper Sparrow | 07/12/26 06:25 | Cranbury--Liberty Way & Half Acre Rd. Area (Middlesex Co., NJ) |
| 1 | Grasshopper Sparrow | 07/10/26 09:56 | Valley Forge National Historical Park, King Of Prussia US-PA 40.09476, -75.43153 (Montgomery Co., PA) |
| 1 | Grasshopper Sparrow | 07/10/26 08:18 | Valley Forge NHP (Montgomery Co., PA) |
| 1 | Grasshopper Sparrow | 07/08/26 08:53 | Valley Forge NHP (Montgomery Co., PA) |
| 8 | Great Egret (American) | 07/13/26 18:57 | Flood Gate (Gloucester Co., NJ) |
| 1 | Great Shearwater | 07/12/26 18:44 | Barnegat Inlet (Ocean Co., NJ) |
| 1 | Great Shearwater | 07/12/26 18:44 | Barnegat Inlet (Ocean Co., NJ) |
| 1 | Greater Yellowlegs | 07/08/26 17:11 | Bradford Dam/Nike Park (Bucks Co., PA) |
| 1 | Green-winged Teal | 07/11/26 08:58 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 1 | Green-winged Teal | 07/11/26 06:37 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 1 | Gull-billed Tern | 07/14/26 07:20 | Cape Henlopen SP--Gordon's Pond Trail North (Sussex Co., DE) |
| 1 | Gull-billed Tern | 07/09/26 10:00 | Little Creek WA--Observation Tower area (Kent Co., DE) |
| 1 | Gull-billed Tern | 07/09/26 09:31 | Cape Henlopen SP--The Point (Sussex Co., DE) |
| 1 | Gull-billed Tern | 07/09/26 09:31 | Cape Henlopen SP--The Point (Sussex Co., DE) |
| 1 | Gull-billed Tern | 07/08/26 09:30 | Cape Henlopen SP--Gordon's Pond (Sussex Co., DE) |
| 4 | Hooded Merganser | 07/14/26 06:15 | State Game Lands 234--Linfield (Montgomery Co., PA) |
| 3 | Hooded Warbler | 07/10/26 07:07 | Green Lane Park--Deep Creek Woods (Montgomery Co., PA) |
| 1 | Least Bittern | 07/14/26 09:20 | Rosedale Park, Pennington US-NJ 40.32533, -74.76057 (Mercer Co., NJ) |
| 1 | Least Bittern | 07/12/26 10:04 | Rosedale Park (Mercer Co., NJ) |
| 1 | Least Bittern | 07/12/26 08:28 | Rosedale Park (Mercer Co., NJ) |
| 1 | Least Bittern | 07/12/26 08:28 | Rosedale Park (Mercer Co., NJ) |
| 1 | Least Bittern | 07/11/26 10:12 | Rosedale Park (Mercer Co., NJ) |
| 1 | Least Bittern | 07/11/26 10:12 | Rosedale Park (Mercer Co., NJ) |
| 1 | Least Bittern | 07/11/26 08:23 | Rosedale Park (Mercer Co., NJ) |
| 1 | Least Bittern | 07/08/26 14:33 | Rosedale Park (Mercer Co., NJ) |
| 1 | Least Bittern | 07/08/26 13:35 | Rosedale Park (Mercer Co., NJ) |
| 1 | Least Flycatcher | 07/12/26 16:02 | Clark Drive, Mt. Olive, NJ (Morris Co., NJ) |
| 6 | Least Sandpiper | 07/13/26 17:27 | Bradford Dam/Nike Park (Bucks Co., PA) |
| 8 | Least Sandpiper | 07/13/26 05:32 | Bradford Dam/Nike Park (Bucks Co., PA) |
| 4 | Least Sandpiper | 07/09/26 16:42 | Bradford Dam/Nike Park (Bucks Co., PA) |
| 2 | Least Tern | 07/14/26 17:30 | Raccoon Creek (Gloucester Co., NJ) |
| 3 | Long-billed Dowitcher | 07/14/26 11:35 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 1 | Long-billed Dowitcher | 07/12/26 09:41 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 2 | Long-billed Dowitcher | 07/10/26 12:08 | Edwin B. Forsythe NWR (formerly Brig) (Atlantic Co., NJ) |
| 2 | Long-billed Dowitcher | 07/10/26 12:08 | Edwin B. Forsythe NWR (formerly Brig) (Atlantic Co., NJ) |
| 1 | Long-billed Dowitcher | 07/10/26 10:28 | Little Egg Harbor-- Story Islands (Ocean Co., NJ) |
| 1 | Long-billed Dowitcher | 07/10/26 10:28 | Little Egg Harbor-- Story Islands (Ocean Co., NJ) |
| 1 | Long-billed Dowitcher | 07/10/26 10:28 | Little Egg Harbor-- Story Islands (Ocean Co., NJ) |
| 1 | Long-billed Dowitcher | 07/10/26 10:28 | Little Egg Harbor-- Story Islands (Ocean Co., NJ) |
| 1 | Long-billed Dowitcher | 07/10/26 10:28 | Little Egg Harbor-- Story Islands (Ocean Co., NJ) |
| 1 | Merlin | 07/14/26 11:04 | Holy Sepulchre Cemetery (Montgomery Co., PA) |
| 2 | Merlin | 07/13/26 06:34 | 302 N Franklin St, West Chester (Chester Co., PA) |
| 2 | Merlin | 07/12/26 07:06 | Holy Sepulchre Cemetery (Montgomery Co., PA) |
| 5 | Merlin | 07/11/26 11:51 | Holy Sepulchre Cemetery (Montgomery Co., PA) |
| 2 | Merlin | 07/11/26 06:14 | 302 N Franklin St, West Chester (Chester Co., PA) |
| 2 | Merlin | 07/11/26 06:14 | 302 N Franklin St, West Chester (Chester Co., PA) |
| 2 | Merlin | 07/10/26 16:08 | 302 N Franklin St, West Chester (Chester Co., PA) |
| 6 | Merlin | 07/10/26 07:01 | Holy Sepulchre Cemetery (Montgomery Co., PA) |
| 1 | Merlin | 07/09/26 06:10 | Fehon Backyard (Montgomery Co., PA) |
| 1 | Mississippi Kite | 07/13/26 09:58 | Long Pond (IBA) (Monroe Co., PA) |
| 1 | Mississippi Kite | 07/13/26 09:58 | Long Pond (IBA) (Monroe Co., PA) |
| 1 | Mississippi Kite | 07/10/26 07:00 | Housenick Memorial Park/Archibald Johnston Conservation Area (Northampton Co., PA) |
| 3 | Northern Cardinal (Common) | 07/10/26 10:09 | Longwood Gardens, Kennett Square US-PA 39.87226, -75.67468 (Chester Co., PA) |
| 1 | Northern Harrier | 07/11/26 08:12 | Bombay Hook National Wildlife Refuge (Kent Co., DE) |
| 1 | Northern Harrier | 07/11/26 08:12 | Bombay Hook National Wildlife Refuge (Kent Co., DE) |
| 1 | Northern Harrier | 07/10/26 11:05 | Rodale Experimental Farm (Berks Co., PA) |
| 2 | Northern Harrier | 07/10/26 07-10 | Amasa Landing (use Edwin B Forsythe NWR--Burlington County Saltmarsh for checklists from watercraft) (Burlington Co., NJ) |
| 2 | Ovenbird | 07/10/26 06:15 | Wissahickon Valley Park--North of Valley Green (Philadelphia Co., PA) |
| 1 | Ovenbird | 07/09/26 06:24 | Tacony Creek Park (Philadelphia Co., PA) |
| 1 | Pied-billed Grebe | 07/13/26 14:46 | Edwin B. Forsythe NWR (formerly Brig) (Atlantic Co., NJ) |
| 1 | Pied-billed Grebe | 07/13/26 14:46 | Edwin B. Forsythe NWR (formerly Brig) (Atlantic Co., NJ) |
| 1 | Pied-billed Grebe | 07/11/26 08:03 | Edwin B. Forsythe NWR--Gull Pond (Atlantic Co., NJ) |
| 1 | Pied-billed Grebe | 07/11/26 07:27 | Edwin B. Forsythe NWR--Gull Pond (Atlantic Co., NJ) |
| 1 | Pied-billed Grebe | 07/11/26 07:16 | Edwin B. Forsythe NWR--Gull Pond (Atlantic Co., NJ) |
| 1 | Pied-billed Grebe | 07/10/26 07:30 | Edwin B. Forsythe NWR--Gull Pond (Atlantic Co., NJ) |
| 1 | Pileated Woodpecker | 07/11/26 16:16 | 22 Holly Hill Dr, New Egypt US-NJ 40.09774, -74.47789 (Ocean Co., NJ) |
| 1 | Pileated Woodpecker | 07/11/26 16:16 | 22 Holly Hill Dr, New Egypt US-NJ 40.09774, -74.47789 (Ocean Co., NJ) |
| 1 | Purple Sandpiper | 07/09/26 14:29 | Barnegat Lighthouse SP (Ocean Co., NJ) |
| 1 | Red Crossbill | 07/13/26 15:46 | Manville (Somerset Co., NJ) |
| 1 | Red-breasted Merganser | 07/10/26 09:59 | Tuckerton Creek (Ocean Co., NJ) |
| 1 | Red-breasted Merganser | 07/10/26 09:59 | Tuckerton Creek (Ocean Co., NJ) |
| 1 | Red-breasted Merganser | 07/10/26 09:59 | Tuckerton Creek (Ocean Co., NJ) |
| 1 | Red-breasted Merganser | 07/10/26 09:59 | Tuckerton Creek (Ocean Co., NJ) |
| 1 | Red-breasted Merganser | 07/10/26 09:59 | Tuckerton Creek (Ocean Co., NJ) |
| 1 | Red-breasted Merganser | 07/10/26 09:59 | Tuckerton Creek (Ocean Co., NJ) |
| 1 | Red-breasted Nuthatch | 07/13/26 06:55 | Meadowbrook PA (private residence) (Montgomery Co., PA) |
| 1 | Red-breasted Nuthatch | 07/11/26 08:52 | Home (Bucks Co., PA) |
| 1 | Red-breasted Nuthatch | 07/09/26 16:54 | Meadowbrook PA (private residence) (Montgomery Co., PA) |
| 2 | Red-headed Woodpecker | 07/14/26 08:23 | Michael Huber Prairie Warbler Preserve (Burlington Co., NJ) |
| 2 | Red-headed Woodpecker | 07/13/26 08:33 | Sunnyside Park (Hunterdon Co., NJ) |
| 2 | Red-headed Woodpecker | 07/12/26 09:52 | Tohickon Valley Park--Tory Rd. (Bucks Co., PA) |
| 1 | Red-headed Woodpecker | 07/12/26 07:38 | Union Road Kingwood Twp. (Hunterdon Co., NJ) |
| 2 | Red-headed Woodpecker | 07/12/26 06:43 | Nockamixon SP--Marina (Bucks Co., PA) |
| 3 | Red-headed Woodpecker | 07/11/26 16:56 | King Road (Montgomery Co., PA) |
| 2 | Red-headed Woodpecker | 07/11/26 09:16 | Kingwood Township Park (Hunterdon Co., NJ) |
| 1 | Red-headed Woodpecker | 07/11/26 08:04 | Peace Valley Park (IBA) (Bucks Co., PA) |
| 1 | Red-headed Woodpecker | 07/11/26 06:45 | Peace Valley Park (IBA) (Bucks Co., PA) |
| 1 | Red-headed Woodpecker | 07/10/26 17:10 | Fulshaw Craeg Preserve (Montgomery Co., PA) |
| 1 | Red-headed Woodpecker | 07/10/26 08:04 | Nockamixon SP (Bucks Co., PA) |
| 1 | Red-headed Woodpecker | 07/10/26 08:04 | Nockamixon SP (Bucks Co., PA) |
| 1 | Red-headed Woodpecker | 07/10/26 08:04 | Nockamixon SP (Bucks Co., PA) |
| 1 | Red-headed Woodpecker | 07/10/26 08:04 | Nockamixon SP (Bucks Co., PA) |
| 1 | Red-headed Woodpecker | 07/10/26 08:04 | Nockamixon SP (Bucks Co., PA) |
| 1 | Red-headed Woodpecker | 07/10/26 07-10 | Peace Valley Park (IBA) (Bucks Co., PA) |
| 2 | Red-headed Woodpecker | 07/08/26 08:45 | Peace Valley Park (IBA) (Bucks Co., PA) |
| 1 | Red-headed Woodpecker | 07/08/26 04:55 | Tabernacle—South Park Rd (Burlington Co., NJ) |
| 1 | Red-necked Phalarope | 07/13/26 07:45 | Edwin B. Forsythe NWR (formerly Brig) (Atlantic Co., NJ) |
| 1 | Red-shouldered Hawk | 07/14/26 06:51 | Whitesbog (Burlington County) (Burlington Co., NJ) |
| 2 | Red-shouldered Hawk | 07/13/26 14:37 | New Egypt--Plumsted Recreation Park (Ocean Co., NJ) |
| 1 | Red-shouldered Hawk | 07/13/26 12:23 | 200 Goshen Swainton Rd, Cape May Court House US-NJ 39.12807, -74.82393 (Cape May Co., NJ) |
| 1 | Red-shouldered Hawk | 07/13/26 08:41 | Rancocas State Park (Westampton) (Burlington Co., NJ) |
| X | Red-shouldered Hawk | 07/13/26 07:45 | Delaware and Raritan Canal SP--Dyson Tract Area (Mercer Co., NJ) |
| 1 | Red-shouldered Hawk | 07/12/26 08:46 | Trenton-Mercer Airport, Ewing US-NJ 40.27725, -74.80619 (Mercer Co., NJ) |
| 1 | Red-shouldered Hawk | 07/11/26 07:00 | Jumping Brook Preserve (Ocean Co., NJ) |
| 1 | Red-shouldered Hawk | 07/10/26 07:08 | Tenacre (Mercer Co., NJ) |
| 1 | Red-shouldered Hawk | 07/09/26 06:50 | Princeton Institute Woods & Charles Rogers Wildlife Refuge (Mercer Co., NJ) |
| 4 | Red-shouldered Hawk | 07/08/26 09:30 | Hamilton Veterans Park (Mercer Co., NJ) |
| 2 | Roseate Tern | 07/12/26 12:30 | Barnegat Lighthouse SP (Ocean Co., NJ) |
| 2 | Roseate Tern | 07/11/26 10:32 | Barnegat Lighthouse SP (Ocean Co., NJ) |
| 1 | Roseate Tern | 07/08/26 15:15 | Barnegat Lighthouse SP (Ocean Co., NJ) |
| 1 | Roseate Tern | 07/08/26 13:44 | Barnegat Lighthouse SP (Ocean Co., NJ) |
| 1 | Roseate Tern | 07/08/26 11:22 | Barnegat Lighthouse SP (Ocean Co., NJ) |
| 1 | Ruddy Duck | 07/13/26 20:15 | Echo Lake Park (Monmouth Co., NJ) |
| 1 | Saltmarsh Sparrow | 07/14/26 14:19 | Amasa Landing (use Edwin B Forsythe NWR--Burlington County Saltmarsh for checklists from watercraft) (Burlington Co., NJ) |
| 1 | Sandwich Tern | 07/09/26 08:56 | Cape Henlopen SP--The Point (Sussex Co., DE) |
| 1 | Semipalmated Sandpiper | 07/11/26 08:09 | Spruce Run Recreation Area (Hunterdon Co., NJ) |
| 1 | Semipalmated Sandpiper | 07/11/26 07:33 | Spruce Run Recreation Area (Hunterdon Co., NJ) |
| 1 | Sharp-shinned Hawk | 07/11/26 07:14 | Churchville Nature Center/Reservoir (Bucks Co., PA) |
| 1 | Sharp-shinned Hawk | 07/11/26 07:14 | Churchville Nature Center/Reservoir (Bucks Co., PA) |
| 1 | Snowy Egret | 07/08/26 12:04 | Amasa Landing (use Edwin B Forsythe NWR--Burlington County Saltmarsh for checklists from watercraft) (Burlington Co., NJ) |
| 1 | Solitary Sandpiper | 07/11/26 18:37 | Warren Grove Range--Pygmy Pine Plains (Ocean Co., NJ) |
| 1 | Solitary Sandpiper | 07/10/26 19:19 | Wissahickon Waterfowl Preserve (Montgomery Co., PA) |
| 1 | Solitary Sandpiper | 07/09/26 14:00 | Wissahickon Waterfowl Preserve (Montgomery Co., PA) |
| 1 | Solitary Sandpiper | 07/09/26 12:46 | Green Lane Park--Church Rd. Bird Sanctuary (Montgomery Co., PA) |
| 1 | Solitary Sandpiper | 07/09/26 12:29 | Wissahickon Waterfowl Preserve (Montgomery Co., PA) |
| 1 | Solitary Sandpiper | 07/08/26 08:00 | Green Lane Park--Church Rd. Bird Sanctuary (Montgomery Co., PA) |
| 2 | Solitary Sandpiper | 07/08/26 07:42 | Green Lane Park--Church Rd. Bird Sanctuary (Montgomery Co., PA) |
| 1 | Sora | 07/09/26 09:26 | Thousand Acre Marsh (New Castle Co., DE) |
| 1 | Sora | 07/09/26 09:26 | Thousand Acre Marsh (New Castle Co., DE) |
| 1 | Summer Tanager | 07/11/26 04:59 | Rancocas State Park (Westampton) (Burlington Co., NJ) |
| 1 | Summer Tanager | 07/11/26 04:59 | Rancocas State Park (Westampton) (Burlington Co., NJ) |
| 1 | Summer Tanager | 07/09/26 11:13 | Arney's Mount Park (Burlington Co., NJ) |
| 1 | Summer Tanager | 07/08/26 13:39 | Blackbird SF--Tybout Tract (New Castle Co., DE) |
| 1 | Summer Tanager | 07/08/26 06:40 | Sooy Place Road (Burlington Co., NJ) |
| 1 | Surf Scoter | 07/10/26 13:24 | Cliffwood Beach Waterfront Park (Middlesex Co., NJ) |
| 1 | Western Meadowlark | 07/12/26 11:00 | Hedge Rd. Fields (roadside access only) (Chester Co., PA) |
| 1 | Western Meadowlark | 07/12/26 07:30 | 497–515 N Manor Rd, Elverson US-PA 40.13072, -75.81641 (Chester Co., PA) |
| 1 | Western Meadowlark | 07/12/26 07:30 | 497–515 N Manor Rd, Elverson US-PA 40.13072, -75.81641 (Chester Co., PA) |
| 1 | Western Meadowlark | 07/11/26 12:52 | 519 North Manor Road, Elverson, Pennsylvania, US (40.129, -75.813) (Chester Co., PA) |
| 1 | Western Meadowlark | 07/10/26 09:01 | Hedge Rd. Fields (roadside access only) (Chester Co., PA) |
| 1 | Western Meadowlark | 07/08/26 19:10 | Hedge Rd. Fields (roadside access only) (Chester Co., PA) |
| 1 | Western Meadowlark | 07/08/26 08:31 | 495–497 N Manor Rd, Elverson US-PA 40.13074, -75.81646 (Chester Co., PA) |
| 1 | Western Meadowlark | 07/08/26 07:18 | West Wind Farm Elverson US-PA 40.13071, -75.81656 (Chester Co., PA) |
| 1 | Western Meadowlark | 07/08/26 07:18 | West Wind Farm Elverson US-PA 40.13071, -75.81656 (Chester Co., PA) |
| 1 | White Ibis | 07/14/26 09:30 | Manasquan Reservoir IBA (Monmouth Co., NJ) |
| X | White Ibis | 07/13/26 20:31 | Manasquan Reservoir IBA (Monmouth Co., NJ) |
| 1 | White Ibis | 07/12/26 06:50 | Sandy Hook (Monmouth Co., NJ) |
| 1 | White Ibis | 07/11/26 06:20 | Thousand Acre Marsh (New Castle Co., DE) |
| 1 | White Ibis | 07/10/26 14:43 | Downtown Sparta US-NJ (Sussex Co., NJ) |
| 1 | White Ibis | 07/10/26 07:45 | Sandy Hook Bayside Area C (Monmouth Co., NJ) |
| 2 | White Ibis | 07/08/26 19:28 | Manasquan Reservoir IBA (Monmouth Co., NJ) |
| 2 | White Ibis | 07/08/26 18:45 | Thousand Acre Marsh (New Castle Co., DE) |
| 2 | White Ibis | 07/08/26 18:45 | Thousand Acre Marsh (New Castle Co., DE) |
| 1 | White Ibis | 07/08/26 14:46 | Augustine Wildlife Area--Port Penn Tract (New Castle Co., DE) |
| 1 | White-throated Sparrow | 07/13/26 07:40 | SGL 229 Swamp (Schuylkill Co., PA) |
| 1 | White-throated Sparrow | 07/12/26 08:00 | Abbott Marshlands--John A. Roebling Park (Mercer Co., NJ) |
| 1 | Wilson's Phalarope | 07/09/26 07:37 | Bombay Hook NWR--Raymond Pool (Kent Co., DE) |
| 1 | Worm-eating Warbler | 07/09/26 07:49 | Fairmount Park--Horticultural Center/Concourse Lake Area (Philadelphia Co., PA) |
| 2 | Yellow-bellied Sapsucker | 07/13/26 09:31 | NJ - NoBeBoSco (private) (Warren Co., NJ) |
| 1 | Yellow-breasted Chat | 07/14/26 11:27 | Delaware Water Gap NRA--Pompey Rd (Sussex Co., NJ) |
| 1 | Yellow-breasted Chat | 07/12/26 07:54 | Valley Forge NHP (Montgomery Co., PA) |
| X | Yellow-breasted Chat | 07/08/26 08:54 | Valley Forge NHP (Montgomery Co., PA) |
| 1 | Yellow-crowned Night Heron | 07/12/26 10:30 | Norristown/Bridgeport Dam (Montgomery Co., PA) |
| 1 | Yellow-crowned Night Heron | 07/12/26 09:16 | Norristown/Bridgeport Dam (Montgomery Co., PA) |
