Notable E-Bird Sightings
This page lists all the notable species reported in the DVOC program area (Area List and Area Map) on eBird over the past week.
| 1 | Acadian Flycatcher | 09/29/26 17:55 | Bartram's Garden (Philadelphia Co., PA) |
| 1 | Acadian Flycatcher | 09/29/26 17:55 | Bartram's Garden (Philadelphia Co., PA) |
| 1 | American Avocet | 10/02/26 12:15 | Townsend's Inlet (Cape May Co., NJ) |
| 1 | American Avocet | 10/02/26 09:50 | Townsend's Inlet (Cape May Co., NJ) |
| 1 | American Avocet | 10/01/26 11:45 | Sea Isle City--JFK Ocean Overlook (Cape May Co., NJ) |
| 1 | American Bittern | 10/03/26 15:30 | Franklin Delano Roosevelt (FDR) Park (Philadelphia Co., PA) |
| 1 | American Bittern | 10/03/26 15:30 | Franklin Delano Roosevelt (FDR) Park (Philadelphia Co., PA) |
| 1 | American Bittern | 10/03/26 14:58 | Franklin Delano Roosevelt (FDR) Park (Philadelphia Co., PA) |
| 1 | American Bittern | 10/03/26 14:15 | Franklin Delano Roosevelt (FDR) Park (Philadelphia Co., PA) |
| 1 | American Bittern | 10/03/26 13:22 | Franklin Delano Roosevelt (FDR) Park (Philadelphia Co., PA) |
| 1 | American Bittern | 10/03/26 13:22 | Franklin Delano Roosevelt (FDR) Park (Philadelphia Co., PA) |
| 1 | American Bittern | 10/03/26 12:20 | Franklin Delano Roosevelt (FDR) Park (Philadelphia Co., PA) |
| 1 | American Bittern | 10/03/26 08:58 | Franklin Delano Roosevelt (FDR) Park (Philadelphia Co., PA) |
| 1 | American Bittern | 10/03/26 05:47 | Budd's Bogs (restricted access) (Burlington Co., NJ) |
| 1 | American Bittern | 09/29/26 22:25 | Elkins Park, PA (Montgomery Co., PA) |
| 1 | American Golden-Plover | 10/04/26 07:10 | Palmyra Cove Nature Park (Burlington Co., NJ) |
| 1 | American Golden-Plover | 10/03/26 09:37 | Tuckerton--Great Bay Bvld WMA Inlet (Ocean Co., NJ) |
| 1 | American Golden-Plover | 10/03/26 09:37 | Tuckerton--Great Bay Bvld WMA Inlet (Ocean Co., NJ) |
| 4 | American Wigeon | 10/03/26 07:14 | Hibernia County Park--Chambers Lake (Chester Co., PA) |
| 1 | American Woodcock | 10/02/26 06:09 | Croft Farm (Evesham) (Burlington Co., NJ) |
| 1 | Barn Swallow | 10/04/26 07:40 | Spring Creek, Robesonia / Wernersville WW Treatment,Heidelberg Township (Berks Co., PA) |
| 1 | Barn Swallow | 10/03/26 14:07 | Hibernia County Park--Chambers Lake (Chester Co., PA) |
| 1 | Barn Swallow | 10/03/26 14:07 | Hibernia County Park--Chambers Lake (Chester Co., PA) |
| 1 | Barred Owl | 10/03/26 06:18 | Pole Farm (Mercer County Park NW) (Mercer Co., NJ) |
| 1 | Barred Owl | 10/03/26 06:18 | Pole Farm (Mercer County Park NW) (Mercer Co., NJ) |
| 1 | Barred Owl | 10/03/26 06:18 | Pole Farm (Mercer County Park NW) (Mercer Co., NJ) |
| 1 | Bay-breasted Warbler | 10/03/26 11:11 | Saunders Woods Preserve (closed Wednesdays) (Montgomery Co., PA) |
| 1 | Bay-breasted Warbler | 10/03/26 10:55 | Quarry Road Yard (Montgomery Co., PA) |
| 1 | Bay-breasted Warbler | 10/03/26 10:55 | Quarry Road Yard (Montgomery Co., PA) |
| 1 | Bay-breasted Warbler | 10/03/26 10:03 | Pennypack Ecological Restoration Trust (Montgomery Co., PA) |
| 1 | Bay-breasted Warbler | 10/03/26 07:37 | Valley Forge NHP (Montgomery Co., PA) |
| 1 | Bay-breasted Warbler | 10/03/26 07:11 | Pennypack Ecological Restoration Trust (Montgomery Co., PA) |
| 1 | Black Tern | 09/30/26 16:04 | Bombay Hook NWR--Shearness Pool (Kent Co., DE) |
| 1 | Black Tern | 09/29/26 09:35 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 2 | Black-bellied Plover | 09/29/26 10:17 | Pennypack On The Delaware, Philadelphia US-PA 40.03123, -75.01128 (Philadelphia Co., PA) |
| 2 | Black-bellied Plover | 09/29/26 10:16 | Pennypack on the Delaware (Philadelphia Co., PA) |
| 1 | Black-bellied Plover | 09/29/26 06:56 | Philadelphia Naval Yard (restricted access) (Philadelphia Co., PA) |
| 1 | Black-billed Cuckoo | 10/01/26 10:00 | Redden State Forest--Jester Tract (Sussex Co., DE) |
| 1 | Black-billed Cuckoo | 09/28/26 20:00 | Elkins Park, PA (Montgomery Co., PA) |
| 2 | Black-capped Chickadee | 10/05/26 11:31 | Sandy Hook--North End (Monmouth Co., NJ) |
| 1 | Black-capped Chickadee | 10/05/26 08:10 | Sandy Hook--North End (Monmouth Co., NJ) |
| 1 | Black-capped Chickadee | 10/05/26 08:10 | Sandy Hook--North End (Monmouth Co., NJ) |
| 1 | Black-capped Chickadee | 10/03/26 07:45 | Sandy Hook (Monmouth Co., NJ) |
| 2 | Black-capped Chickadee | 10/03/26 06:30 | Sandy Hook (Monmouth Co., NJ) |
| 1 | Black-capped Chickadee | 10/03/26 06:23 | Sandy Hook (Monmouth Co., NJ) |
| 1 | Black-capped Chickadee | 10/03/26 06:23 | Sandy Hook (Monmouth Co., NJ) |
| 2 | Black-capped Chickadee | 10/01/26 14:25 | Sandy Hook--Spermaceti Cove area (Monmouth Co., NJ) |
| 1 | Black-capped Chickadee | 09/30/26 11:05 | Sandy Hook Multi-Use Path (MUP), Highlands, New Jersey, US (40.448, -73.994) (Monmouth Co., NJ) |
| 1 | Black-capped Chickadee | 09/30/26 09:47 | Sandy Hook (Monmouth Co., NJ) |
| 1 | Black-crowned Night Heron | 10/03/26 18:00 | Schuylkill River at Boathouse Row, Philadelphia, Pennsylvania, US (Philadelphia Co., PA) |
| 1 | Black-crowned Night Heron | 09/30/26 07:45 | Art Museum Waterworks (Philadelphia Co., PA) |
| X | Black-crowned Night Heron | 09/28/26 21:05 | 451 Newell Dr, Huntingdon Valley US-PA (40.1374,-75.0423) (Montgomery Co., PA) |
| 1 | Black-necked Stilt | 10/04/26 09:19 | Bombay Hook National Wildlife Refuge (Kent Co., DE) |
| 1 | Black-necked Stilt | 10/04/26 09:19 | Bombay Hook National Wildlife Refuge (Kent Co., DE) |
| 1 | Black-necked Stilt | 10/04/26 08:42 | Bombay Hook National Wildlife Refuge (Kent Co., DE) |
| 1 | Black-necked Stilt | 10/04/26 08:01 | Bombay Hook National Wildlife Refuge (Kent Co., DE) |
| 1 | Blackburnian Warbler | 10/01/26 08:46 | Wissahickon Waterfowl Preserve (Montgomery Co., PA) |
| 1 | Blue Grosbeak | 10/05/26 07:50 | Maple Knoll Farms (restricted access) (Bucks Co., PA) |
| 1 | Blue Grosbeak | 10/04/26 10:49 | Mountain Rd. (Albany Twp.) (Berks Co., PA) |
| 1 | Blue Grosbeak | 10/04/26 08:00 | Keim Rd., District Twp. (Berks Co., PA) |
| 1 | Blue Grosbeak | 10/03/26 09:12 | Wissahickon Park (Montgomery Co., PA) |
| 1 | Blue Grosbeak | 10/02/26 08:30 | Milestone Farm (Berks Co., PA) |
| 1 | Blue Grosbeak | 10/01/26 18:10 | McCarthy Park/Victory Fields (Montgomery Co., PA) |
| 1 | Blue Grosbeak | 09/29/26 08:20 | Fehon Backyard (Montgomery Co., PA) |
| 1 | Blue Grosbeak | 09/29/26 08:02 | State Game Lands 234--Linfield (Montgomery Co., PA) |
| 1 | Blue Grosbeak | 09/29/26 08:02 | State Game Lands 234--Linfield (Montgomery Co., PA) |
| 1 | Blue Grosbeak | 09/29/26 07:21 | Maple Knoll Farms (restricted access) (Bucks Co., PA) |
| 1 | Blue-gray Gnatcatcher | 10/05/26 10:43 | Hibernia County Park--Chambers Lake (Chester Co., PA) |
| 1 | Blue-gray Gnatcatcher | 10/05/26 09:11 | Schuylkill River Trail--Cromby/Phoenixville (Chester Co., PA) |
| 1 | Blue-gray Gnatcatcher | 10/03/26 07:32 | Spruce Run Recreation Area (Hunterdon Co., NJ) |
| 1 | Blue-gray Gnatcatcher | 10/02/26 07:17 | Round Valley Recreation Area (Hunterdon Co., NJ) |
| 1 | Blue-gray Gnatcatcher | 10/02/26 07:13 | Round Valley Recreation Area (Hunterdon Co., NJ) |
| 3 | Blue-winged Teal | 10/03/26 07:22 | Sayreville Marsh (Washington Canal) (Middlesex Co., NJ) |
| 1 | Blue-winged Warbler | 10/05/26 07:43 | 704 West Lake Drive, Cape May Point, NJ (Cape May Co., NJ) |
| 1 | Blue-winged Warbler | 10/04/26 08:00 | Cape Island - Foster Home (Cape May Co., NJ) |
| 2 | Bonaparte's Gull | 09/30/26 11:40 | Peace Valley Park (IBA) (Bucks Co., PA) |
| 1 | Cackling Goose (Richardson's) | 09/30/26 06:34 | Chimney Rock Hawk Watch (Somerset Co., NJ) |
| 25 | Canada Goose (canadensis Group) | 10/04/26 12:17 | Hawk Mountain Sanctuary--South Lookout (Berks Co., PA) |
| X | Canada Warbler | 10/04/26 03:30 | Fehon Backyard (Montgomery Co., PA) |
| 1 | Canada Warbler | 10/01/26 11:24 | 5219 8th Street (Camp Dix), Fort Dix, New Jersey, US (Restricted Access) (Burlington Co., NJ) |
| 1 | Carolina x Black-capped Chickadee (hybrid) | 10/02/26 19:04 | Our place, 1141 Hawk Mountain Rd, Kempton Pa (Berks Co., PA) |
| 3 | Carolina x Black-capped Chickadee (hybrid) | 10/01/26 07:39 | Our place, 1141 Hawk Mountain Rd, Kempton Pa (Berks Co., PA) |
| 1 | Caspian Tern | 10/03/26 17:35 | Cooper River Park (Camden Co., NJ) |
| 1 | Caspian Tern | 10/02/26 11:11 | Cramer Hill Waterfront Park (Camden Co., NJ) |
| 1 | Caspian Tern | 10/02/26 08:19 | Newton Lake Park (Camden Co., NJ) |
| 2 | Caspian Tern | 10/01/26 09:00 | Cramer Hill Waterfront Park (Camden Co., NJ) |
| 1 | Caspian Tern | 10/01/26 07:28 | Cooper River Park (Camden Co., NJ) |
| 1 | Clay-colored Sparrow | 10/05/26 10:10 | West Vincent Twp. Sewage Pond (Chester Co., PA) |
| 1 | Clay-colored Sparrow | 10/04/26 11:59 | Name TBD (Somerset Co., NJ) |
| 1 | Clay-colored Sparrow | 10/02/26 10-02 | Palmyra Cove Nature Park (Burlington Co., NJ) |
| 1 | Common Eider | 09/28/26 18:11 | Shark River Inlet (Monmouth Co., NJ) |
| 1 | Common Gallinule | 10/03/26 09:51 | Abbott Marshlands--Rowan Lake/Watson Woods (Mercer Co., NJ) |
| 1 | Common Gallinule | 10/03/26 09:51 | Abbott Marshlands--Rowan Lake/Watson Woods (Mercer Co., NJ) |
| 1 | Common Gallinule | 09/30/26 16:00 | Raccoon Creek (Gloucester Co., NJ) |
| 1 | Common Loon | 10/04/26 09:48 | Green Lane Park--Walt Rd. (Montgomery Co., PA) |
| 2 | Common Loon | 09/29/26 10:12 | Edwin B. Forsythe NWR (formerly Brig) (Atlantic Co., NJ) |
| 2 | Common Loon | 09/29/26 07:30 | Scotts L to Simkins T Kayak Rt (Atlantic Co., NJ) |
| 1 | Common Loon | 09/29/26 07:01 | Edwin B. Forsythe NWR (formerly Brig) (Atlantic Co., NJ) |
| 1 | Common Merganser | 09/30/26 10:00 | White Clay Creek Preserve (PA) (Chester Co., PA) |
| 5 | Common Merganser | 09/30/26 09:34 | Towpath Park (Chester Co., PA) |
| 1 | Common Ringed Plover | 09/29/26 08:00 | Ocean Drive--Two Mile Landing (Cape May Co., NJ) |
| 1 | Common Tern | 10/05/26 07:47 | Leaser Lake (Lehigh Co., PA) |
| 1 | Common Tern (hirundo/tibetana) | 10/03/26 11:20 | Sandy Hook--South Beach area (Monmouth Co., NJ) |
| 1 | Dark-eyed Junco | 09/30/26 14:49 | Jackson Township High School (Ocean Co., NJ) |
| 1 | Dark-eyed Junco | 09/29/26 07:16 | Island Beach State Park (Ocean Co., NJ) |
| 1 | Dark-eyed Junco (Slate-colored) | 10/03/26 09:48 | Haverford College (Delaware Co.) (Delaware Co., PA) |
| 1 | Dark-eyed Junco (Slate-colored) | 10/01/26 17:00 | Delaware Canal SP--Giving Pond (Bucks Co., PA) |
| 6 | Eastern Kingbird | 10/03/26 07:57 | Rosedale Park (Mercer Co., NJ) |
| 1 | Eastern Kingbird | 10/02/26 07:23 | Edwin B. Forsythe NWR--Cedar Bonnet Island (Ocean Co., NJ) |
| 1 | Eastern Kingbird | 10/01/26 10:42 | Edwin B. Forsythe NWR--Southwest Pool (Atlantic Co., NJ) |
| 1 | Eastern Kingbird | 10/01/26 09:27 | Edwin B. Forsythe NWR (formerly Brig) (Atlantic Co., NJ) |
| 1 | Eastern Kingbird | 10/01/26 07:48 | Roosevelt Inlet, Lewes (Sussex Co., DE) |
| 1 | Eastern Kingbird | 09/30/26 15:39 | Kimberton Ponds (Chester Co., PA) |
| 1 | Eastern Warbling Vireo | 10/05/26 14:33 | Corson's Inlet SP (Cape May Co., NJ) |
| 1 | Eastern Warbling Vireo | 10/03/26 09:10 | Hibernia County Park--Birdell Rd. (Chambers Lake) (Chester Co., PA) |
| 1 | Eastern Warbling Vireo | 10/03/26 07:30 | Welkinweir (Chester Co., PA) |
| 1 | Eastern Warbling Vireo | 10/03/26 07:30 | Welkinweir (Chester Co., PA) |
| 1 | Eastern Warbling Vireo | 10/03/26 07:30 | Welkinweir (Chester Co., PA) |
| 1 | Eastern Warbling Vireo | 10/03/26 07:30 | Welkinweir (Chester Co., PA) |
| 1 | Eastern Warbling Vireo | 10/03/26 07:30 | Welkinweir (Chester Co., PA) |
| 1 | Eastern Warbling Vireo | 10/03/26 07:30 | Welkinweir (Chester Co., PA) |
| 1 | Eastern Warbling Vireo | 10/02/26 09:00 | Fernbrook Park (Bucks Co., PA) |
| 1 | Eastern Warbling Vireo | 10/02/26 07:56 | Green Lane Park--Church Rd. Bird Sanctuary (Montgomery Co., PA) |
| 1 | Eastern Wood-Pewee | 10/05/26 16:31 | Cherry Valley NWR--Headquarters Tract (Monroe Co., PA) |
| 1 | Eastern Wood-Pewee | 10/01/26 17:59 | Cherry Valley NWR--Headquarters Tract (Monroe Co., PA) |
| 1 | Gadwall | 10/04/26 17:45 | Lake Wallenpaupack--Visitor Center/Wilsonville Rec. Area (Pike Co., PA) |
| 1 | Golden Eagle | 10/03/26 08:16 | I-78 E, Hamburg US-PA 40.52531, -76.08273 (Berks Co., PA) |
| 1 | Golden-winged Warbler | 10/01/26 06:35 | Rushton Farm (Chester Co., PA) |
| 3 | Grasshopper Sparrow | 10/04/26 06:09 | Rainbow Meadow Park (formerly Laurel Run) (Burlington Co., NJ) |
| 1 | Grasshopper Sparrow | 10/03/26 15:13 | South Jersey Technology Park, Mullica Hill (Gloucester Co., NJ) |
| 3 | Grasshopper Sparrow | 10/03/26 10:12 | South Jersey Technology Park, Mullica Hill (Gloucester Co., NJ) |
| 1 | Grasshopper Sparrow | 10/03/26 06:46 | Sandy Hook (Monmouth Co., NJ) |
| 1 | Great Black-backed Gull | 10/02/26 10:17 | Round Valley Recreation Area (Hunterdon Co., NJ) |
| 1 | Great Black-backed Gull | 10/01/26 07:09 | Round Valley Recreation Area (Hunterdon Co., NJ) |
| 1 | Great Cormorant | 10/02/26 09:23 | Lake Carnegie--Dam (Mercer Co., NJ) |
| 1 | Great Cormorant (Eurasian) | 10/05/26 11:15 | Kemper Park (Bucks Co., PA) |
| 1 | Great Crested Flycatcher | 10/05/26 08:23 | Cape Island--CMP--Lily Lake (Cape May Co., NJ) |
| 1 | Great Crested Flycatcher | 10/02/26 06:48 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 1 | Great Crested Flycatcher | 10/02/26 06:18 | Edwin B. Forsythe NWR (formerly Brig) (Atlantic Co., NJ) |
| 1 | Great Crested Flycatcher | 10/01/26 08:13 | Hawk Mountain Sanctuary--Visitor Center [do not use for ridge/lookout observations] (Berks Co., PA) |
| 1 | Great Crested Flycatcher | 09/30/26 08:53 | Home (Montgomery Co., PA) |
| 1 | Great Crested Flycatcher | 09/30/26 07:20 | Edwin B. Forsythe NWR (formerly Brig) (Atlantic Co., NJ) |
| 1 | Great Crested Flycatcher | 09/30/26 06:56 | Home (Camden Co., NJ) |
| X | Great Crested Flycatcher | 09/29/26 13:01 | Jakes Branch County Park (Ocean Co., NJ) |
| 1 | Great Crested Flycatcher | 09/29/26 08:55 | Edwin B. Forsythe NWR (formerly Brig) (Atlantic Co., NJ) |
| 1 | Great Crested Flycatcher | 09/29/26 07:20 | Washington Lake Park (Gloucester Co., NJ) |
| 1 | Great Crested Flycatcher | 09/29/26 07:20 | Washington Lake Park (Gloucester Co., NJ) |
| 1 | Great Shearwater | 10/01/26 14:42 | Auto selected 39.76089, -74.09310 (Ocean Co., NJ) |
| 1 | Great Shearwater | 10/01/26 14:42 | Auto selected 39.76089, -74.09310 (Ocean Co., NJ) |
| 1 | Greater White-fronted Goose | 10/03/26 16:24 | Alburtis Rd. Retention Ponds (Lehigh Co., PA) |
| 1 | Greater White-fronted Goose | 10/03/26 13:14 | Alburtis Rd. Retention Ponds (Lehigh Co., PA) |
| 1 | Greater White-fronted Goose | 10/03/26 13:05 | Alburtis Rd. Retention Ponds (Lehigh Co., PA) |
| 1 | Greater White-fronted Goose | 10/03/26 10:40 | Alburtis Rd. Retention Ponds (Lehigh Co., PA) |
| 2 | Greater White-fronted Goose | 09/30/26 13:20 | Alburtis Rd. Retention Ponds (Lehigh Co., PA) |
| 2 | Greater White-fronted Goose | 09/30/26 13:16 | Alburtis Rd. Retention Ponds (Lehigh Co., PA) |
| 2 | Greater White-fronted Goose | 09/30/26 11:47 | Alburtis Rd. Retention Ponds (Lehigh Co., PA) |
| 1 | Greater White-fronted Goose | 09/29/26 17:55 | Assawoman Canal - Bethany Beach (Sussex Co., DE) |
| 1 | Greater White-fronted Goose | 09/29/26 16:01 | 35289 Tupelo Cir, Millville US-DE (38.5281,-75.1441) (Sussex Co., DE) |
| 1 | Greater White-fronted Goose | 09/29/26 16:01 | 35289 Tupelo Cir, Millville US-DE (38.5281,-75.1441) (Sussex Co., DE) |
| X | Green Heron | 10/05/26 05:25 | 451 Newell Dr, Huntingdon Valley US-PA (40.1374,-75.0423) (Montgomery Co., PA) |
| 8 | House Sparrow (Gray-cheeked) | 10/02/26 07:39 | Frank S. Farley Service Plaza (Atlantic Co., NJ) |
| 8 | House Sparrow (Gray-cheeked) | 10/02/26 07:39 | Frank S. Farley Service Plaza (Atlantic Co., NJ) |
| 8 | House Sparrow (Gray-cheeked) | 10/02/26 07:39 | Frank S. Farley Service Plaza (Atlantic Co., NJ) |
| 8 | House Sparrow (Gray-cheeked) | 10/02/26 07:39 | Frank S. Farley Service Plaza (Atlantic Co., NJ) |
| 8 | House Sparrow (Gray-cheeked) | 10/02/26 07:39 | Frank S. Farley Service Plaza (Atlantic Co., NJ) |
| 8 | House Sparrow (Gray-cheeked) | 10/02/26 07:39 | Frank S. Farley Service Plaza (Atlantic Co., NJ) |
| 8 | House Sparrow (Gray-cheeked) | 10/02/26 07:39 | Frank S. Farley Service Plaza (Atlantic Co., NJ) |
| 8 | House Sparrow (Gray-cheeked) | 10/02/26 07:39 | Frank S. Farley Service Plaza (Atlantic Co., NJ) |
| 8 | House Sparrow (Gray-cheeked) | 10/02/26 07:39 | Frank S. Farley Service Plaza (Atlantic Co., NJ) |
| 1 | Hudsonian Whimbrel | 10/03/26 11:35 | 703 South 4th Street, Philadelphia, Pennsylvania, US (39.94, -75.149) (Philadelphia Co., PA) |
| 1 | Hudsonian Whimbrel | 10/03/26 11:35 | 703 South 4th Street, Philadelphia, Pennsylvania, US (39.94, -75.149) (Philadelphia Co., PA) |
| 1 | Kentucky Warbler | 09/29/26 10:00 | Hamilton Veterans Park (Mercer Co., NJ) |
| 1 | King Rail | 09/30/26 11:01 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 1 | Magnolia Warbler | 09/30/26 12:45 | North Atlantic Ocean US-Mid-Atlantic States (40.1676,-73.7734) (Monmouth Co., NJ) |
| 1 | Mourning Warbler | 09/30/26 07:57 | Edwin B. Forsythe NWR--Cedar Bonnet Island (Ocean Co., NJ) |
| 1 | Mourning Warbler | 09/29/26 16:12 | Edwin B. Forsythe NWR--Cedar Bonnet Island (Ocean Co., NJ) |
| 1 | Nelson's Sparrow (Interior) | 10/01/26 18:25 | 280 W Maple St, Ambler US-PA 40.15704, -75.22987 (Montgomery Co., PA) |
| 1 | Nelson's Sparrow (Interior) | 10/01/26 17:37 | Wissahickon Waterfowl Preserve (Montgomery Co., PA) |
| 1 | Nelson's Sparrow (Interior) | 10/01/26 16:53 | Wissahickon Waterfowl Preserve (Montgomery Co., PA) |
| 1 | Nelson's Sparrow (Interior) | 10/01/26 16:53 | Wissahickon Waterfowl Preserve (Montgomery Co., PA) |
| 1 | Nelson's Sparrow (Interior) | 10/01/26 16:10 | Bradford Dam/Nike Park (Bucks Co., PA) |
| 1 | Nelson's Sparrow (Interior) | 10/01/26 15:46 | Wissahickon Waterfowl Preserve (Montgomery Co., PA) |
| 1 | Nelson's Sparrow (Interior) | 10/01/26 11:10 | Wissahickon Waterfowl Preserve (Montgomery Co., PA) |
| 3 | Northern Pintail | 09/29/26 16:11 | East Bangor Wetland Complex (Northampton Co., PA) |
| 1 | Northern Waterthrush | 10/05/26 08:25 | Tyler SP (Bucks Co., PA) |
| 1 | Northern Waterthrush | 10/04/26 18:12 | Jacob Stout Rd, Doylestown (Bucks Co., PA) |
| 1 | Northern Waterthrush | 10/04/26 06:55 | John Heinz NWR--wetlands (Delaware Co.) (Delaware Co., PA) |
| 1 | Northern Waterthrush | 10/03/26 16:30 | Burrough-Dover House Woods&Wetland (Camden Co., NJ) |
| 1 | Northern Waterthrush | 10/03/26 09:05 | Pine Run Reservoir (Bucks Co., PA) |
| 1 | Northern Yellow Warbler | 10/05/26 14:43 | Nisky Hill Cemetery (Northampton Co., PA) |
| 1 | Northern Yellow Warbler | 10/05/26 07:30 | Cooper River Park (Camden Co., NJ) |
| 1 | Northern Yellow Warbler | 10/03/26 15:43 | Delaware and Raritan Canal SP--Dyson Tract Area (Mercer Co., NJ) |
| 1 | Northern Yellow Warbler | 10/03/26 15:43 | Delaware and Raritan Canal SP--Dyson Tract Area (Mercer Co., NJ) |
| 1 | Northern Yellow Warbler | 10/03/26 15:43 | Delaware and Raritan Canal SP--Dyson Tract Area (Mercer Co., NJ) |
| 1 | Northern Yellow Warbler | 10/02/26 08:50 | Prudich Place (Chester Co., PA) |
| 1 | Northern Yellow Warbler | 09/30/26 16:00 | Kurylo Preserve (Montgomery Co., PA) |
| 2 | Northern Yellow Warbler | 09/30/26 09:23 | Office window (Delaware Co., PA) |
| 1 | Olive-sided Flycatcher | 09/30/26 16:51 | Union Canal Trail--Greenfields Area/East End (incl. Gring's Mill Recreation Area) (Berks Co., PA) |
| 1 | Olive-sided Flycatcher | 09/30/26 07:10 | Housenick Memorial Park/Archibald Johnston Conservation Area (Northampton Co., PA) |
| 1 | Olive-sided Flycatcher | 09/30/26 07:00 | Housenick Memorial Park/Archibald Johnston Conservation Area (Northampton Co., PA) |
| 1 | Orange-crowned Warbler | 10/05/26 07:24 | Pole Farm (Mercer County Park NW) (Mercer Co., NJ) |
| 1 | Orange-crowned Warbler | 10/04/26 15:45 | NJ Audubon Hariton Sanctuary (Warren Co., NJ) |
| 1 | Orange-crowned Warbler | 10/04/26 13:13 | Old Mill Road Greenway (Mercer Co., NJ) |
| 1 | Orange-crowned Warbler | 10/03/26 07:22 | Former Cobbs Creek Golf Course (Karakung section) (Philadelphia Co., PA) |
| 1 | Orange-crowned Warbler (Gray-headed) | 10/04/26 15:20 | Donaldson Park (Middlesex Co., NJ) |
| 1 | Ovenbird | 10/05/26 09:19 | Crum Woods (Delaware Co., PA) |
| 1 | Ovenbird | 10/05/26 08:00 | Poquessing #1 spodt (Bucks Co., PA) |
| 1 | Ovenbird | 10/03/26 14:21 | Baldpate Mountain--Ted Stiles Preserve (Mercer Co., NJ) |
| 1 | Ovenbird | 10/03/26 14:21 | Baldpate Mountain--Ted Stiles Preserve (Mercer Co., NJ) |
| 1 | Ovenbird | 10/03/26 14:21 | Baldpate Mountain--Ted Stiles Preserve (Mercer Co., NJ) |
| 1 | Painted Bunting | 10/03/26 12:15 | Bombay Hook National Wildlife Refuge (Kent Co., DE) |
| 1 | Painted Bunting | 10/03/26 09:40 | Bombay Hook NWR--Saltmarsh Boardwalk Trail (Kent Co., DE) |
| 1 | Painted Bunting | 10/03/26 07:32 | Bombay Hook National Wildlife Refuge (Kent Co., DE) |
| 1 | Painted Bunting | 10/03/26 07:15 | Bombay Hook National Wildlife Refuge (Kent Co., DE) |
| 1 | Painted Bunting | 09/30/26 09:00 | Bombay Hook NWR--Raymond Pool (Kent Co., DE) |
| 1 | Painted Bunting | 09/30/26 09:00 | Bombay Hook NWR--Raymond Pool (Kent Co., DE) |
| 1 | Painted Bunting | 09/30/26 09:00 | Bombay Hook NWR--Raymond Pool (Kent Co., DE) |
| 1 | Painted Bunting | 09/30/26 09:00 | Bombay Hook NWR--Raymond Pool (Kent Co., DE) |
| 1 | Painted Bunting | 09/29/26 09:18 | Bombay Hook NWR--Saltmarsh Boardwalk Trail (Kent Co., DE) |
| 1 | Pileated Woodpecker | 09/29/26 10:23 | 390 Mill Road, Woodbine, New Jersey, US (39.29, -74.772) (Cape May Co., NJ) |
| 1 | Prairie Warbler | 10/03/26 07:41 | Pole Farm (Mercer County Park NW) (Mercer Co., NJ) |
| 1 | Prairie Warbler | 10/03/26 07:41 | Pole Farm (Mercer County Park NW) (Mercer Co., NJ) |
| 1 | Prairie Warbler | 10/03/26 07:41 | Pole Farm (Mercer County Park NW) (Mercer Co., NJ) |
| 1 | Prairie Warbler | 10/03/26 07:29 | Pole Farm (Mercer County Park NW) (Mercer Co., NJ) |
| 1 | Prairie Warbler | 10/02/26 16:18 | Wissahickon Waterfowl Preserve (Montgomery Co., PA) |
| 1 | Prothonotary Warbler | 10/03/26 10-03 | Peace Valley Park--Nature Center (Bucks Co., PA) |
| 1 | Prothonotary Warbler | 09/29/26 07:03 | Yard List- West Cape May (Cape May Co., NJ) |
| 1 | Purple Finch | 10/04/26 07:46 | The Hampshire Court (Montgomery Co., PA) |
| 1 | Purple Finch | 10/02/26 08:14 | Fehon Backyard (Montgomery Co., PA) |
| 1 | Purple Finch | 10/01/26 07:30 | Home (Camden Co., NJ) |
| 1 | Purple Finch | 09/30/26 08:18 | Fehon Backyard (Montgomery Co., PA) |
| 1 | Purple Martin | 10/04/26 13:48 | Edwin B. Forsythe NWR (formerly Brig) (Atlantic Co., NJ) |
| 1 | Purple Martin | 09/29/26 10:19 | Rutgers University--Ecological Preserve & Livingston Campus (Middlesex Co., NJ) |
| 1 | Red-breasted Merganser | 10/03/26 12:00 | Merrill Creek Reservoir--Scotts Mountain Hawk Watch/Inlet-Outlet Tower (Warren Co., NJ) |
| 1 | Red-breasted Merganser | 10/03/26 10:28 | Merrill Creek Reservoir (Warren Co., NJ) |
| 1 | Red-breasted Merganser | 10/03/26 10:28 | Merrill Creek Reservoir (Warren Co., NJ) |
| 1 | Red-breasted Nuthatch | 09/30/26 08:03 | 81 Petticoat Lane, Clinton Township, New Jersey, US (40.661, -74.861) (Hunterdon Co., NJ) |
| 1 | Red-breasted Nuthatch | 09/29/26 09:15 | Art Museum Waterworks (Philadelphia Co., PA) |
| 1 | Red-headed Woodpecker | 10/04/26 08:12 | Union Road Kingwood Twp. (Hunterdon Co., NJ) |
