Ornithological Studies
To report a sighting that may be appropriate for posting on the DVOC Listserv contact Bert Filemyr, or Paul Guris. See information below for guidelines.
Committee Members
Gregg Gorton – Chairperson
María Andreína Pacheco
Sean O’Donnell
Nate Rice
Jenny Uehling
Ornithological Moments
At just about every meeting we have a short presentation on current birding topics such as problem IDs, birding techniques (field sound recording and photography, etc.), and birding locations. These interesting presentations will last about ten minutes. Details of these presentations are put up on the DVOC webpage as a permanent online resource for everyone. Members are encouraged to participate in these sessions with their own additional comments and wisdom on the topics.
Past Presentations
2014
12/06 | Art McMorris | Pennsylvania’s Peregrine Falcons: 2014 Season Summary |
2013
12/05 | Art McMorris | Pennsylvania’s Peregrine Falcons: 2013 Season Summary |
2012
12/20 | Art McMorris | Falcons and Parrots: Almost Songbirds? |
04/19 | Mike Fritz | 2011 Billings Big Year |
02/16 | Art McMorris | Snowy Owls: Age, Sex and Plumage |
2011
12/15 | Rick Mellon | Christmas Bird Count Fun |
05/05 | Steve Kacir | When a Butcherbird Isn’t a Shrike: An Introduction to the Cracticinae of Australia Click Here for the song of the Pied Butcherbird singing at dawn. |
04/21 | Hart Rufe | Revisiting ‘The Bare Truth About Birding Martha’s Vineyard’ |
04/07 | Frank Windfelder | A DVOC Quiz |
03/17 | Gregg Gorton | Looking for Ted Parker |
03/03 | Edie Parnum | Your Backyard Is For Birds |
02/17 | Barbara Granger | Owls Create New Lawn Decor |
02/03 | Colin Campbell | What will be the next new bird in your state? |
01/20 | Phil Witmer | A Conservation Conversation |
2010
12/16 | Rick Mellon | All time high counts for Xmas Count birds in Area |
12/02 | Don Jones | Vocal Differences between the Recent Splits Announced by AOU |
11/04 | Debbie Beer | The Secret Lives of Saw-Whets |
10/21 | John Tramontano | Wing Beat and Flight Patterns Useful in Avian ID |
10/07 | Frank Windfelder | Ring-billed Gull Plumages |
09/09 | Frank Windfelder | ID of Wigeon |
04/15 | Steve Kacir | Aberrant White Winged Gull |
03/18 | Chris Walters | Nesting Strategies of the Little Guys with the Big Guys |
03/04 | Bert Filemyr | In the Field: Bonaparte’s Gulls and Black-headed Gulls |
02/04 | Frank Windfelder | Eye-arcs and Orbital Rings |
02/04 | Frank Windfelder | Identification of Scaup |
2009
12/17 | Connie Goldman | Ornithology Primer: Some Correlates of Wing Structure and Migration |
12/03 | Howard Eskin | A Fly Fisherman’s Observations About Some Diving Ducks |
10/15 | Sue Killeen | Mystery Hawk at my Bird Bath |
10/01 | Frank Windfelder | Misidentified Birds |
05/07 | Frank Windfelder | Tree Swallow Attack |
04/16 | Phil Witmer | Glass: Reducing Bird Strikes |
04/02 | Steve Kacir | Diving Bird Quiz |
03/19 | Chris Walters | Flight Identification: Wilson’s Snipe vs American Woodcock |
02/19 | Art McMorris | 2008 Peregrine Falcon nesting season in Pennsylvania |
02/05 | Adrian Binns | Distribution of Eastern Screech Owl Morphs |
01/22 | Adrian Binns | Ice Build up on Birds: An Observation |
01/08 | Frank Windfelder | Eider ID |
2008
10/06 | Steve Kacir | Giving Up The Heavens |
10/03 | Debbie Beer | Refuges by the Numbers |
09/18 | Art McMorris | Recent AOU Checklist Changes |
06/05 | World Series/May Run reports | |
05/15 | Bert Filemyr | DVOC World Series team report |
05/01 | Sarah Warner | Swamp Sparrows – A Mystery Unfolds |
04/07 | Patty Thompson | Changes in Spring Arrival Dates for Three Bird Species in Lower Merion from 1997-2007 |
04/03 | Colin Campbell | New North American Birds – Expert Predictions and Actuality |
03/20 | Anthony Gonson | The New Delaware Breeding Bird Atlas |
03/06 | Sally Conyne | North American Lesser Black-backed Gull Research ProjectClick Here for Sally’s notes |
02/21 | Presentation of the 2007 DVOC Conservation Award | |
02/07 | Debbie Beer | Sexing Bald Eagles |
01/17 | Frank Windfelder | Black-capped vs. Carolina Chickadee: How Can You Really Tell? |
01/03 | Steve Kacir | Paleo-ornithological Study |
2007
12/20 | Adrian Binns | Separating Hooded and Altamira Orioles in the Rio Grande Valley |
11/15 | Edie Parnum | Hummingbird Hotspot in Central PennsylvaniaVideo 1(32 MB) Video 2(6MB) |
11/01 | Bert Filemyr | Bird Names – The Apostrophes |
10/18 | Adrian Binns | Newcomers to the Delaware Valley |
10/04 | Adrian Binns | Fecal Sacs |
09/20 | Art McMorris | What’s the Logic of Eclipse Plumage in Ducks? |
07/05 | Adrian Binns | Odd Chickadee Behavior? Or just plain Normal? |
05/03 | Raja Stephenson | Bird Names: A Linguistic Perspective |
04/19 | Art McMorris | Eavesdropping on Alarm Calls |
03/15 | Steve Kacir | Poisonous Birds |
03/01 | Paul Guris | Recent Pelagic Results |
02/15 | Paul Guris | New Pelagic Boundaries |
02/01 | Colin Campbell | The Isle of May |
01/18 | Tim Schaeffer, Executive Director of PA Audubon | Report on Progress on the East Park Reservoir Project |
01/04 | Jane Henderson | Sorting Out White-crowned Sparrow Subspecies |
At just about every meeting we have a short presentation on current birding topics such as problem IDs, birding techniques (field sound recording and photography, etc.), and birding locations. These interesting presentations will last about ten minutes. Details of these presentations are put up on the DVOC webpage as a permanent online resource for everyone. Members are encouraged to participate in these sessions with their own additional comments and wisdom on the topics.
Upcoming Presentations |
|
Scheduled |
Web only specials |
|
Test Your ID Skills
VIREO-DVOC ID Pages
Developed by Matt Sharp and Andy Bernick, this ongoing project provides identification information for some challenging species.
Click here to go to the pages.
Ornithological ID Database
(Updated 11/13/07)
This database of ID articles was developed and is maintained by Frank Windfelder.
Click here to view this pdf file.
Gull Photographs from the Delaware Valley
A set of gull photographs demonstrating the variability of the common gull species found in the Delaware Valley. Also included is documentation of rare species and unusual individuals. Created and maintained by Matt Sharp.
Click here to go the site
Ivory-billed Search: Arkansas Sojourn
Click here for Harry Armistead‘s report on searching for Ivory-bills in Arkansas
Reading Ornithological Journals Electronically! Using the Academy’s Library
The Ewell Sale Stewart Library, at the Academy, is open to the public Tuesday-Friday, from 1 to 4:30 PM or 9 AM-5 PM when accompanied by a staff member. Register (free) at the 19th Street Desk at the Academy. You can contact the Library office at 215-299-1040