Notable E-Bird Sightings
This page lists all the notable species reported in the DVOC program area (Area List and Area Map) on eBird over the past week.
| 1 | Alder Flycatcher | 08/15/26 06:34 | Great Swamp NWR--Pleasant Plains Rd. (Morris Co., NJ) |
| 1 | American Avocet | 08/17/26 06:50 | Thousand Acre Marsh (New Castle Co., DE) |
| 1 | American Avocet | 08/17/26 06:30 | Thousand Acre Marsh (New Castle Co., DE) |
| 1 | American Avocet | 08/16/26 10:51 | 284–298 S Reedy Point Rd, Middletown US-DE 39.54509, -75.58005 (New Castle Co., DE) |
| 1 | American Avocet | 08/16/26 09:33 | Thousand Acre Marsh (New Castle Co., DE) |
| 1 | American Avocet | 08/16/26 09:29 | Thousand Acre Marsh (New Castle Co., DE) |
| 1 | American Avocet | 08/15/26 12:20 | Thousand Acre Marsh (New Castle Co., DE) |
| 1 | American Avocet | 08/15/26 08:14 | Thousand Acre Marsh (New Castle Co., DE) |
| 1 | American Avocet | 08/14/26 07:28 | Thousand Acre Marsh (New Castle Co., DE) |
| 1 | American Avocet | 08/12/26 18:18 | Thousand Acre Marsh (New Castle Co., DE) |
| 1 | American Avocet | 08/12/26 18:06 | Thousand Acre Marsh (New Castle Co., DE) |
| 2 | American Black Duck | 08/13/26 05:29 | Whitesbog (Burlington County) (Burlington Co., NJ) |
| 1 | Bay-breasted Warbler | 08/18/26 13:10 | Dunn Yard C (New Castle Co., DE) |
| 2 | Bay-breasted Warbler | 08/15/26 07:18 | Little Gap Hawk Watch (Northampton Co., PA) |
| 1 | Black Tern | 08/16/26 11:06 | Augustine Wildlife Area--Port Penn Tract (New Castle Co., DE) |
| 1 | Black Tern | 08/15/26 07:47 | Augustine Wildlife Area--Port Penn Tract (New Castle Co., DE) |
| 7 | Black-bellied Whistling-Duck (Northern) | 08/15/26 11:02 | Manasquan Reservoir, Howell US-NJ 40.18285, -74.21931 (Monmouth Co., NJ) |
| X | Black-billed Cuckoo | 08/15/26 04:10 | Fehon Backyard (Montgomery Co., PA) |
| 1 | Black-throated Blue Warbler | 08/18/26 08:48 | Bayshore Waterfront Park (Monmouth Co., NJ) |
| 1 | Black-throated Blue Warbler | 08/18/26 08:48 | Bayshore Waterfront Park (Monmouth Co., NJ) |
| 1 | Black-throated Blue Warbler | 08/18/26 08:48 | Bayshore Waterfront Park (Monmouth Co., NJ) |
| 1 | Black-throated Blue Warbler | 08/18/26 08:48 | Bayshore Waterfront Park (Monmouth Co., NJ) |
| 1 | Blackburnian Warbler | 08/14/26 06:29 | Dark Hollow Park--Old Farm (Bucks Co., PA) |
| 1 | Blackburnian Warbler | 08/13/26 19:10 | 451 Newell Dr, Huntingdon Valley US-PA (40.1374,-75.0423) (Montgomery Co., PA) |
| 1 | Blackburnian Warbler | 08/13/26 08:22 | Harmony Hill Nature Area (Chester Co., PA) |
| 1 | Blue-headed Vireo | 08/14/26 08:54 | Pennypack Ecological Restoration Trust (Montgomery Co., PA) |
| 1 | Blue-winged Teal | 08/18/26 07:32 | Spruce Run Recreation Area (Hunterdon Co., NJ) |
| 1 | Blue-winged Teal | 08/18/26 06:47 | Spruce Run Recreation Area (Hunterdon Co., NJ) |
| 1 | Blue-winged Teal | 08/18/26 06:42 | Spruce Run Recreation Area (Hunterdon Co., NJ) |
| 4 | Blue-winged Teal | 08/17/26 14:11 | Nockamixon SP (Bucks Co., PA) |
| 4 | Blue-winged Teal | 08/17/26 14:11 | Nockamixon SP (Bucks Co., PA) |
| 1 | Blue-winged Warbler | 08/14/26 07:25 | Pennypack Park, Philadelphia US-PA 40.08970, -75.06928 (Philadelphia Co., PA) |
| 1 | Boat-tailed Grackle | 08/17/26 10:00 | Amasa Landing (use Edwin B Forsythe NWR--Burlington County Saltmarsh for checklists from watercraft) (Burlington Co., NJ) |
| 1 | Bobolink | 08/14/26 07:46 | Cramer Hill Waterfront Park (Camden Co., NJ) |
| 1 | Bobolink | 08/14/26 06:08 | Philadelphia Naval Yard (restricted access) (Philadelphia Co., PA) |
| 1 | Bobolink | 08/13/26 05:59 | Philadelphia Naval Yard (restricted access) (Philadelphia Co., PA) |
| 1 | Bonaparte's Gull | 08/18/26 12:40 | 27th Street beach, Barnegat Light (Ocean Co., NJ) |
| 1 | Bonaparte's Gull | 08/16/26 12:39 | Delaware River--Lagrange Ave. Access (Delaware Co., PA) |
| 2 | Bonaparte's Gull | 08/15/26 09:00 | Delaware River--Hog Island Rd. (Delaware Co.) (Delaware Co., PA) |
| 1 | Broad-winged Hawk | 08/16/26 09:36 | Evansburg SP--Mill Rd. to Rte. 73 (Day Use Area/Lesher) (Montgomery Co., PA) |
| 1 | Broad-winged Hawk | 08/15/26 09:49 | Wissahickon Waterfowl Preserve (Montgomery Co., PA) |
| 1 | Broad-winged Hawk | 08/13/26 12:08 | 451 Newell Dr, Huntingdon Valley US-PA (40.1374,-75.0423) (Montgomery Co., PA) |
| 2 | Broad-winged Hawk | 08/13/26 11:00 | Fehon Backyard (Montgomery Co., PA) |
| 1 | Broad-winged Hawk | 08/13/26 07:35 | White Clay Creek SP--Nature Center (New Castle Co., DE) |
| 1 | Broad-winged Hawk | 08/13/26 07:35 | White Clay Creek SP--Nature Center (New Castle Co., DE) |
| 1 | Canada Warbler | 08/14/26 06:50 | Valley Forge NHP--Chester Co. portion (Valley Creek/Mt. Misery/etc.) (Chester Co., PA) |
| 1 | Canada Warbler | 08/14/26 06:26 | Goat Hill Serpentine Barrens (Chester Co., PA) |
| 1 | Canada Warbler | 08/13/26 09:40 | Harmony Hill Nature Area (Chester Co., PA) |
| 1 | Cape May Warbler | 08/18/26 07:05 | Merrill Creek Reservoir (Warren Co., NJ) |
| 1 | Cape May Warbler | 08/16/26 06:45 | Chimney Rock Hawk Watch (Somerset Co., NJ) |
| 1 | Cape May Warbler | 08/15/26 18:02 | Beltzville SP--Day Use Area (Carbon Co., PA) |
| 1 | Cape May Warbler | 08/15/26 09:09 | Dan Place (Schuylkill Co., PA) |
| 1 | Cape May Warbler | 08/15/26 07:28 | Scherman-Hoffman Wildlife Sanctuary (Somerset Co., NJ) |
| 1 | Cape May Warbler | 08/15/26 05:42 | Chimney Rock Hawk Watch (Somerset Co., NJ) |
| 1 | Cape May Warbler | 08/15/26 05:42 | Chimney Rock Hawk Watch (Somerset Co., NJ) |
| 1 | Carolina Chickadee | 08/16/26 10:47 | Pohatcong Creek Natural Area (Warren Co., NJ) |
| 1 | Carolina Chickadee | 08/16/26 10:47 | Pohatcong Creek Natural Area (Warren Co., NJ) |
| 1 | Caspian Tern | 08/17/26 16:04 | Lake Musconetcong - Morris (Morris Co., NJ) |
| 1 | Cerulean Warbler | 08/16/26 08:32 | 741 Great Creek Rd, Galloway US-NJ 39.46766, -74.45298 (Atlantic Co., NJ) |
| 1 | Cerulean Warbler | 08/16/26 08:32 | 741 Great Creek Rd, Galloway US-NJ 39.46766, -74.45298 (Atlantic Co., NJ) |
| 1 | Cerulean Warbler | 08/12/26 09:08 | Masons Mill Park (Montgomery Co., PA) |
| 1 | Cliff Swallow | 08/13/26 07:00 | Fehon Backyard (Montgomery Co., PA) |
| 1 | Common Loon | 08/16/26 10:47 | Pennypack on the Delaware (Philadelphia Co., PA) |
| 5 | Common Merganser | 08/17/26 18:34 | Marsh Creek SP--West Side (Chester Co., PA) |
| 7 | Common Merganser | 08/14/26 14:28 | Kaolin Rd--Red Clay Creek (Chester Co., PA) |
| 1 | Common Merganser (North American) | 08/14/26 14:12 | Brandywine Park (New Castle Co., DE) |
| 1 | Common Merganser (North American) | 08/14/26 14:12 | Brandywine Park (New Castle Co., DE) |
| 1 | Common Nighthawk | 08/18/26 18:19 | Cobbs Creek--Carroll Park Area (Delaware Co., PA) |
| 1 | Common Nighthawk | 08/13/26 20:15 | Fehon Backyard (Montgomery Co., PA) |
| 2 | Common Tern | 08/17/26 10:50 | Woodland Beach (Kent Co., DE) |
| 1 | Common Tern | 08/15/26 11:30 | Port Mahon Rd. (Kent Co., DE) |
| 1 | Eurasian Collared-Dove | 08/18/26 15:14 | Spruced Up (Cape May Co., NJ) |
| 2 | Eurasian Collared-Dove | 08/15/26 14:22 | 5707 Old Route 22, Shartlesville US-PA 40.51349, -76.10765 (Berks Co., PA) |
| 5 | Forster's Tern | 08/16/26 12:37 | Green Lane Park--Walt Rd. (Montgomery Co., PA) |
| 5 | Forster's Tern | 08/16/26 12:30 | Green Lane Park--Walt Rd. (Montgomery Co., PA) |
| 3 | Gadwall | 08/16/26 13:30 | Raritan Center (Restricted Access) (Middlesex Co., NJ) |
| 1 | Glossy Ibis | 08/18/26 06:36 | Whitesbog (Burlington County) (Burlington Co., NJ) |
| 1 | Golden-crowned Kinglet | 08/12/26 11:00 | Island Beach SP--Winter Anchorage (Ocean Co., NJ) |
| 1 | Golden-crowned Kinglet | 08/12/26 11:00 | Island Beach SP--Winter Anchorage (Ocean Co., NJ) |
| 1 | Golden-winged Warbler | 08/16/26 12:00 | Robin's House (Private residence) (Montgomery Co., PA) |
| 1 | Golden-winged Warbler | 08/16/26 11:39 | Quarry Road Yard (Montgomery Co., PA) |
| 1 | Grasshopper Sparrow | 08/14/26 09:37 | 455 Spring Garden Rd, Hammonton US-NJ (39.6942,-74.8464) (Camden Co., NJ) |
| 1 | Greater Scaup | 08/16/26 16:21 | Bombay Hook NWR--Shearness Pool (Kent Co., DE) |
| 1 | Greater Scaup | 08/16/26 16:21 | Bombay Hook NWR--Shearness Pool (Kent Co., DE) |
| 1 | Greater Scaup | 08/16/26 05:50 | Bombay Hook National Wildlife Refuge (Kent Co., DE) |
| 1 | Greater Scaup | 08/15/26 16:05 | Bombay Hook National Wildlife Refuge (Kent Co., DE) |
| 1 | Greater Scaup | 08/15/26 09:45 | Bombay Hook National Wildlife Refuge (Kent Co., DE) |
| 1 | Greater Scaup | 08/15/26 09:06 | Bombay Hook National Wildlife Refuge (Kent Co., DE) |
| 1 | Greater Scaup | 08/15/26 09:06 | Bombay Hook National Wildlife Refuge (Kent Co., DE) |
| 1 | Greater Scaup | 08/14/26 12:46 | Bombay Hook NWR--Shearness Pool (Kent Co., DE) |
| X | Greater Scaup | 08/13/26 09:14 | Bombay Hook NWR--Bear Swamp observation tower trail (Kent Co., DE) |
| 1 | Greater Scaup | 08/13/26 08:21 | Bombay Hook NWR--Raymond Pool (Kent Co., DE) |
| 1 | Greater Scaup | 08/13/26 08:21 | Bombay Hook NWR--Raymond Pool (Kent Co., DE) |
| 1 | Greater Scaup | 08/13/26 08:21 | Bombay Hook NWR--Raymond Pool (Kent Co., DE) |
| 1 | Greater Yellowlegs | 08/12/26 19:10 | Glenmoore WTP (restricted access) (Chester Co., PA) |
| 1 | Green-winged Teal | 08/17/26 12:14 | Green Lane Park--Church Rd. Bird Sanctuary (Montgomery Co., PA) |
| 1 | Green-winged Teal | 08/16/26 18:48 | Green Lane Park--Church Rd. Bird Sanctuary (Montgomery Co., PA) |
| 1 | Green-winged Teal | 08/15/26 06:48 | Green Lane Park--Church Rd. Bird Sanctuary (Montgomery Co., PA) |
| 2 | Green-winged Teal | 08/14/26 08:08 | Green Lane Park--Church Rd. Bird Sanctuary (Montgomery Co., PA) |
| 1 | Hooded Merganser | 08/18/26 18:15 | Alburtis Rd. Retention Ponds (Lehigh Co., PA) |
| 1 | Hooded Merganser | 08/18/26 17:06 | Alburtis Rd. Retention Ponds (Lehigh Co., PA) |
| 1 | Hooded Merganser | 08/18/26 10:50 | Alburtis Rd. Retention Ponds (Lehigh Co., PA) |
| 1 | Hooded Merganser | 08/16/26 08:59 | Alburtis Rd. Retention Ponds (Lehigh Co., PA) |
| 1 | Hooded Merganser | 08/16/26 08:59 | Alburtis Rd. Retention Ponds (Lehigh Co., PA) |
| 1 | Hooded Merganser | 08/13/26 19:18 | Peace Valley Park (IBA) (Bucks Co., PA) |
| 1 | Hooded Warbler | 08/17/26 09:12 | Armentrout Preserve/Camp Woods (Montgomery Co., PA) |
| 1 | Hooded Warbler | 08/14/26 08:52 | Pennypack Ecological Restoration Trust (Montgomery Co., PA) |
| 1 | Hooded Warbler | 08/14/26 08:20 | Pennypack Ecological Restoration Trust (Montgomery Co., PA) |
| 1 | Hooded Warbler | 08/14/26 08:00 | Pennypack Ecological Restoration Trust (Montgomery Co., PA) |
| 1 | Hooded Warbler | 08/13/26 09:45 | Pennypack Ecological Restoration Trust (Montgomery Co., PA) |
| 2 | Hooded Warbler | 08/12/26 10:00 | Pennypack Ecological Restoration Trust (Montgomery Co., PA) |
| 1 | Horned Grebe | 08/12/26 13:36 | Union Lake Ballfield And Scout Park, Millville US-NJ (39.4048,-75.0503) (Cumberland Co., NJ) |
| 1 | Hudsonian Godwit | 08/18/26 10:23 | Bombay Hook NWR--Raymond Pool overlook trail (Kent Co., DE) |
| 1 | Hudsonian Godwit | 08/16/26 15:02 | Bombay Hook NWR--Raymond Pool (Kent Co., DE) |
| 1 | Hudsonian Godwit | 08/16/26 15:02 | Bombay Hook NWR--Raymond Pool (Kent Co., DE) |
| 1 | Hudsonian Godwit | 08/16/26 14:30 | Bombay Hook National Wildlife Refuge (Kent Co., DE) |
| 1 | Hudsonian Godwit | 08/16/26 14:30 | Bombay Hook National Wildlife Refuge (Kent Co., DE) |
| 1 | Hudsonian Godwit | 08/16/26 10:03 | Bombay Hook NWR--Raymond Pool (Kent Co., DE) |
| 1 | Hudsonian Godwit | 08/16/26 09:40 | Bombay Hook NWR--Raymond Pool (Kent Co., DE) |
| 1 | Hudsonian Godwit | 08/15/26 12:32 | Bombay Hook NWR--Raymond Pool (Kent Co., DE) |
| 1 | Hudsonian Godwit | 08/15/26 12:32 | Bombay Hook NWR--Raymond Pool (Kent Co., DE) |
| 1 | Laughing Gull | 08/14/26 07:35 | Beltzville SP (Carbon Co., PA) |
| 1 | Laughing Gull | 08/14/26 06:45 | Beltzville SP (Carbon Co., PA) |
| 1 | Laughing Gull | 08/13/26 07:30 | Beltzville SP (Carbon Co., PA) |
| 1 | Laughing Gull | 08/13/26 06:51 | Beltzville SP--Day Use Area (Carbon Co., PA) |
| 2 | Least Bittern | 08/18/26 07:28 | Johnsonburg Swamp Preserve (Warren Co.) (Warren Co., NJ) |
| 1 | Least Bittern | 08/16/26 19:29 | Manahawkin WMA (Ocean Co., NJ) |
| 1 | Least Bittern | 08/16/26 15:42 | Harvey Cedars--Joe Torg Nature Preserve (Ocean Co., NJ) |
| 1 | Least Bittern | 08/14/26 15:39 | Oyster Rocks Rd. (Sussex Co., DE) |
| 2 | Least Bittern | 08/12/26 18:00 | Cape Henlopen SP--Gordon's Pond (Sussex Co., DE) |
| 1 | Lincoln's Sparrow | 08/17/26 09:12 | Tyler Arboretum (Delaware Co., PA) |
| 1 | Long-billed Dowitcher | 08/12/26 13:19 | Prime Hook National Wildlife Refuge (Sussex Co., DE) |
| 1 | Louisiana Waterthrush | 08/16/26 07:22 | Fischer's Park (Montgomery Co., PA) |
| 1 | Louisiana Waterthrush | 08/15/26 11:32 | Churchville Nature Center/Reservoir (Bucks Co., PA) |
| 1 | Louisiana Waterthrush | 08/15/26 09:30 | Churchville Nature Center/Reservoir (Bucks Co., PA) |
| 1 | Louisiana Waterthrush | 08/15/26 08:28 | Fulshaw Craeg Preserve (Montgomery Co., PA) |
| 1 | Louisiana Waterthrush | 08/15/26 07:30 | John James Audubon Center at Mill Grove (Montgomery Co., PA) |
| 1 | Louisiana Waterthrush | 08/15/26 07:30 | John James Audubon Center at Mill Grove (Montgomery Co., PA) |
| 1 | Louisiana Waterthrush | 08/15/26 07:30 | John James Audubon Center at Mill Grove (Montgomery Co., PA) |
| 1 | Louisiana Waterthrush | 08/14/26 12:15 | Lehigh Gorge SP (Carbon Co., PA) |
| 1 | Louisiana Waterthrush | 08/13/26 12:00 | Womelsdorf-Robesonia Joint Water Authority (Berks Co., PA) |
| 1 | Magnolia Warbler | 08/17/26 07:00 | Home - Wertman Rd. Fogelsville (Lehigh Co., PA) |
| 1 | Magnolia Warbler | 08/15/26 07:34 | Harriet Wetherill Park (Montgomery Co., PA) |
| 1 | Marsh Wren | 08/18/26 16:40 | Dixon Meadow Preserve (Montgomery Co., PA) |
| 1 | Merlin | 08/18/26 16:51 | Bombay Hook NWR--Bear Swamp Pool (Kent Co., DE) |
| 1 | Merlin | 08/14/26 05:44 | Cape Island--Higbee Beach WMA--Dike/Morning Flight Songbird Count (Cape May Co., NJ) |
| 1 | Merlin | 08/13/26 08:03 | Cape Island--Cape May Point SP (CMPSP) (Cape May Co., NJ) |
| 1 | Merlin | 08/13/26 07:50 | Cape Island--Cape May Point SP (CMPSP) (Cape May Co., NJ) |
| 1 | Merlin | 08/13/26 07:50 | Cape Island--Cape May Point SP (CMPSP) (Cape May Co., NJ) |
| 1 | Merlin | 08/12/26 18:05 | Maurice River Bridge (Cumberland Co., NJ) |
| 1 | Merlin (Taiga) | 08/15/26 19:39 | Cape Island--CMP--Cape/Lincoln dune crossing (Cape May Co., NJ) |
| 1 | Merlin (Taiga) | 08/15/26 19:39 | Cape Island--CMP--Cape/Lincoln dune crossing (Cape May Co., NJ) |
| 1 | Northern Harrier | 08/18/26 18:35 | East Allen Education Center (Northampton Co., PA) |
| 1 | Northern Harrier | 08/18/26 08:41 | 1183–1199 Telegraph Rd, West Chester US-PA 39.95992, -75.67125 (Chester Co., PA) |
| 1 | Northern Harrier | 08/16/26 13:20 | Bicentennial Park (Northampton Co., PA) |
| 1 | Northern Parula | 08/14/26 13:11 | Pennypack Ecological Restoration Trust (Montgomery Co., PA) |
| 2 | Northern Shoveler | 08/17/26 11:41 | Edwin B. Forsythe NWR--Gull Pond (Atlantic Co., NJ) |
| 2 | Northern Shoveler | 08/17/26 11:41 | Edwin B. Forsythe NWR--Gull Pond (Atlantic Co., NJ) |
| 2 | Northern Shoveler | 08/17/26 06:06 | Edwin B. Forsythe NWR (formerly Brig) (Atlantic Co., NJ) |
| 2 | Northern Shoveler | 08/16/26 06:34 | Edwin B. Forsythe NWR (formerly Brig) (Atlantic Co., NJ) |
| 2 | Northern Shoveler | 08/14/26 06:35 | Edwin B. Forsythe NWR (formerly Brig) (Atlantic Co., NJ) |
| 1 | Northern Waterthrush | 08/12/26 10:15 | Trap Pond SP--campground (Sussex Co., DE) |
| 2 | Pectoral Sandpiper | 08/17/26 18:55 | Brandywine Polo Club (Chester Co., PA) |
| 1 | Peregrine Falcon | 08/15/26 12:36 | Parx Racing (Bucks Co., PA) |
| 1 | Pied-billed Grebe | 08/17/26 07:15 | Longwood Gardens--Abbondi Property (restricted access) (Chester Co., PA) |
| 1 | Pied-billed Grebe | 08/17/26 07:15 | Longwood Gardens--Abbondi Property (restricted access) (Chester Co., PA) |
| 1 | Pied-billed Grebe | 08/15/26 07:33 | Core Creek Park (Bucks Co., PA) |
| 1 | Pileated Woodpecker | 08/14/26 17:58 | Witham Home (Ocean Co., NJ) |
| 1 | Pileated Woodpecker | 08/14/26 17:58 | Witham Home (Ocean Co., NJ) |
| 1 | Pileated Woodpecker | 08/14/26 06:54 | 22 Holly Hill Dr, New Egypt US-NJ 40.09774, -74.47789 (Ocean Co., NJ) |
| 1 | Pileated Woodpecker | 08/14/26 06:54 | 22 Holly Hill Dr, New Egypt US-NJ 40.09774, -74.47789 (Ocean Co., NJ) |
| 1 | Purple Sandpiper | 08/16/26 08:38 | Barnegat Lighthouse SP (Ocean Co., NJ) |
| 1 | Purple Sandpiper | 08/16/26 08:38 | Barnegat Lighthouse SP (Ocean Co., NJ) |
| 1 | Purple Sandpiper | 08/16/26 07:42 | Barnegat Lighthouse SP (Ocean Co., NJ) |
| 2 | Purple Sandpiper | 08/15/26 16:04 | Barnegat Lighthouse SP (Ocean Co., NJ) |
| 1 | Red-breasted Merganser | 08/16/26 08:25 | Island Beach SP--Great Sedge Island (Ocean Co., NJ) |
| 1 | Red-breasted Merganser | 08/16/26 08:25 | Island Beach SP--Great Sedge Island (Ocean Co., NJ) |
| 1 | Red-breasted Merganser | 08/16/26 08:25 | Island Beach SP--Great Sedge Island (Ocean Co., NJ) |
| 1 | Red-breasted Merganser | 08/12/26 14:50 | Island Beach SP (please consider using more specific locations) (Ocean Co., NJ) |
| 1 | Red-breasted Nuthatch | 08/12/26 10:10 | Coverdale Farm Preserve (private) (New Castle Co., DE) |
| 1 | Red-headed Woodpecker | 08/18/26 12:40 | Nockamixon SP--Marina (Bucks Co., PA) |
| 1 | Red-headed Woodpecker | 08/16/26 09:51 | Union Road Kingwood Twp. (Hunterdon Co., NJ) |
| 2 | Red-headed Woodpecker | 08/15/26 08:49 | Nockamixon SP--Marina (Bucks Co., PA) |
| 2 | Red-headed Woodpecker | 08/15/26 07:55 | Tohickon Valley Park--Tory Rd. (Bucks Co., PA) |
| 1 | Red-shouldered Hawk | 08/13/26 07:16 | Lake Carnegie--Dam (Mercer Co., NJ) |
| 1 | Red-shouldered Hawk | 08/13/26 06:31 | Hamilton Veterans Park (Mercer Co., NJ) |
| 1 | Red-winged Blackbird (Red-winged) | 08/15/26 14:15 | CMWWRCpel--15Aug2026--H (Cape May Co., NJ) |
| 1 | Red-winged Blackbird (Red-winged) | 08/15/26 14:15 | CMWWRCpel--15Aug2026--H (Cape May Co., NJ) |
| 1 | Red-winged Blackbird (Red-winged) | 08/15/26 14:15 | CMWWRCpel--15Aug2026--H (Cape May Co., NJ) |
| 1 | Red-winged Blackbird (Red-winged) | 08/15/26 14:15 | CMWWRCpel--15Aug2026--H (Cape May Co., NJ) |
| 1 | Red-winged Blackbird (Red-winged) | 08/15/26 14:15 | CMWWRCpel--15Aug2026--H (Cape May Co., NJ) |
| 1 | Red-winged Blackbird (Red-winged) | 08/15/26 14:15 | CMWWRCpel--15Aug2026--H (Cape May Co., NJ) |
| 1 | Red-winged Blackbird (Red-winged) | 08/15/26 14:15 | CMWWRCpel--15Aug2026--H (Cape May Co., NJ) |
| 1 | Red-winged Blackbird (Red-winged) | 08/15/26 14:15 | CMWWRCpel--15Aug2026--H (Cape May Co., NJ) |
| 1 | Red-winged Blackbird (Red-winged) | 08/15/26 14:15 | CMWWRCpel--15Aug2026--H (Cape May Co., NJ) |
| 1 | Red-winged Blackbird (Red-winged) | 08/15/26 14:15 | CMWWRCpel--15Aug2026--H (Cape May Co., NJ) |
| 1 | Red-winged Blackbird (Red-winged) | 08/15/26 14:15 | CMWWRCpel--15Aug2026--H (Cape May Co., NJ) |
| 1 | Red-winged Blackbird (Red-winged) | 08/15/26 14:15 | CMWWRCpel--15Aug2026--H (Cape May Co., NJ) |
| 1 | Red-winged Blackbird (Red-winged) | 08/15/26 14:15 | CMWWRCpel--15Aug2026--H (Cape May Co., NJ) |
| 1 | Red-winged Blackbird (Red-winged) | 08/15/26 14:15 | CMWWRCpel--15Aug2026--H (Cape May Co., NJ) |
| 1 | Red-winged Blackbird (Red-winged) | 08/15/26 14:15 | CMWWRCpel--15Aug2026--H (Cape May Co., NJ) |
| 1 | Red-winged Blackbird (Red-winged) | 08/15/26 14:15 | CMWWRCpel--15Aug2026--H (Cape May Co., NJ) |
| 1 | Red-winged Blackbird (Red-winged) | 08/15/26 14:15 | CMWWRCpel--15Aug2026--H (Cape May Co., NJ) |
| 1 | Red-winged Blackbird (Red-winged) | 08/15/26 14:15 | CMWWRCpel--15Aug2026--H (Cape May Co., NJ) |
| 1 | Red-winged Blackbird (Red-winged) | 08/15/26 14:15 | CMWWRCpel--15Aug2026--H (Cape May Co., NJ) |
| 1 | Red-winged Blackbird (Red-winged) | 08/15/26 14:15 | CMWWRCpel--15Aug2026--H (Cape May Co., NJ) |
| 1 | Red-winged Blackbird (Red-winged) | 08/15/26 14:15 | CMWWRCpel--15Aug2026--H (Cape May Co., NJ) |
| 1 | Red-winged Blackbird (Red-winged) | 08/15/26 14:15 | CMWWRCpel--15Aug2026--H (Cape May Co., NJ) |
| 1 | Red-winged Blackbird (Red-winged) | 08/15/26 14:15 | CMWWRCpel--15Aug2026--H (Cape May Co., NJ) |
| 1 | Red-winged Blackbird (Red-winged) | 08/15/26 14:15 | CMWWRCpel--15Aug2026--H (Cape May Co., NJ) |
| 1 | Red-winged Blackbird (Red-winged) | 08/15/26 14:15 | CMWWRCpel--15Aug2026--H (Cape May Co., NJ) |
| 1 | Red-winged Blackbird (Red-winged) | 08/15/26 14:15 | CMWWRCpel--15Aug2026--H (Cape May Co., NJ) |
| 1 | Red-winged Blackbird (Red-winged) | 08/15/26 14:15 | CMWWRCpel--15Aug2026--H (Cape May Co., NJ) |
| 1 | Red-winged Blackbird (Red-winged) | 08/15/26 14:15 | CMWWRCpel--15Aug2026--H (Cape May Co., NJ) |
| 1 | Red-winged Blackbird (Red-winged) | 08/15/26 14:15 | CMWWRCpel--15Aug2026--H (Cape May Co., NJ) |
| 1 | Red-winged Blackbird (Red-winged) | 08/15/26 14:15 | CMWWRCpel--15Aug2026--H (Cape May Co., NJ) |
| 1 | Red-winged Blackbird (Red-winged) | 08/15/26 14:15 | CMWWRCpel--15Aug2026--H (Cape May Co., NJ) |
| 1 | Red-winged Blackbird (Red-winged) | 08/15/26 14:15 | CMWWRCpel--15Aug2026--H (Cape May Co., NJ) |
| 1 | Red-winged Blackbird (Red-winged) | 08/15/26 14:15 | CMWWRCpel--15Aug2026--H (Cape May Co., NJ) |
| 1 | Red-winged Blackbird (Red-winged) | 08/15/26 14:15 | CMWWRCpel--15Aug2026--H (Cape May Co., NJ) |
| 1 | Red-winged Blackbird (Red-winged) | 08/15/26 14:15 | CMWWRCpel--15Aug2026--H (Cape May Co., NJ) |
| 1 | Red-winged Blackbird (Red-winged) | 08/15/26 14:15 | CMWWRCpel--15Aug2026--H (Cape May Co., NJ) |
| 1 | Red-winged Blackbird (Red-winged) | 08/15/26 14:15 | CMWWRCpel--15Aug2026--H (Cape May Co., NJ) |
| 1 | Red-winged Blackbird (Red-winged) | 08/15/26 14:15 | CMWWRCpel--15Aug2026--H (Cape May Co., NJ) |
| 1 | Red-winged Blackbird (Red-winged) | 08/15/26 13:15 | CMWWRCpel--15Aug2026--G (Cape May Co., NJ) |
| 1 | Red-winged Blackbird (Red-winged) | 08/15/26 13:15 | CMWWRCpel--15Aug2026--G (Cape May Co., NJ) |
| 1 | Red-winged Blackbird (Red-winged) | 08/15/26 13:15 | CMWWRCpel--15Aug2026--G (Cape May Co., NJ) |
| 1 | Red-winged Blackbird (Red-winged) | 08/15/26 13:15 | CMWWRCpel--15Aug2026--G (Cape May Co., NJ) |
| 1 | Red-winged Blackbird (Red-winged) | 08/15/26 13:15 | CMWWRCpel--15Aug2026--G (Cape May Co., NJ) |
| 1 | Red-winged Blackbird (Red-winged) | 08/15/26 13:15 | CMWWRCpel--15Aug2026--G (Cape May Co., NJ) |
| 1 | Red-winged Blackbird (Red-winged) | 08/15/26 13:15 | CMWWRCpel--15Aug2026--G (Cape May Co., NJ) |
| 1 | Red-winged Blackbird (Red-winged) | 08/15/26 13:15 | CMWWRCpel--15Aug2026--G (Cape May Co., NJ) |
