Notable E-Bird Sightings
This page lists all the notable species reported in the DVOC program area (Area List and Area Map) on eBird over the past week.
| 1 | American Bittern | 10/20/26 16:45 | Melanie Lane Wetlands (Morris Co., NJ) |
| X | American Bittern | 10/20/26 04:40 | 451 Newell Dr, Huntingdon Valley US-PA (40.1374,-75.0423) (Montgomery Co., PA) |
| 1 | American Golden-Plover | 10/18/26 07:28 | Barnegat Lighthouse SP (Ocean Co., NJ) |
| 1 | American Golden-Plover | 10/17/26 12:52 | Edwin B Forsythe NWR (Atlantic Co., NJ) |
| 1 | American Golden-Plover | 10/17/26 08:11 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 1 | American Golden-Plover | 10/17/26 08:11 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 1 | American Golden-Plover | 10/17/26 08:11 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 1 | American Golden-Plover | 10/17/26 08:11 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 1 | American Golden-Plover | 10/17/26 08:11 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 1 | American Golden-Plover | 10/17/26 08:01 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 3 | American Golden-Plover | 10/16/26 06:00 | Budd's Bogs (restricted access) (Burlington Co., NJ) |
| 1 | American Goshawk | 10/20/26 08:30 | Bake Oven Knob (Lehigh Co., PA) |
| 1 | American Goshawk | 10/18/26 09:09 | Ashland Nature Center and Hawk Watch (New Castle Co., DE) |
| 1 | American Goshawk | 10/18/26 09:09 | Ashland Nature Center and Hawk Watch (New Castle Co., DE) |
| 1 | American Goshawk | 10/18/26 08:37 | Soccer Fields Manor Drive, Stroudsburg, Pennsylvania, US (40.956, -75.282) (Monroe Co., PA) |
| 1 | American Goshawk | 10/18/26 07:11 | Ashland Nature Center and Hawk Watch (New Castle Co., DE) |
| 1 | American Goshawk | 10/17/26 08:46 | Little Gap Hawk Watch (Northampton Co., PA) |
| 1 | American Herring x Lesser Black-backed Gull (hybrid) | 10/16/26 07:42 | Cape Island--Sunset Beach/Concrete Ship (Cape May Co., NJ) |
| 1 | American Herring x Lesser Black-backed Gull (hybrid) | 10/16/26 07:42 | Cape Island--Sunset Beach/Concrete Ship (Cape May Co., NJ) |
| 1 | American Herring x Lesser Black-backed Gull (hybrid) | 10/16/26 07:42 | Cape Island--Sunset Beach/Concrete Ship (Cape May Co., NJ) |
| 1 | American Herring x Lesser Black-backed Gull (hybrid) | 10/16/26 07:42 | Cape Island--Sunset Beach/Concrete Ship (Cape May Co., NJ) |
| 1 | American Herring x Lesser Black-backed Gull (hybrid) | 10/16/26 07:42 | Cape Island--Sunset Beach/Concrete Ship (Cape May Co., NJ) |
| 1 | American Herring x Lesser Black-backed Gull (hybrid) | 10/16/26 07:42 | Cape Island--Sunset Beach/Concrete Ship (Cape May Co., NJ) |
| 1 | American Herring x Lesser Black-backed Gull (hybrid) | 10/16/26 07:42 | Cape Island--Sunset Beach/Concrete Ship (Cape May Co., NJ) |
| 1 | American Herring x Lesser Black-backed Gull (hybrid) | 10/16/26 07:42 | Cape Island--Sunset Beach/Concrete Ship (Cape May Co., NJ) |
| 1 | American Herring x Lesser Black-backed Gull (hybrid) | 10/16/26 07:42 | Cape Island--Sunset Beach/Concrete Ship (Cape May Co., NJ) |
| 1 | American Herring x Lesser Black-backed Gull (hybrid) | 10/16/26 07:42 | Cape Island--Sunset Beach/Concrete Ship (Cape May Co., NJ) |
| 1 | American Herring x Lesser Black-backed Gull (hybrid) | 10/16/26 07:42 | Cape Island--Sunset Beach/Concrete Ship (Cape May Co., NJ) |
| 1 | American Herring x Lesser Black-backed Gull (hybrid) | 10/16/26 07:42 | Cape Island--Sunset Beach/Concrete Ship (Cape May Co., NJ) |
| 1 | American Redstart | 10/22/26 07:42 | Fisherman's Cove Conservation Area (Monmouth Co., NJ) |
| 1 | American Redstart | 10/21/26 08:25 | South St. Bridge/Schuylkill River Park/Schuylkill River Trail--South St. Extension (Philadelphia Co., PA) |
| 1 | American Redstart | 10/21/26 08:14 | Peace Valley Park--Nature Center (Bucks Co., PA) |
| 1 | American Redstart | 10/18/26 08:11 | Home Yard Mullica Hill (Gloucester Co., NJ) |
| 1 | American Redstart | 10/17/26 15:29 | Crown St. (Bucks Co., PA) |
| 1 | American Redstart | 10/17/26 11:23 | Angora Fruit Farm (Berks Co., PA) |
| 4 | American White Pelican | 10/22/26 12:36 | Little Creek WA--Mahon Impoundment (Kent Co., DE) |
| 1 | Anhinga | 10/17/26 09:00 | Raccoon Ridge Hawk Watch (Warren Co., NJ) |
| 1 | Anhinga | 10/17/26 08:00 | Racoon Ridge walk in and lookout (Warren Co., NJ) |
| 1 | Barn Swallow | 10/22/26 07:02 | Green Lane Park--Walt Rd. (Montgomery Co., PA) |
| 2 | Barn Swallow | 10/17/26 09:22 | Raritan Bay Waterfront Park & Morgan Avenue Mudflats (Middlesex Co., NJ) |
| 2 | Barn Swallow | 10/17/26 09:22 | Raritan Bay Waterfront Park & Morgan Avenue Mudflats (Middlesex Co., NJ) |
| 2 | Barn Swallow | 10/17/26 09:22 | Raritan Bay Waterfront Park & Morgan Avenue Mudflats (Middlesex Co., NJ) |
| 1 | Barn Swallow | 10/17/26 07:17 | Green Lane Park--Walt Rd. (Montgomery Co., PA) |
| 1 | Barn Swallow | 10/16/26 11:15 | Heuser Park/Schuylkill River West Trail (incl. Upper Merion WTP) (Montgomery Co., PA) |
| 3 | Barn Swallow | 10/16/26 11:12 | Northeast Philadelphia WTP (Philadelphia Co., PA) |
| 3 | Barn Swallow | 10/16/26 11:12 | Northeast Philadelphia WTP (Philadelphia Co., PA) |
| 1 | Bay-breasted Warbler | 10/20/26 16:31 | White Clay Creek SP--Hopkins Rd. (New Castle Co., DE) |
| 1 | Bay-breasted Warbler | 10/18/26 10:23 | Rutgers Gardens and Helyar Woods (Middlesex Co., NJ) |
| 1 | Bay-breasted Warbler | 10/18/26 05:35 | Taylor's Wildlife Preserve (Burlington Co., NJ) |
| 2 | Black Scoter | 10/18/26 09:22 | Philadelphia Naval Yard (restricted access) (Philadelphia Co., PA) |
| 2 | Black Scoter | 10/18/26 09:22 | Philadelphia Naval Yard (restricted access) (Philadelphia Co., PA) |
| 4 | Black Scoter | 10/17/26 16:00 | Marsh Creek SP (Chester Co., PA) |
| 4 | Black Scoter | 10/17/26 12:50 | Marsh Creek SP (Chester Co., PA) |
| 4 | Black Scoter | 10/17/26 10:40 | Flood Gate (Gloucester Co., NJ) |
| 3 | Black Scoter | 10/17/26 09:49 | Pennypack on the Delaware (Philadelphia Co., PA) |
| 3 | Black Scoter | 10/17/26 09:49 | Pennypack on the Delaware (Philadelphia Co., PA) |
| 3 | Black Scoter | 10/17/26 09:49 | Pennypack on the Delaware (Philadelphia Co., PA) |
| 3 | Black Scoter | 10/17/26 09:33 | Pennypack on the Delaware (Philadelphia Co., PA) |
| 6 | Black Scoter | 10/17/26 09:30 | Marsh Creek SP (Chester Co., PA) |
| 6 | Black Scoter | 10/17/26 08:20 | Marsh Creek SP (Chester Co., PA) |
| 1 | Black Scoter | 10/17/26 07:27 | Philadelphia Naval Yard (restricted access) (Philadelphia Co., PA) |
| 1 | Black-and-white Warbler | 10/22/26 07:45 | Island Beach SP--Reed's Road (Ocean Co., NJ) |
| 1 | Black-and-white Warbler | 10/21/26 08:57 | Newton Lake Park (Camden Co., NJ) |
| 1 | Black-and-white Warbler | 10/20/26 11:30 | Wildcat Ridge Hawkwatch (Morris Co., NJ) |
| 1 | Black-and-white Warbler | 10/19/26 08:05 | Fairview Farm Wildlife Preserve (Somerset Co., NJ) |
| 1 | Black-and-white Warbler | 10/19/26 07:57 | Fairview Farm Wildlife Preserve (Somerset Co., NJ) |
| 1 | Black-and-white Warbler | 10/18/26 14:18 | Binky Lee Preserve (closed Tuesdays) (Chester Co., PA) |
| 1 | Black-and-white Warbler | 10/17/26 09:35 | Millstone River Impoundment (Mercer Co., NJ) |
| 5 | Black-capped Chickadee | 10/21/26 13:21 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 1 | Black-capped Chickadee | 10/19/26 15:15 | Home (Bucks Co., PA) |
| 1 | Black-capped Chickadee | 10/19/26 10:55 | State Game Lands 110/Appalachian Trail--Rte. 183 (Berks Co.) (Berks Co., PA) |
| 1 | Black-capped Chickadee | 10/18/26 10:58 | Palmyra Cove Nature Park (Burlington Co., NJ) |
| 2 | Black-capped Chickadee | 10/18/26 08:00 | Taylors Mill Road (Chester Co., PA) |
| 1 | Black-throated Blue Warbler | 10/21/26 09:35 | Ridley Creek State Park, Media US-PA 39.94325, -75.43606 (Delaware Co., PA) |
| 1 | Black-throated Blue Warbler | 10/17/26 15:30 | Grobbins House (Monroe Co., PA) |
| 1 | Black-throated Green Warbler | 10/19/26 09:35 | Paunacussing Preserve (Bucks Co., PA) |
| 1 | Black-throated Green Warbler | 10/19/26 07:43 | Tinicum Island Rd. Bike Trail (Delaware Co., PA) |
| 1 | Black-throated Green Warbler | 10/18/26 07:20 | Core Creek Park (Bucks Co., PA) |
| 1 | Blackburnian Warbler | 10/17/26 08:00 | John James Audubon Center at Mill Grove (Montgomery Co., PA) |
| 1 | Blackburnian Warbler | 10/17/26 08:00 | John James Audubon Center at Mill Grove (Montgomery Co., PA) |
| 1 | Blackburnian Warbler | 10/17/26 08:00 | John James Audubon Center at Mill Grove (Montgomery Co., PA) |
| 1 | Blackburnian Warbler | 10/17/26 08:00 | John James Audubon Center at Mill Grove (Montgomery Co., PA) |
| 1 | Blackburnian Warbler | 10/16/26 07:35 | Collegeville home (Montgomery Co., PA) |
| 1 | Blue Grosbeak | 10/19/26 15:07 | Dark Hollow Park--Old Farm (Bucks Co., PA) |
| 1 | Blue-gray Gnatcatcher | 10/20/26 16:13 | Bombay Hook National Wildlife Refuge (Kent Co., DE) |
| 1 | Blue-gray Gnatcatcher | 10/19/26 15:19 | Sandy Hook (Monmouth Co., NJ) |
| 1 | Blue-gray Gnatcatcher | 10/18/26 12:36 | Pennypack on the Delaware (Philadelphia Co., PA) |
| 1 | Blue-gray Gnatcatcher | 10/16/26 12:43 | Dry Brooks Boat Launch, Leesport (Berks Co., PA) |
| 5 | Blue-winged Teal | 10/22/26 11:13 | Green Lane Park--Knight/Deep Creek Lakes (Montgomery Co., PA) |
| 4 | Bonaparte's Gull | 10/22/26 08:36 | Green Lane Park--Walt Rd. (Montgomery Co., PA) |
| 1 | Broad-winged Hawk | 10/22/26 09:07 | Ashland Nature Center and Hawk Watch (New Castle Co., DE) |
| 1 | Broad-winged Hawk | 10/22/26 08:35 | Marsh Creek SP (Chester Co., PA) |
| 1 | Broad-winged Hawk | 10/22/26 07:10 | Ashland Nature Center and Hawk Watch (New Castle Co., DE) |
| 1 | Broad-winged Hawk | 10/21/26 14:32 | First State NHP--Brandywine Valley Unit (New Castle Co., DE) |
| 2 | Broad-winged Hawk | 10/19/26 11:00 | Heuser Park/Schuylkill River West Trail (incl. Upper Merion WTP) (Montgomery Co., PA) |
| 1 | Broad-winged Hawk | 10/18/26 11:45 | Coldstream Road - Misc 1 (Chester Co., PA) |
| 1 | Broad-winged Hawk | 10/17/26 16:50 | Home (Chester Co., PA) |
| 1 | Broad-winged Hawk | 10/17/26 09:39 | Home (Chester Co., PA) |
| 1 | Broad-winged Hawk | 10/17/26 08:09 | The Hampshire Court (Montgomery Co., PA) |
| 19 | Brown Pelican | 10/22/26 11:28 | East Point Lighthouse (Cumberland Co., NJ) |
| 19 | Brown Pelican | 10/22/26 11:28 | East Point Lighthouse (Cumberland Co., NJ) |
| 1 | Bufflehead | 10/18/26 13:57 | Old Bridge Waterfront Park (Middlesex Co., NJ) |
| 3 | Bufflehead | 10/18/26 12:21 | Mercer County Park (Mercer Co., NJ) |
| 1 | Bufflehead | 10/17/26 16:03 | Green Lane Park--Walt Rd. (Montgomery Co., PA) |
| 2 | Cape May Warbler | 10/21/26 16:40 | Elbow Farm (Chester Co., PA) |
| 1 | Cape May Warbler | 10/19/26 13:30 | Mill Creek Valley Park (Montgomery Co., PA) |
| 1 | Cape May Warbler | 10/18/26 07:19 | Green Lane Park--Walt Rd. (Montgomery Co., PA) |
| 2 | Cape May Warbler | 10/18/26 07:11 | Green Lane Park--Walt Rd. (Montgomery Co., PA) |
| 1 | Cape May Warbler | 10/18/26 07:08 | Fehon Backyard (Montgomery Co., PA) |
| 1 | Cape May Warbler | 10/17/26 11:17 | Bradford Dam/Nike Park (Bucks Co., PA) |
| 1 | Cape May Warbler | 10/17/26 00:00 | 0 Lower Salford Twp - private residence (Montgomery Co., PA) |
| 1 | Cape May Warbler | 10/16/26 19:25 | 106 Bear Walk Dr, Milford US-PA 41.29246, -74.88407 (Pike Co., PA) |
| 1 | Cape May Warbler | 10/16/26 13:33 | Fehon Backyard (Montgomery Co., PA) |
| 1 | Cape May Warbler | 10/16/26 08:37 | 0 Lower Salford Twp - private residence (Montgomery Co., PA) |
| 1 | Carolina x Black-capped Chickadee (hybrid) | 10/18/26 09:43 | Our place, 1141 Hawk Mountain Rd, Kempton Pa (Berks Co., PA) |
| 1 | Carolina x Black-capped Chickadee (hybrid) | 10/17/26 11:09 | 707 N Turner St, Hamburg US-PA 40.56647, -75.98632 (Berks Co., PA) |
| 2 | Caspian Tern | 10/17/26 18:02 | Riverwinds (Gloucester Co., NJ) |
| 6 | Caspian Tern | 10/16/26 17:20 | Riverwinds (Gloucester Co., NJ) |
| 1 | Cave Swallow | 10/22/26 09:04 | Cape Island--CMP--Coral Ave. dune crossing (Cape May Co., NJ) |
| 1 | Clay-colored Sparrow | 10/21/26 10:20 | Bombay Hook NWR--Saltmarsh Boardwalk Trail (Kent Co., DE) |
| 1 | Clay-colored Sparrow | 10/18/26 07:13 | Sandy Hook (Monmouth Co., NJ) |
| 1 | Common Nighthawk | 10/22/26 07:58 | Cape Island--South Cape May Meadows (SCMM) (Cape May Co., NJ) |
| 1 | Common Tern | 10/16/26 13:06 | Graffiti Pier (Philadelphia Co., PA) |
| 1 | Common Tern | 10/16/26 13:06 | Graffiti Pier (Philadelphia Co., PA) |
| 1 | Connecticut Warbler | 10/16/26 11:15 | Saucon Village (Northampton Co., PA) |
| 1 | Crested Caracara (Northern) | 10/21/26 12:35 | 152 Stevens St, West Cape May US-NJ (38.9415,-74.9478) (Cape May Co., NJ) |
| 1 | Crested Caracara (Northern) | 10/21/26 12:08 | Stevens Street-yard (Cape May Co., NJ) |
| 1 | Crested Caracara (Northern) | 10/21/26 12:08 | Stevens Street-yard (Cape May Co., NJ) |
| 1 | Crested Caracara (Northern) | 10/21/26 12:08 | Stevens Street-yard (Cape May Co., NJ) |
| 1 | Crested Caracara (Northern) | 10/21/26 12:08 | Stevens Street-yard (Cape May Co., NJ) |
| 1 | Crested Caracara (Northern) | 10/21/26 12:08 | Stevens Street-yard (Cape May Co., NJ) |
| 1 | Crested Caracara (Northern) | 10/21/26 12:08 | Stevens Street-yard (Cape May Co., NJ) |
| 1 | Crested Caracara (Northern) | 10/21/26 12:08 | Stevens Street-yard (Cape May Co., NJ) |
| 1 | Crested Caracara (Northern) | 10/21/26 12:08 | Stevens Street-yard (Cape May Co., NJ) |
| 1 | Crested Caracara (Northern) | 10/21/26 12:08 | Stevens Street-yard (Cape May Co., NJ) |
| 1 | Crested Caracara (Northern) | 10/21/26 08:15 | CMRBP Meadows Station (Cape May Co., NJ) |
| 1 | Crested Caracara (Northern) | 10/17/26 17:18 | 4004 Bayshore Rd, Cape May US-NJ 38.96113, -74.93888 (Cape May Co., NJ) |
| 1 | Crested Caracara (Northern) | 10/17/26 17:18 | 4004 Bayshore Rd, Cape May US-NJ 38.96113, -74.93888 (Cape May Co., NJ) |
| 1 | Crested Caracara (Northern) | 10/17/26 17:15 | North Bayshore Rd fields, Cape May (Cape May Co., NJ) |
| 1 | Crested Caracara (Northern) | 10/17/26 17:15 | North Bayshore Rd fields, Cape May (Cape May Co., NJ) |
| 1 | Crested Caracara (Northern) | 10/17/26 17:15 | North Bayshore Rd fields, Cape May (Cape May Co., NJ) |
| 2 | Eared Grebe | 10/21/26 07:02 | Edwin B. Forsythe NWR (formerly Brig) (Atlantic Co., NJ) |
| 2 | Eared Grebe | 10/21/26 06:25 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 2 | Eared Grebe | 10/21/26 06:25 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 2 | Eared Grebe | 10/20/26 17:40 | Edwin B. Forsythe NWR (formerly Brig) (Atlantic Co., NJ) |
| 2 | Eared Grebe | 10/20/26 16:50 | Edwin B. Forsythe NWR (formerly Brig) (Atlantic Co., NJ) |
| 2 | Eared Grebe | 10/20/26 07:30 | Edwin B. Forsythe NWR (formerly Brig) (Atlantic Co., NJ) |
| 2 | Eastern Meadowlark | 10/21/26 12:37 | Allamuchy Mt SP--Tilcon Lake (Morris Co., NJ) |
| 1 | Eastern Wood-Pewee | 10/18/26 09:38 | Bartram's Garden (Philadelphia Co., PA) |
| 1 | Eastern Wood-Pewee | 10/18/26 09:38 | Bartram's Garden (Philadelphia Co., PA) |
| 1 | Eastern Wood-Pewee | 10/18/26 09:36 | Bartram's Garden (Philadelphia Co., PA) |
| 1 | Eastern Wood-Pewee | 10/18/26 09:36 | Bartram's Garden (Philadelphia Co., PA) |
| 1 | Eastern Wood-Pewee | 10/18/26 09:36 | Bartram's Garden (Philadelphia Co., PA) |
| 1 | Eastern Wood-Pewee | 10/18/26 09:36 | Bartram's Garden (Philadelphia Co., PA) |
| 1 | Eastern Wood-Pewee | 10/18/26 09:36 | Bartram's Garden (Philadelphia Co., PA) |
| 1 | Eastern Wood-Pewee | 10/18/26 08:32 | Bartram's Garden (Philadelphia Co., PA) |
| 1 | Eastern Wood-Pewee | 10/17/26 07:48 | Franklin Delano Roosevelt (FDR) Park (Philadelphia Co., PA) |
| 1 | Eastern Wood-Pewee | 10/16/26 10:18 | Wheelabrator Wildlife Refuge (Gloucester Co., NJ) |
| 1 | Eastern Wood-Pewee | 10/16/26 07:38 | Philadelphia Naval Yard (restricted access) (Philadelphia Co., PA) |
| 1 | Eastern Wood-Pewee | 10/16/26 07:34 | Home (Camden Co., NJ) |
| 1 | Eastern Wood-Pewee | 10/16/26 07:30 | Housenick Memorial Park/Archibald Johnston Conservation Area (Northampton Co., PA) |
| 1 | Eurasian Wigeon | 10/18/26 16:14 | Abbott Marshlands--John A. Roebling Park (Mercer Co., NJ) |
| 1 | Eurasian Wigeon | 10/18/26 15:18 | Abbott Marshlands--John A. Roebling Park (Mercer Co., NJ) |
| 1 | Eurasian Wigeon | 10/18/26 09:00 | Abbott Marshlands--John A. Roebling Park (Mercer Co., NJ) |
| 1 | Eurasian Wigeon | 10/18/26 08:00 | Abbott Marshlands--John A. Roebling Park (Mercer Co., NJ) |
| 1 | Evening Grosbeak | 10/17/26 12:50 | Cramer Hill Waterfront Park (Camden Co., NJ) |
| 3 | Forster's Tern | 10/18/26 12:03 | E Penn Valley Rd, Morrisville US-PA (Bucks Co., PA) |
| 1 | Fox Sparrow | 10/21/26 07:30 | Pennypack Ecological Restoration Trust (Montgomery Co., PA) |
| 1 | Fox Sparrow | 10/21/26 07:15 | Pennypack Ecological Restoration Trust (Montgomery Co., PA) |
| 1 | Fox Sparrow | 10/20/26 12:30 | Villas--Cox Hall Creek WMA (Cape May Co., NJ) |
| 1 | Fox Sparrow | 10/20/26 12:30 | Villas--Cox Hall Creek WMA (Cape May Co., NJ) |
| 1 | Fox Sparrow | 10/20/26 07:05 | Linwood Park (Montgomery Co., PA) |
| 1 | Fox Sparrow | 10/18/26 07:15 | North Brunswick Community Garden (Pulda Farm) (Middlesex Co., NJ) |
| 1 | Franklin's Gull | 10/21/26 09:03 | Lake Ontelaunee- Lake Shore Drive (Berks Co., PA) |
| 1 | Golden Eagle | 10/19/26 09:00 | Ashland Nature Center and Hawk Watch (New Castle Co., DE) |
| 1 | Golden Eagle | 10/18/26 08:40 | Ashland Nature Center and Hawk Watch (New Castle Co., DE) |
| 1 | Grasshopper Sparrow | 10/18/26 08:55 | Dixon Meadow Preserve (Montgomery Co., PA) |
| 1 | Grasshopper Sparrow | 10/18/26 07:55 | Melchor Tract Park (Northampton Co., PA) |
| 1 | Grasshopper Sparrow | 10/18/26 07:49 | Dixon Meadow Preserve (Montgomery Co., PA) |
| 1 | Grasshopper Sparrow | 10/18/26 07:41 | Melchor Tract Park (Northampton Co., PA) |
| 1 | Gray-cheeked Thrush | 10/21/26 04:58 | Elkins Park, PA (Montgomery Co., PA) |
| 1 | Gray-cheeked Thrush | 10/16/26 15:01 | Longwood Gardens--Meadow Garden (Chester Co., PA) |
| 1 | Great Cormorant | 10/22/26 11:07 | Round Valley Recreation Area (Hunterdon Co., NJ) |
| 1 | Great Cormorant | 10/22/26 08:10 | Round Valley Reservoir--South Lot (Hunterdon Co., NJ) |
| 1 | Great Cormorant | 10/21/26 07:11 | Round Valley Recreation Area (Hunterdon Co., NJ) |
| 1 | Great Shearwater | 10/20/26 16:51 | Barnegat Lighthouse SP (Ocean Co., NJ) |
| 1 | Great Shearwater | 10/20/26 14:00 | Cape Island--The Rips (Cape May Co., NJ) |
| 1 | Great Shearwater | 10/20/26 14:00 | Cape Island--The Rips (Cape May Co., NJ) |
| 2 | Great Shearwater | 10/18/26 15:00 | Cape Island--The Rips (Cape May Co., NJ) |
| 2 | Great Shearwater | 10/18/26 15:00 | Cape Island--The Rips (Cape May Co., NJ) |
| 2 | Great Shearwater | 10/18/26 15:00 | Cape Island--The Rips (Cape May Co., NJ) |
| 2 | Great Shearwater | 10/18/26 15:00 | Cape Island--The Rips (Cape May Co., NJ) |
| 2 | Great Shearwater | 10/18/26 15:00 | Cape Island--The Rips (Cape May Co., NJ) |
| 2 | Great Shearwater | 10/18/26 15:00 | Cape Island--The Rips (Cape May Co., NJ) |
| 2 | Great Shearwater | 10/18/26 15:00 | Cape Island--The Rips (Cape May Co., NJ) |
| 2 | Great Shearwater | 10/18/26 15:00 | Cape Island--The Rips (Cape May Co., NJ) |
| 2 | Great Shearwater | 10/18/26 15:00 | Cape Island--The Rips (Cape May Co., NJ) |
| 2 | Great Shearwater | 10/18/26 15:00 | Cape Island--The Rips (Cape May Co., NJ) |
| 2 | Great Shearwater | 10/18/26 15:00 | Cape Island--The Rips (Cape May Co., NJ) |
| 2 | Great Shearwater | 10/18/26 15:00 | Cape Island--The Rips (Cape May Co., NJ) |
| 2 | Great Shearwater | 10/18/26 15:00 | Cape Island--The Rips (Cape May Co., NJ) |
| 2 | Great Shearwater | 10/18/26 15:00 | Cape Island--The Rips (Cape May Co., NJ) |
| 2 | Great Shearwater | 10/18/26 15:00 | Cape Island--The Rips (Cape May Co., NJ) |
| 2 | Great Shearwater | 10/18/26 15:00 | Cape Island--The Rips (Cape May Co., NJ) |
| 2 | Great Shearwater | 10/18/26 15:00 | Cape Island--The Rips (Cape May Co., NJ) |
| 2 | Great Shearwater | 10/18/26 15:00 | Cape Island--The Rips (Cape May Co., NJ) |
| 2 | Great Shearwater | 10/18/26 15:00 | Cape Island--The Rips (Cape May Co., NJ) |
| 2 | Great Shearwater | 10/18/26 15:00 | Cape Island--The Rips (Cape May Co., NJ) |
| 2 | Great Shearwater | 10/18/26 15:00 | Cape Island--The Rips (Cape May Co., NJ) |
| 2 | Great Shearwater | 10/18/26 15:00 | Cape Island--The Rips (Cape May Co., NJ) |
| 2 | Great Shearwater | 10/18/26 15:00 | Cape Island--The Rips (Cape May Co., NJ) |
| 2 | Great Shearwater | 10/18/26 15:00 | Cape Island--The Rips (Cape May Co., NJ) |
| 2 | Great Shearwater | 10/18/26 15:00 | Cape Island--The Rips (Cape May Co., NJ) |
| 2 | Great Shearwater | 10/18/26 15:00 | Cape Island--The Rips (Cape May Co., NJ) |
| 2 | Great Shearwater | 10/18/26 15:00 | Cape Island--The Rips (Cape May Co., NJ) |
| 2 | Great Shearwater | 10/18/26 15:00 | Cape Island--The Rips (Cape May Co., NJ) |
| 2 | Great Shearwater | 10/18/26 15:00 | Cape Island--The Rips (Cape May Co., NJ) |
| 2 | Great Shearwater | 10/18/26 15:00 | Cape Island--The Rips (Cape May Co., NJ) |
| 2 | Great Shearwater | 10/18/26 15:00 | Cape Island--The Rips (Cape May Co., NJ) |
| 2 | Great Shearwater | 10/18/26 15:00 | Cape Island--The Rips (Cape May Co., NJ) |
| 2 | Great Shearwater | 10/18/26 15:00 | Cape Island--The Rips (Cape May Co., NJ) |
| 2 | Great Shearwater | 10/18/26 15:00 | Cape Island--The Rips (Cape May Co., NJ) |
| 2 | Great Shearwater | 10/18/26 15:00 | Cape Island--The Rips (Cape May Co., NJ) |
| 2 | Great Shearwater | 10/18/26 15:00 | Cape Island--The Rips (Cape May Co., NJ) |
| 2 | Great Shearwater | 10/18/26 14:39 | Mouth of Delaware Bay IBA--Somer Shoal (Cape May Co., NJ) |
| 2 | Great Shearwater | 10/18/26 14:39 | Mouth of Delaware Bay IBA--Somer Shoal (Cape May Co., NJ) |
| 1 | Great Shearwater | 10/18/26 14:11 | Rips Birding Boat Tour (Cape May Co., NJ) |
| 1 | Great Shearwater | 10/18/26 14:07 | Cape Island--The Rips (Cape May Co., NJ) |
| 1 | Great Shearwater | 10/18/26 14:05 | Cape Island--The Rips (Cape May Co., NJ) |
| 1 | Great Shearwater | 10/18/26 14:00 | Cape Island--The Rips (Cape May Co., NJ) |
| 1 | Great Shearwater | 10/18/26 14:00 | Cape Island--The Rips (Cape May Co., NJ) |
| 1 | Great Shearwater | 10/18/26 13:47 | Cape Island--The Rips (Cape May Co., NJ) |
| 1 | Great Shearwater | 10/18/26 13:47 | Cape Island--The Rips (Cape May Co., NJ) |
| 1 | Greater White-fronted Goose | 10/22/26 13:25 | Alburtis Rd. Retention Ponds (Lehigh Co., PA) |
| 1 | Greater White-fronted Goose | 10/22/26 11:35 | Alburtis Rd. Retention Ponds (Lehigh Co., PA) |
| 1 | Greater White-fronted Goose | 10/20/26 15:40 | Alburtis Rd. Retention Ponds (Lehigh Co., PA) |
| 1 | Greater White-fronted Goose | 10/20/26 10:20 | Alburtis Rd. Retention Ponds (Lehigh Co., PA) |
| 1 | Greater White-fronted Goose | 10/20/26 08:46 | Alburtis Rd. Retention Ponds (Lehigh Co., PA) |
| 1 | Greater White-fronted Goose | 10/18/26 08:20 | Alburtis Rd. Retention Ponds (Lehigh Co., PA) |
| 1 | Greater White-fronted Goose | 10/18/26 08:10 | Ash Ln. Fields (roadside access only) (Lehigh Co., PA) |
| 1 | Greater White-fronted Goose | 10/16/26 14:15 | Alburtis Rd. Retention Ponds (Lehigh Co., PA) |
| 1 | Greater White-fronted Goose | 10/16/26 13:45 | Ash Ln. Fields (roadside access only) (Lehigh Co., PA) |
| 1 | Green Heron | 10/22/26 09:19 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 1 | Green Heron | 10/20/26 12:36 | Valley Forge NHP--North (Pawling Farm, Betzwood, River Trail) (Montgomery Co., PA) |
| 1 | Green Heron | 10/20/26 09:59 | Great Swamp NWR (Morris Co., NJ) |
