Notable E-Bird Sightings
This page lists all the notable species reported in the DVOC program area (Area List and Area Map) on eBird over the past week.
| 5 | American Black Duck | 07/05/26 06:09 | Pine Island Cranberry Co (restricted access) (Burlington Co., NJ) |
| 1 | American Pipit | 07/02/26 08:10 | Homestead Rd. Farm Fields (roadside access only) (Chester Co., PA) |
| 1 | American Redstart | 07/08/26 06:41 | 3620 South Lewis Road, Collegeville, Pennsylvania, US (40.163, -75.439) (Montgomery Co., PA) |
| 1 | American White Pelican | 07/08/26 09:53 | Ridley Creek SP--Bridle Trail (Delaware Co., PA) |
| 1 | American White Pelican | 07/07/26 16:55 | Thousand Acre Marsh (New Castle Co., DE) |
| 1 | American Woodcock | 07/08/26 08:32 | Prudential Rd to Biwood Rd, Horsham US-PA 40.20191, -75.18272 (Montgomery Co., PA) |
| 1 | Anhinga | 07/06/26 07:24 | stakeout Anhinga, Creek Rd., Chadds Ford (2026) (no parking;stay in vehicle) (Chester Co., PA) |
| 1 | Anhinga | 07/06/26 06:38 | stakeout Anhinga, Creek Rd., Chadds Ford (2026) (no parking;stay in vehicle) (Chester Co., PA) |
| 1 | Anhinga | 07/05/26 12:38 | stakeout Anhinga, Creek Rd., Chadds Ford (2026) (no parking;stay in vehicle) (Chester Co., PA) |
| 1 | Anhinga | 07/05/26 08:51 | stakeout Anhinga, Creek Rd., Chadds Ford (2026) (no parking;stay in vehicle) (Chester Co., PA) |
| 1 | Anhinga | 07/04/26 07:42 | stakeout Anhinga, Creek Rd., Chadds Ford (2026) (no parking;stay in vehicle) (Chester Co., PA) |
| 1 | Arctic Tern | 07/03/26 08:16 | Barnegat Lighthouse SP (Ocean Co., NJ) |
| 3 | Bank Swallow | 07/07/26 19:15 | Green Lane Park--Church Rd. Bird Sanctuary (Montgomery Co., PA) |
| 1 | Bank Swallow | 07/07/26 08:41 | Wissahickon Waterfowl Preserve (Montgomery Co., PA) |
| 1 | Bank Swallow | 07/07/26 07:06 | Green Lane Park--Church Rd. Bird Sanctuary (Montgomery Co., PA) |
| 2 | Bank Swallow | 07/06/26 14:43 | Green Lane Park--Church Rd. Bird Sanctuary (Montgomery Co., PA) |
| 2 | Bank Swallow | 07/06/26 09:04 | Green Lane Park--Church Rd. Bird Sanctuary (Montgomery Co., PA) |
| 7 | Bank Swallow | 07/05/26 19:12 | Jacob Stout Rd, Doylestown (Bucks Co., PA) |
| 3 | Bank Swallow | 07/05/26 14:43 | Green Lane Park--Church Rd. Bird Sanctuary (Montgomery Co., PA) |
| 3 | Bank Swallow | 07/05/26 14:43 | Green Lane Park--Church Rd. Bird Sanctuary (Montgomery Co., PA) |
| 1 | Bank Swallow | 07/04/26 07:00 | Green Lane Park--Church Rd. Bird Sanctuary (Montgomery Co., PA) |
| 1 | Bank Swallow | 07/03/26 07:00 | Green Lane Park--Church Rd. Bird Sanctuary (Montgomery Co., PA) |
| 6 | Bank Swallow | 07/01/26 19:55 | Jacob Stout Rd, Doylestown (Bucks Co., PA) |
| 1 | Barred Owl | 07/06/26 10:00 | Watershed Institute (Mercer Co., NJ) |
| 2 | Black Skimmer | 07/06/26 15:36 | Amasa Landing (use Edwin B Forsythe NWR--Burlington County Saltmarsh for checklists from watercraft) (Burlington Co., NJ) |
| 1 | Black Skimmer | 07/06/26 07-06 | Amasa Landing (use Edwin B Forsythe NWR--Burlington County Saltmarsh for checklists from watercraft) (Burlington Co., NJ) |
| 1 | Black-bellied Whistling-Duck | 07/06/26 14:26 | Manasquan Reservoir IBA (Monmouth Co., NJ) |
| 1 | Black-capped Chickadee | 07/03/26 08:53 | Sandy Hook--North End (Monmouth Co., NJ) |
| 1 | Black-capped Chickadee | 07/03/26 08:33 | Sandy Hook--Lot I, Proving Grounds, and North Beach Pavillion (Monmouth Co., NJ) |
| 1 | Black-capped Chickadee | 07/03/26 08:33 | Sandy Hook--Lot I, Proving Grounds, and North Beach Pavillion (Monmouth Co., NJ) |
| 2 | Black-necked Stilt | 07/07/26 07:45 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 1 | Black-necked Stilt | 07/06/26 19:51 | Thousand Acre Marsh (New Castle Co., DE) |
| 2 | Black-necked Stilt | 07/05/26 11:00 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 2 | Black-necked Stilt | 07/03/26 08:00 | Edwin B. Forsythe NWR (formerly Brig) (Atlantic Co., NJ) |
| 5 | Black-necked Stilt | 07/02/26 16:52 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 1 | Black-necked Stilt | 07/02/26 09:30 | Longport-Somers Point Blvd, Linwood US-NJ (39.3123,-74.5488) (Atlantic Co., NJ) |
| 1 | Black-necked Stilt | 07/01/26 15:15 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 5 | Black-necked Stilt (Black-necked) | 07/07/26 07:25 | Edwin B. Forsythe NWR--Wildlife Drive (8-mile auto tour loop only) (Atlantic Co., NJ) |
| 1 | Black-throated Blue Warbler | 07/03/26 04:55 | Lake Minsi (Northampton Co., PA) |
| 4 | Blue Grosbeak | 07/08/26 09:16 | Valley Forge NHP Valley Forge NE (Montgomery Co., PA) |
| 2 | Blue Grosbeak | 07/07/26 18:16 | Willowwood Arboretum (Morris County) (Morris Co., NJ) |
| 2 | Blue Grosbeak | 07/07/26 10:18 | Blue Grosbeak spot (Montgomery Co., PA) |
| 1 | Blue Grosbeak | 07/07/26 07:00 | Maple Knoll Farms (restricted access) (Bucks Co., PA) |
| 1 | Blue Grosbeak | 07/07/26 06:59 | Dixon Meadow Preserve (Montgomery Co., PA) |
| 1 | Blue Grosbeak | 07/05/26 10:58 | Valley Forge NE County Line Rd Area (Montgomery Co., PA) |
| 1 | Blue Grosbeak | 07/05/26 10:58 | Valley Forge NE County Line Rd Area (Montgomery Co., PA) |
| 1 | Blue Grosbeak | 07/04/26 08:54 | Alpha, Oberly Road (Warren Co., NJ) |
| 3 | Blue Grosbeak | 07/03/26 09:45 | Valley Forge NHP (Montgomery Co., PA) |
| 1 | Blue Grosbeak | 07/03/26 08:28 | Valley Forge NE block, King Of Prussia US-PA 40.10520, -75.43612 (Montgomery Co., PA) |
| 2 | Boat-tailed Grackle | 07/07/26 05:09 | Amasa Landing (use Edwin B Forsythe NWR--Burlington County Saltmarsh for checklists from watercraft) (Burlington Co., NJ) |
| 3 | Boat-tailed Grackle | 07/01/26 16:26 | DuPont Nature Center--Back Beach (Kent Co.) (Kent Co., DE) |
| 4 | Bobolink | 07/02/26 11:11 | White Clay Creek SP--Smith Mill Road (New Castle Co., DE) |
| 4 | Bobolink | 07/02/26 11:11 | White Clay Creek SP--Smith Mill Road (New Castle Co., DE) |
| 4 | Bobolink | 07/02/26 11:11 | White Clay Creek SP--Smith Mill Road (New Castle Co., DE) |
| 1 | Bonaparte's Gull | 07/06/26 10:32 | Beltzville SP--Day Use Area (Carbon Co., PA) |
| 1 | Bonaparte's Gull | 07/06/26 08:04 | Beltzville SP--Day Use Area (Carbon Co., PA) |
| 1 | Bufflehead | 07/01/26 16:05 | Shark River (Monmouth Co., NJ) |
| 1 | Cliff Swallow | 07/05/26 08:39 | Pocopson Wetlands (Chester Co., PA) |
| 1 | Cliff Swallow | 07/02/26 07:48 | Fehon Backyard (Montgomery Co., PA) |
| 1 | Common Gallinule | 07/04/26 06:16 | Johnsonburg Swamp Preserve (Warren Co.) (Warren Co., NJ) |
| 1 | Common Gallinule | 07/02/26 09:03 | Johnsonburg Swamp Preserve (Warren Co.) (Warren Co., NJ) |
| 1 | Common Loon | 07/05/26 13:07 | Big Timber Creek--River Dr. (Gloucester Co., NJ) |
| 1 | Common Loon | 07/02/26 07:05 | Philadelphia Naval Yard (restricted access) (Philadelphia Co., PA) |
| 1 | Common Loon | 07/02/26 06:57 | Philadelphia Naval Yard (restricted access) (Philadelphia Co., PA) |
| 19 | Common Merganser | 07/01/26 18:38 | Schuylkill River Trail, Phoenixville US-PA (40.1261,-75.4643) (Chester Co., PA) |
| 1 | Common Nighthawk | 07/05/26 08:03 | Home (Camden Co., NJ) |
| 2 | Common Tern | 07/07/26 17:09 | Amasa Landing (use Edwin B Forsythe NWR--Burlington County Saltmarsh for checklists from watercraft) (Burlington Co., NJ) |
| 2 | Common Tern | 07/07/26 07:40 | Culvers Lake (Sussex Co., NJ) |
| 4 | Common Tern | 07/07/26 07:33 | Beltzville SP (Carbon Co., PA) |
| 5 | Common Tern | 07/06/26 14:20 | Spruce Run Recreation Area (Hunterdon Co., NJ) |
| 9 | Common Tern | 07/06/26 14:20 | Spruce Run Recreation Area (Hunterdon Co., NJ) |
| 9 | Common Tern | 07/06/26 13:43 | Spruce Run Recreation Area (Hunterdon Co., NJ) |
| 9 | Common Tern | 07/06/26 07:00 | Spruce Run Recreation Area (Hunterdon Co., NJ) |
| 2 | Common Tern | 07/05/26 16:27 | Flood Gate (Gloucester Co., NJ) |
| 1 | Common Tern | 07/05/26 15:55 | Port Mahon Rd. (Kent Co., DE) |
| 2 | Common Tern | 07/05/26 12:33 | Flood Gate (Gloucester Co., NJ) |
| 2 | Common Tern | 07/05/26 11:55 | Flood Gate (Gloucester Co., NJ) |
| 1 | Eurasian Collared-Dove | 07/04/26 07:07 | 110 S Tenth St, Villas US-NJ 39.04423, -74.92247 (Cape May Co., NJ) |
| 1 | Eurasian Collared-Dove | 07/04/26 05:50 | Cape May Co. Park South / Fishing Creek Wildlife Preserve (Cape May Co., NJ) |
| 1 | Eurasian Collared-Dove | 07/03/26 06:07 | Cape May County Park South, Del Haven US-NJ (39.0416,-74.9246) (Cape May Co., NJ) |
| 2 | Glossy Ibis | 07/01/26 17:47 | Bradford Reservoir Recreation Area, Chalfont US-PA (40.2313,-75.1605) (Bucks Co., PA) |
| 1 | Grasshopper Sparrow | 07/08/26 08:53 | Valley Forge NHP (Montgomery Co., PA) |
| 2 | Grasshopper Sparrow | 07/07/26 10:18 | VFP— Visitors to atlas boundary (Montgomery Co., PA) |
| 1 | Gull-billed Tern | 07/08/26 09:30 | Cape Henlopen SP--Gordon's Pond (Sussex Co., DE) |
| 1 | Gull-billed Tern | 07/07/26 16:24 | 501 Edmunds Ave, Union Beach US-NJ 40.44869, -74.18231 (Monmouth Co., NJ) |
| 2 | Gull-billed Tern | 07/07/26 14:30 | Little Creek Wildlife Area--Main Tract (Kent Co., DE) |
| 1 | Gull-billed Tern | 07/06/26 10:00 | Cape Henlopen SP--Gordon's Pond (Sussex Co., DE) |
| 1 | Gull-billed Tern | 07/04/26 07:55 | Cape Henlopen SP--Gordon's Pond (Sussex Co., DE) |
| 2 | Gull-billed Tern | 07/03/26 06:28 | Little Creek Wildlife Area--Main Tract (Kent Co., DE) |
| 1 | Hermit Thrush | 07/06/26 15:00 | At Haafsville, Lehigh Co. PA (Lehigh Co., PA) |
| 5 | Hooded Merganser | 07/03/26 09:58 | Washington Crossing Historic Park, Washington Crossing US-PA 40.29583, -74.87386 (Bucks Co., PA) |
| 1 | Hudsonian Whimbrel | 07/06/26 07:21 | Spruce Run Recreation Area (Hunterdon Co., NJ) |
| 1 | Hudsonian Whimbrel | 07/06/26 07:12 | Spruce Run Recreation Area (Hunterdon Co., NJ) |
| 1 | Iceland Gull | 07/06/26 17:10 | Cape Island--Poverty Beach (Cape May Co., NJ) |
| 1 | Iceland Gull | 07/05/26 13:49 | Cape Island--Poverty Beach (Cape May Co., NJ) |
| 1 | Iceland Gull | 07/02/26 13:30 | Cape Island--Poverty Beach (Cape May Co., NJ) |
| 1 | Iceland Gull | 07/02/26 13:30 | Cape Island--Poverty Beach (Cape May Co., NJ) |
| 1 | Least Bittern | 07/07/26 07:33 | Rosedale Park, Pennington US-NJ 40.33224, -74.75863 (Mercer Co., NJ) |
| 1 | Least Bittern | 07/06/26 18:05 | Struble Lake (Chester Co., PA) |
| 1 | Least Bittern | 07/06/26 09:11 | Rosedale Park, Pennington US-NJ 40.33216, -74.75197 (Mercer Co., NJ) |
| 1 | Least Bittern | 07/05/26 08:50 | Struble Lake (Chester Co., PA) |
| 2 | Least Bittern | 07/05/26 07:20 | Rosedale Park (Mercer Co., NJ) |
| 1 | Least Bittern | 07/05/26 06:13 | Rosedale Park (Mercer Co., NJ) |
| 3 | Least Bittern | 07/04/26 08:07 | Rosedale Park (Mercer Co., NJ) |
| 3 | Least Bittern | 07/04/26 08:07 | Rosedale Park (Mercer Co., NJ) |
| 1 | Least Bittern | 07/03/26 07:36 | Struble Lake (Chester Co., PA) |
| 2 | Least Bittern | 07/03/26 05:52 | Rosedale Park (Mercer Co., NJ) |
| 1 | Least Sandpiper | 07/07/26 15:56 | Thompson's Beach and Road (Cumberland Co., NJ) |
| 2 | Least Tern | 07/05/26 08:18 | Raccoon Creek (Gloucester Co., NJ) |
| 2 | Least Tern | 07/04/26 08:19 | Scott’s House (Gloucester Co., NJ) |
| 1 | Little Blue Heron | 07/04/26 13:56 | Hibernia County Park--Chambers Lake (Chester Co., PA) |
| 1 | Magnolia Warbler | 07/05/26 10:02 | 714 Old Mine Road, between Millbrook Village and Ridge Rd Trail (41.078, -74.961) (Warren Co., NJ) |
| 1 | Marsh Wren | 07/05/26 09:45 | Jack's Marina and Wetland (Bucks Co., PA) |
| 1 | Marsh Wren | 07/05/26 09:45 | Jack's Marina and Wetland (Bucks Co., PA) |
| 4 | Merlin | 07/06/26 08:48 | Holy Sepulchre Cemetery (Montgomery Co., PA) |
| 1 | Merlin | 07/05/26 07:54 | 302 N Franklin St, West Chester (Chester Co., PA) |
| 6 | Merlin | 07/05/26 06:30 | Holy Sepulchre Cemetery (Montgomery Co., PA) |
| 1 | Merlin | 07/04/26 10:20 | 302 N Franklin St, West Chester (Chester Co., PA) |
| 1 | Merlin | 07/04/26 08:05 | Marshall Square Park (Chester Co., PA) |
| 2 | Merlin | 07/03/26 06:11 | Holy Sepulchre Cemetery (Montgomery Co., PA) |
| 5 | Merlin | 07/02/26 18:18 | Holy Sepulchre Cemetery (Montgomery Co., PA) |
| 6 | Merlin | 07/02/26 06:08 | Holy Sepulchre Cemetery (Montgomery Co., PA) |
| 1 | Northern Harrier | 07/07/26 05:25 | Port Mahon Rd. (Kent Co., DE) |
| 1 | Northern Harrier | 07/06/26 07:19 | 531 Zweizig Road, Shoemakersville, Pennsylvania, US (40.514, -75.989) (Berks Co., PA) |
| 2 | Northern Harrier | 07/05/26 05:48 | Port Mahon Rd. (Kent Co., DE) |
| 1 | Northern Parula | 07/03/26 08:34 | Schuylkill River Trail--Schuylkill Canal/Longford Park (Montgomery Co., PA) |
| 1 | Northern Parula | 07/03/26 08:34 | Schuylkill River Trail--Schuylkill Canal/Longford Park (Montgomery Co., PA) |
| 1 | Northern Parula | 07/03/26 08:05 | Manahawkin WMA (Ocean Co., NJ) |
| 1 | Peregrine Falcon | 07/07/26 08:39 | Bradford Dam/Nike Park (Bucks Co., PA) |
| 1 | Pileated Woodpecker | 07/05/26 08:28 | Belleplain SF--East Creek Trail--New Bridge Rd to Lake Nummy (Cape May Co., NJ) |
| 2 | Pileated Woodpecker | 07/03/26 08:00 | Noble Estates & Backwoods (Ocean Co., NJ) |
| 1 | Prothonotary Warbler | 07/06/26 08:21 | State Game Lands 43--Laurel Ln. (Chester Co., PA) |
| 1 | Purple Sandpiper | 07/06/26 17:00 | Barnegat Lighthouse SP (Ocean Co., NJ) |
| 3 | Purple Sandpiper | 07/06/26 09:39 | Barnegat Lighthouse SP (Ocean Co., NJ) |
| 1 | Purple Sandpiper | 07/05/26 08:00 | Barnegat Lighthouse SP (Ocean Co., NJ) |
| 1 | Purple Sandpiper | 07/04/26 08:17 | Barnegat Lighthouse SP (Ocean Co., NJ) |
| 1 | Red-breasted Merganser | 07/05/26 07:31 | Island Beach SP (please consider using more specific locations) (Ocean Co., NJ) |
| 1 | Red-breasted Nuthatch | 07/06/26 07:02 | Meadowbrook PA (private residence) (Montgomery Co., PA) |
| 1 | Red-breasted Nuthatch | 07/05/26 06:37 | Meadowbrook PA (private residence) (Montgomery Co., PA) |
| 1 | Red-breasted Nuthatch | 07/04/26 14:39 | Backyard Mt. Laurel (Burlington Co., NJ) |
| 1 | Red-headed Woodpecker | 07/08/26 04:55 | Tabernacle—South Park Rd (Burlington Co., NJ) |
| 1 | Red-headed Woodpecker | 07/05/26 07:25 | Union Road Kingwood Twp. (Hunterdon Co., NJ) |
| 1 | Red-headed Woodpecker | 07/03/26 09:30 | Dixon Rd. Newton, New Jersey, US (41.022, -74.862) (Sussex Co., NJ) |
| 1 | Red-headed Woodpecker | 07/03/26 09:30 | Dixon Rd. Newton, New Jersey, US (41.022, -74.862) (Sussex Co., NJ) |
| 1 | Red-shouldered Hawk (lineatus Group) | 07/03/26 17:58 | Leesville Jackson NJ (Ocean Co., NJ) |
| 1 | Ring-billed Gull | 07/06/26 08:30 | Green Lane Park--Church Rd. Bird Sanctuary (Montgomery Co., PA) |
| 1 | Ring-necked Duck | 07/06/26 07:30 | Pencader Pond, Newark (New Castle Co., DE) |
| 1 | Rose-breasted Grosbeak | 07/05/26 08:37 | Home (Montgomery Co., PA) |
| 1 | Roseate Tern | 07/08/26 13:44 | Barnegat Lighthouse SP (Ocean Co., NJ) |
| 1 | Roseate Tern | 07/08/26 11:22 | Barnegat Lighthouse SP (Ocean Co., NJ) |
| 1 | Roseate Tern | 07/06/26 14:33 | Barnegat Lighthouse SP (Ocean Co., NJ) |
| 2 | Roseate Tern | 07/05/26 18:00 | Manasquan Inlet (Monmouth Co.) (Monmouth Co., NJ) |
| 1 | Roseate Tern | 07/04/26 07:07 | Barnegat Lighthouse SP (Ocean Co., NJ) |
| 1 | Roseate Tern | 07/02/26 11:04 | Risley Channel, Longport US-NJ 39.30849, -74.53403 (Atlantic Co., NJ) |
| 1 | Ruddy Duck | 07/02/26 07:33 | Spruce Run Recreation Area (Hunterdon Co., NJ) |
| 1 | Ruff | 07/08/26 09:32 | Edwin b Forsythe ruff search (Atlantic Co., NJ) |
| 1 | Ruff | 07/07/26 14:36 | Bombay Hook NWR--Shearness Pool (Kent Co., DE) |
| 1 | Ruff | 07/07/26 13:20 | Bombay Hook NWR--Shearness Pool (Kent Co., DE) |
| 1 | Ruff | 07/05/26 14:41 | Bombay Hook National Wildlife Refuge (Kent Co., DE) |
| 1 | Ruff | 07/05/26 14:41 | Bombay Hook National Wildlife Refuge (Kent Co., DE) |
| 1 | Ruff | 07/05/26 08:51 | Edwin B. Forsythe NWR (formerly Brig) (Atlantic Co., NJ) |
| 1 | Sandwich Tern | 07/05/26 09:36 | Island Beach State Marina (Ocean Co., NJ) |
| 1 | Sandwich Tern | 07/05/26 09:36 | Island Beach State Marina (Ocean Co., NJ) |
| 1 | Sandwich Tern | 07/05/26 08:46 | Island Beach State Marina (Ocean Co., NJ) |
| 1 | Sandwich Tern | 07/05/26 08:46 | Island Beach State Marina (Ocean Co., NJ) |
| 1 | Sandwich Tern | 07/04/26 09:02 | Island beach state park marina (Ocean Co., NJ) |
| 1 | Sandwich Tern | 07/04/26 05:30 | 267 24th Avenue, Seaside Park (IBSP Marina) (Ocean Co., NJ) |
| 1 | Sandwich Tern | 07/03/26 11:09 | Island Beach State Park Marina (Ocean Co., NJ) |
| 1 | Sandwich Tern | 07/03/26 05:30 | 267 24th Ave, Seaside Park US-NJ 39.90616, -74.08728 (Ocean Co., NJ) |
| 1 | Sandwich Tern | 07/02/26 15:36 | Island Beach State Marina, Seaside Heights (Ocean Co., NJ) |
| 1 | Sandwich Tern | 07/02/26 15:15 | Island Beach SP (please consider using more specific locations) (Ocean Co., NJ) |
| 1 | Sandwich Tern | 07/02/26 14:04 | Island Beach State Park Marina (Ocean Co., NJ) |
| 1 | Sandwich Tern (Cabot's) | 07/05/26 12:48 | IBSP marina (Ocean Co., NJ) |
| 1 | Sharp-shinned Hawk | 07/04/26 07:07 | 2555 South 84th Street, Philadelphia, Pennsylvania, US (39.899, -75.254) (Philadelphia Co., PA) |
| 1 | Solitary Sandpiper | 07/08/26 08:00 | Green Lane Park--Church Rd. Bird Sanctuary (Montgomery Co., PA) |
| 1 | Solitary Sandpiper | 07/07/26 07:45 | Green Lane Park--Church Rd. Bird Sanctuary (Montgomery Co., PA) |
| 1 | Solitary Sandpiper | 07/05/26 11:05 | Robinson Park (Montgomery Co., PA) |
| 1 | Sora | 07/05/26 09:52 | Thousand Acre Marsh (New Castle Co., DE) |
| 1 | Sora | 07/04/26 06:20 | Thousand Acre Marsh (New Castle Co., DE) |
| 1 | Spotted Sandpiper | 07/03/26 08:30 | Bombay Hook NWR (Kent Co., DE) |
| 1 | Spotted Sandpiper | 07/02/26 06:20 | Bombay Hook National Wildlife Refuge (Kent Co., DE) |
| 1 | Summer Tanager | 07/08/26 13:39 | Blackbird SF--Tybout Tract (New Castle Co., DE) |
| 1 | Summer Tanager | 07/08/26 06:40 | Sooy Place Road (Burlington Co., NJ) |
| 1 | Upland Sandpiper | 07/06/26 10:10 | McGuire AFB (restricted access) (Burlington Co., NJ) |
| 1 | Virginia Rail | 07/06/26 18:08 | Princeton Institute Woods & Charles Rogers Wildlife Refuge (Mercer Co., NJ) |
| 1 | Western Meadowlark | 07/08/26 08:31 | 495–497 N Manor Rd, Elverson US-PA 40.13074, -75.81646 (Chester Co., PA) |
| 1 | Western Meadowlark | 07/08/26 07:18 | West Wind Farm Elverson US-PA 40.13071, -75.81656 (Chester Co., PA) |
| 1 | Western Meadowlark | 07/08/26 07:18 | West Wind Farm Elverson US-PA 40.13071, -75.81656 (Chester Co., PA) |
| 1 | Western Meadowlark | 07/06/26 07:51 | 505 North Manor Road, Elverson, Pennsylvania, US (40.131, -75.816) (Chester Co., PA) |
| 1 | Western Meadowlark | 07/05/26 13:42 | Westwind Farm (Chester Co., PA) |
| 1 | Western Meadowlark | 07/04/26 06:22 | WestWind Farm - 40.1307,-75.8167) (Chester Co., PA) |
| 1 | White Ibis | 07/07/26 05:58 | Manasquan Reservoir IBA (Monmouth Co., NJ) |
| 2 | White Ibis | 07/05/26 09:43 | Cooper’s Cross (New Castle Co., DE) |
| 8 | White Ibis | 07/05/26 08:40 | 284–298 S Reedy Point Rd, Middletown US-DE 39.54509, -75.58005 (New Castle Co., DE) |
| 1 | White Ibis | 07/01/26 15:40 | Shark River--Hillside Road (Monmouth Co., NJ) |
| 1 | White-eyed Vireo | 07/05/26 09:55 | Pottstown Landfill Fields (Montgomery Co., PA) |
| 1 | White-eyed Vireo | 07/03/26 06:03 | Champion Park Playground, Philadelphia US-PA (40.0794,-75.0678) (Philadelphia Co., PA) |
| 1 | White-eyed Vireo | 07/03/26 06:02 | Champion Park Playground, Philadelphia US-PA (40.0794,-75.0678) (Philadelphia Co., PA) |
| 3 | White-faced Ibis | 07/05/26 14:36 | Lighthouse Center for Natural Resource Education (Ocean Co., NJ) |
| 3 | White-faced Ibis | 07/05/26 14:36 | Lighthouse Center for Natural Resource Education (Ocean Co., NJ) |
| 10 | White-faced Ibis | 07/05/26 14:04 | Waretown--Bay Pkwy (Ocean Co., NJ) |
| 10 | White-faced Ibis | 07/05/26 14:04 | Waretown--Bay Pkwy (Ocean Co., NJ) |
| 1 | White-throated Sparrow | 07/03/26 10:20 | ChesLen Preserve (closed Thursdays) (Chester Co., PA) |
| 1 | White-throated Sparrow | 07/03/26 07:30 | Peace Valley Park--Nature Center (Bucks Co., PA) |
| 1 | White-winged Dove | 07/07/26 10:09 | Cape Island--CMMBR (Cape May Migratory Bird Refuge (Meadows)) (Cape May Co., NJ) |
| 1 | White-winged Dove | 07/07/26 06:36 | The Canterbury House (Horn Home) 45 Canterbury Way, Cape May (Cape May Co., NJ) |
| 1 | White-winged Dove | 07/07/26 06:36 | The Canterbury House (Horn Home) 45 Canterbury Way, Cape May (Cape May Co., NJ) |
| 1 | White-winged Dove | 07/06/26 16:51 | The Canterbury House (Horn Home) 45 Canterbury Way, Cape May (Cape May Co., NJ) |
| 1 | White-winged Dove | 07/06/26 16:51 | The Canterbury House (Horn Home) 45 Canterbury Way, Cape May (Cape May Co., NJ) |
| 1 | White-winged Scoter | 07/03/26 15:15 | Lavallette Beach, Philadelphia Ave (Ocean Co., NJ) |
| 1 | Willet | 07/06/26 10:20 | Spruce Run Reservoir--Boat Launch (Hunterdon Co., NJ) |
| 1 | Willet | 07/06/26 09:37 | Spruce Run Reservoir--Boat Launch (Hunterdon Co., NJ) |
| 1 | Willet (Western) | 07/06/26 16:48 | Spruce Run Reservoir--Boat Launch (Hunterdon Co., NJ) |
| 1 | Willet (Western) | 07/06/26 10:53 | Spruce Run Recreation Area (Hunterdon Co., NJ) |
| X | Yellow-breasted Chat | 07/08/26 08:54 | Valley Forge NHP (Montgomery Co., PA) |
| 1 | Yellow-breasted Chat | 07/05/26 11:08 | Pennypack on the Delaware (Philadelphia Co., PA) |
| X | Yellow-breasted Chat | 07/04/26 07:30 | South Branch WMA, Somerset Co. (Somerset Co., NJ) |
| 1 | Yellow-crowned Night Heron | 07/04/26 15:43 | Norristown/Bridgeport Dam (Montgomery Co., PA) |
| 1 | Yellow-crowned Night Heron | 07/04/26 15:31 | Norristown/Bridgeport Dam (Montgomery Co., PA) |
| 1 | Yellow-crowned Night Heron | 07/04/26 10:02 | John Heinz NWR--wetlands (Delaware Co.) (Delaware Co., PA) |
| 1 | Yellow-crowned Night Heron | 07/04/26 09:05 | Norristown/Bridgeport Dam (Montgomery Co., PA) |
| 1 | Yellow-crowned Night Heron | 07/04/26 06:26 | Pickering Grove Park (Chester Co., PA) |
| 1 | Yellow-throated Warbler | 07/04/26 07:29 | Holland Township (Hunterdon Co., NJ) |
