2023 Species-by-Species Birding Almanac for Philadelphia County, PA
The purpose of this document is to provide an idea of the periods of the year during which bird species in Philadelphia County, PA are observed based on historical records. The document presents the following information on a species-by-species basis:
- The first and last days of the period(s) during which each species can be observed. The font size of the dates indicates the relative frequency of observation: larger fonts indicate a period when the species is more likely to be observed, smaller fonts a period when the species is less likely to be observed. Note that because these relative frequencies are calculated on a species-by-species basis, the same size font for two different species does not necessarily indicate that those two species are equally easy to observe.
- The observation code (abbreviated “Obs. Code” below) for each species. This code loosely corresponds to the observation likeliness of the species (over the whole the year), ranging from almost certain (1) to very unlikely (4). See the Bird Observation Codes document for additional information.
This document was established using eBird histogram data for Philadelphia County, PA from 2018 to 2022. Each entry contains links to the species’ eBird webpage, the species’ eBird full bar chart for the area, and the species’ eBird map of where it has been observed in the area.
Limitations
The present guide provides only an indication of bird observations across the area. The accuracy of these indications may suffer from several limitations, some of which are listed below:
- The guide only covers the species that appear in the eBird database for the area between 2018 and 2022, including naturalized, provisional, and escapee exotic species. Furthermore, it does not currently include rare birds.
- The document does not intend to replicate the level of detail that eBird’s bar charts provide. Because of the simple format used here, the document only provides the main patterns of observation of bird species. As a result, species may also be observed outside of the dates indicated here. For more accurate information, the detailed eBird bar chart can be accessed using the link provided with each entry.
- The document may seem to suggest that some known year-round residents are not observed during certain periods of the year. This is due to a lack of sufficient year-round observations, and as a result, the data does not show the year-round presence of these species.
Acknowledgments
The author is grateful to everyone who has provided feedback on this project.
Contact
Please send your questions, comments, and suggestions to vldbirding@gmail.com. Happy birding!
Reference
eBird. 2021. eBird: An online database of bird distribution and abundance [web application]. eBird, Cornell Lab of Ornithology, Ithaca, New York. Available: http://www.ebird.org.
PDF version
A PDF version of this document can be downloaded here.
List of families
Ducks, Geese, and Swans (Anatidae)
Partridges, Grouse, Turkeys, and Old World Quail (Phasianidae)
| Species | Obs. code | Obs. periods | eBird bar chart | eBird map |
|---|---|---|---|---|
| Wild Turkey | 3 | Aug 22 - Jun 15 | bar chart | map |
Grebes (Podicipedidae)
| Species | Obs. code | Obs. periods | eBird bar chart | eBird map |
|---|---|---|---|---|
| Pied-billed Grebe | 1 | Jul 15 - May 1 | bar chart | map |
| Horned Grebe | 3 | Feb 8 - Apr 15, Jul 1 - Aug 1, Oct 15 - Nov 1 | bar chart | map |
| Red-necked Grebe | 4 | Jan 8 - Apr 8 | bar chart | map |
Pigeons and Doves (Columbidae)
| Species | Obs. code | Obs. periods | eBird bar chart | eBird map |
|---|---|---|---|---|
| Rock Pigeon | 1 | Year round | bar chart | map |
| Mourning Dove | 1 | Year round | bar chart | map |
Cuckoos, Roadrunners, and Anis (Cuculidae)
| Species | Obs. code | Obs. periods | eBird bar chart | eBird map |
|---|---|---|---|---|
| Yellow-billed Cuckoo | 3 | May 1 - Oct 15 | bar chart | map |
| Black-billed Cuckoo | 3 | May 1 - Jul 1 | bar chart | map |
Goatsuckers (Caprimulgidae)
| Species | Obs. code | Obs. periods | eBird bar chart | eBird map |
|---|---|---|---|---|
| Common Nighthawk | 3 | May 15 - Jun 8, Jul 15 - Oct 15 | bar chart | map |
| Eastern Whip-poor-will | 4 | May 1 - May 15 | bar chart | map |
Swifts (Apodidae)
| Species | Obs. code | Obs. periods | eBird bar chart | eBird map |
|---|---|---|---|---|
| Chimney Swift | 1 | Apr 15 - Oct 22 | bar chart | map |
Hummingbirds (Trochilidae)
| Species | Obs. code | Obs. periods | eBird bar chart | eBird map |
|---|---|---|---|---|
| Ruby-throated Hummingbird | 1 | May 1 - Oct 1 | bar chart | map |
Rails, Gallinules, and Coots (Rallidae)
| Species | Obs. code | Obs. periods | eBird bar chart | eBird map |
|---|---|---|---|---|
| Virginia Rail | 3 | Mar 15 - May 15, Jul 15 - Sep 1 | bar chart | map |
| Sora | 3 | Apr 15 - May 15, Aug 1 - Oct 22 | bar chart | map |
| Common Gallinule | 2 | May 8 - Dec 8 | bar chart | map |
| American Coot | 1 | Oct 15 - May 1 | bar chart | map |
Cranes (Gruidae)
| Species | Obs. code | Obs. periods | eBird bar chart | eBird map |
|---|---|---|---|---|
| Sandhill Crane | 4 | May 1 - Jun 22, Nov 8 - Dec 22 | bar chart | map |
Lapwings and Plovers (Charadriidae)
| Species | Obs. code | Obs. periods | eBird bar chart | eBird map |
|---|---|---|---|---|
| Black-bellied Plover | 4 | May 8 - Jun 1 | bar chart | map |
| American Golden-Plover | 4 | Sep 15 - Oct 15 | bar chart | map |
| Semipalmated Plover | 3 | May 8 - Jun 8, Jul 22 - Sep 8 | bar chart | map |
| Killdeer | 2 | Feb 22 - Nov 22 | bar chart | map |
Sandpipers, Phalaropes, and Allies (Scolopacidae)
| Species | Obs. code | Obs. periods | eBird bar chart | eBird map |
|---|---|---|---|---|
| Upland Sandpiper | 4 | Aug 8 - Aug 22 | bar chart | map |
| Stilt Sandpiper | 4 | Sep 1 - Oct 8 | bar chart | map |
| Sanderling | 4 | Sep 1 - Sep 8 | bar chart | map |
| Dunlin | 4 | Mar 22 - Jun 1, Sep 22 - Dec 1 | bar chart | map |
| Least Sandpiper | 2 | May 1 - Jun 1, Jul 8 - Sep 8 | bar chart | map |
| White-rumped Sandpiper | 4 | May 8 - May 22 | bar chart | map |
| Pectoral Sandpiper | 3 | Jul 15 - Oct 15 | bar chart | map |
| Semipalmated Sandpiper | 3 | May 8 - Jun 1, Jul 15 - Oct 8 | bar chart | map |
| Short-billed Dowitcher | 4 | Jul 15 - Sep 8 | bar chart | map |
| American Woodcock | 3 | Feb 15 - Apr 1, Oct 22 - Nov 22 | bar chart | map |
| Wilson's Snipe | 3 | Mar 8 - May 8, Oct 8 - Jan 1 | bar chart | map |
| Spotted Sandpiper | 2 | Apr 22 - Jun 8, Jul 8 - Sep 8 | bar chart | map |
| Solitary Sandpiper | 2 | Apr 22 - May 22, Jul 22 - Sep 8 | bar chart | map |
| Greater Yellowlegs | 2 | Apr 8 - May 22, Jul 22 - Nov 15 | bar chart | map |
| Lesser Yellowlegs | 2 | Apr 22 - May 22, Jul 15 - Oct 15 | bar chart | map |
Gulls, Terns, and Skimmers (Laridae)
| Species | Obs. code | Obs. periods | eBird bar chart | eBird map |
|---|---|---|---|---|
| Bonaparte's Gull | 3 | Mar 15 - Apr 22, Oct 22 - Nov 22 | bar chart | map |
| Black-headed Gull | 4 | Nov 8 - Feb 15 | bar chart | map |
| Laughing Gull | 1 | Apr 8 - Jun 1, Jul 8 - Nov 8 | bar chart | map |
| Ring-billed Gull | 1 | Jul 8 - Jun 1 | bar chart | map |
| Herring Gull | 1 | Aug 1 - May 1 | bar chart | map |
| Iceland Gull | 3 | Dec 15 - Apr 8 | bar chart | map |
| Lesser Black-backed Gull | 3 | Oct 8 - Apr 1 | bar chart | map |
| Glaucous Gull | 3 | Jan 1 - Feb 22, Mar 22 - May 1 | bar chart | map |
| Great Black-backed Gull | 1 | Aug 1 - Apr 8 | bar chart | map |
| Caspian Tern | 1 | Apr 1 - May 8, Jul 1 - Oct 15 | bar chart | map |
| Forster's Tern | 3 | Jul 8 - Nov 1 | bar chart | map |
Loons (Gaviidae)
| Species | Obs. code | Obs. periods | eBird bar chart | eBird map |
|---|---|---|---|---|
| Red-throated Loon | 3 | Feb 1 - May 1 | bar chart | map |
| Common Loon | 3 | Oct 8 - Jun 1 | bar chart | map |
Cormorants (Phalacrocoracidae)
| Species | Obs. code | Obs. periods | eBird bar chart | eBird map |
|---|---|---|---|---|
| Great Cormorant | 2 | Nov 8 - Apr 15 | bar chart | map |
| Double-crested Cormorant | 1 | Year round | bar chart | map |
Bitterns, Herons, and Allies (Ardeidae)
| Species | Obs. code | Obs. periods | eBird bar chart | eBird map |
|---|---|---|---|---|
| American Bittern | 3 | Apr 1 - May 15, Oct 15 - Nov 22 | bar chart | map |
| Least Bittern | 3 | Apr 15 - Sep 22 | bar chart | map |
| Great Blue Heron | 1 | Year round | bar chart | map |
| Great Egret | 1 | Mar 22 - Nov 8 | bar chart | map |
| Snowy Egret | 3 | Jul 15 - Oct 8 | bar chart | map |
| Little Blue Heron | 2 | Jul 15 - Oct 8 | bar chart | map |
| Tricolored Heron | 4 | Jul 22 - Aug 22 | bar chart | map |
| Green Heron | 1 | Apr 15 - Oct 8 | bar chart | map |
| Black-crowned Night-Heron | 3 | Apr 1 - Jun 8, Aug 1 - Sep 15 | bar chart | map |
| Yellow-crowned Night-Heron | 4 | May 1 - May 15, Jul 8 - Aug 1 | bar chart | map |
Ibises and Spoonbills (Threskiornithidae)
| Species | Obs. code | Obs. periods | eBird bar chart | eBird map |
|---|---|---|---|---|
| Glossy Ibis | 3 | Apr 22 - Jun 8, Jul 15 - Oct 8 | bar chart | map |
New World Vultures (Cathartidae)
| Species | Obs. code | Obs. periods | eBird bar chart | eBird map |
|---|---|---|---|---|
| Black Vulture | 1 | Year round | bar chart | map |
| Turkey Vulture | 1 | Year round | bar chart | map |
Ospreys (Pandionidae)
| Species | Obs. code | Obs. periods | eBird bar chart | eBird map |
|---|---|---|---|---|
| Osprey | 1 | Mar 8 - Sep 22 | bar chart | map |
Hawks, Kites, Eagles, and Allies (Accipitridae)
| Species | Obs. code | Obs. periods | eBird bar chart | eBird map |
|---|---|---|---|---|
| Golden Eagle | 4 | Oct 15 - Dec 8 | bar chart | map |
| Northern Harrier | 2 | Sep 15 - May 1 | bar chart | map |
| Sharp-shinned Hawk | 2 | Sep 15 - May 1 | bar chart | map |
| Cooper's Hawk | 1 | Year round | bar chart | map |
| Bald Eagle | 1 | Year round | bar chart | map |
| Red-shouldered Hawk | 1 | Jul 22 - Jun 8 | bar chart | map |
| Broad-winged Hawk | 3 | Apr 8 - May 22, Aug 22 - Oct 15 | bar chart | map |
| Red-tailed Hawk | 1 | Year round | bar chart | map |
Typical Owls (Strigidae)
| Species | Obs. code | Obs. periods | eBird bar chart | eBird map |
|---|---|---|---|---|
| Eastern Screech-Owl | 3 | Sep 1 - May 8 | bar chart | map |
| Snowy Owl | 4 | Jan 22 - Feb 15 | bar chart | map |
| Great Horned Owl | 3 | Aug 15 - May 15 | bar chart | map |
| Barred Owl | 3 | Feb 8 - Jul 1, Aug 15 - Sep 15 | bar chart | map |
| Long-eared Owl | 4 | Jan 1 - Jan 15 | bar chart | map |
| Northern Saw-whet Owl | 3 | Nov 8 - Apr 1 | bar chart | map |
Kingfishers (Alcedinidae)
| Species | Obs. code | Obs. periods | eBird bar chart | eBird map |
|---|---|---|---|---|
| Belted Kingfisher | 1 | Jul 1 - May 8 | bar chart | map |
Woodpeckers and Allies (Picidae)
| Species | Obs. code | Obs. periods | eBird bar chart | eBird map |
|---|---|---|---|---|
| Yellow-bellied Sapsucker | 1 | Sep 22 - Apr 22 | bar chart | map |
| Red-headed Woodpecker | 3 | Sep 8 - Oct 1 | bar chart | map |
| Red-bellied Woodpecker | 1 | Year round | bar chart | map |
| Downy Woodpecker | 1 | Year round | bar chart | map |
| Hairy Woodpecker | 1 | Year round | bar chart | map |
| Pileated Woodpecker | 2 | Year round | bar chart | map |
| Northern Flicker | 1 | Year round | bar chart | map |
Caracaras and Falcons (Falconidae)
| Species | Obs. code | Obs. periods | eBird bar chart | eBird map |
|---|---|---|---|---|
| American Kestrel | 1 | Jun 22 - May 1 | bar chart | map |
| Merlin | 2 | Sep 1 - Apr 8 | bar chart | map |
| Peregrine Falcon | 1 | Year round | bar chart | map |
Tyrant Flycatchers (Tyrannidae)
| Species | Obs. code | Obs. periods | eBird bar chart | eBird map |
|---|---|---|---|---|
| Olive-sided Flycatcher | 3 | Aug 22 - Sep 8 | bar chart | map |
| Eastern Wood-Pewee | 1 | May 8 - Oct 15 | bar chart | map |
| Yellow-bellied Flycatcher | 3 | May 22 - Jun 8, Aug 8 - Oct 1 | bar chart | map |
| Acadian Flycatcher | 2 | May 1 - Aug 15 | bar chart | map |
| Alder Flycatcher | 4 | May 15 - Jun 15 | bar chart | map |
| Willow Flycatcher | 1 | May 8 - Aug 22 | bar chart | map |
| Least Flycatcher | 3 | May 1 - May 22, Aug 22 - Oct 1 | bar chart | map |
| Eastern Phoebe | 1 | Mar 8 - Jun 1, Sep 15 - Nov 8 | bar chart | map |
| Great Crested Flycatcher | 1 | Apr 22 - Sep 15 | bar chart | map |
| Eastern Kingbird | 1 | Apr 22 - Sep 8 | bar chart | map |
Vireos (Vireonidae)
| Species | Obs. code | Obs. periods | eBird bar chart | eBird map |
|---|---|---|---|---|
| White-eyed Vireo | 3 | Apr 15 - Jul 8, Sep 1 - Sep 22 | bar chart | map |
| Yellow-throated Vireo | 3 | Apr 22 - Jun 15, Sep 1 - Sep 22 | bar chart | map |
| Blue-headed Vireo | 2 | Apr 15 - May 22, Sep 22 - Nov 1 | bar chart | map |
| Philadelphia Vireo | 3 | Sep 1 - Oct 15 | bar chart | map |
| Warbling Vireo | 1 | Apr 22 - Sep 22 | bar chart | map |
| Red-eyed Vireo | 1 | May 1 - Oct 8 | bar chart | map |
Jays and Crows (Corvidae)
| Species | Obs. code | Obs. periods | eBird bar chart | eBird map |
|---|---|---|---|---|
| Blue Jay | 1 | Year round | bar chart | map |
| American Crow | 1 | Year round | bar chart | map |
| Fish Crow | 1 | Year round | bar chart | map |
| Common Raven | 2 | Year round | bar chart | map |
Chickadees and Titmice (Paridae)
| Species | Obs. code | Obs. periods | eBird bar chart | eBird map |
|---|---|---|---|---|
| Carolina Chickadee | 1 | Year round | bar chart | map |
| Black-capped Chickadee | 3 | Oct 22 - Feb 15 | bar chart | map |
| Tufted Titmouse | 1 | Year round | bar chart | map |
Larks (Alaudidae)
| Species | Obs. code | Obs. periods | eBird bar chart | eBird map |
|---|---|---|---|---|
| Horned Lark | 3 | Apr 8 - Aug 15, Oct 15 - Dec 22 | bar chart | map |
Swallows (Hirundinidae)
| Species | Obs. code | Obs. periods | eBird bar chart | eBird map |
|---|---|---|---|---|
| Northern Rough-winged Swallow | 1 | Mar 22 - Nov 1, Dec 1 - Dec 15 | bar chart | map |
| Purple Martin | 3 | May 1 - May 22, Jul 8 - Sep 8 | bar chart | map |
| Tree Swallow | 1 | Mar 8 - Nov 1 | bar chart | map |
| Bank Swallow | 3 | Apr 22 - Sep 1 | bar chart | map |
| Barn Swallow | 1 | Apr 8 - Sep 15 | bar chart | map |
| Cliff Swallow | 4 | Jul 8 - Jul 22 | bar chart | map |
Kinglets (Regulidae)
| Species | Obs. code | Obs. periods | eBird bar chart | eBird map |
|---|---|---|---|---|
| Ruby-crowned Kinglet | 1 | Sep 22 - May 15 | bar chart | map |
| Golden-crowned Kinglet | 1 | Oct 1 - Apr 15 | bar chart | map |
Nuthatches (Sittidae)
| Species | Obs. code | Obs. periods | eBird bar chart | eBird map |
|---|---|---|---|---|
| Red-breasted Nuthatch | 3 | Sep 1 - Feb 1, Apr 22 - May 8 | bar chart | map |
| White-breasted Nuthatch | 1 | Year round | bar chart | map |
Creepers (Certhiidae)
| Species | Obs. code | Obs. periods | eBird bar chart | eBird map |
|---|---|---|---|---|
| Brown Creeper | 1 | Oct 1 - Apr 22 | bar chart | map |
Gnatcatchers and Gnatwrens (Polioptilidae)
| Species | Obs. code | Obs. periods | eBird bar chart | eBird map |
|---|---|---|---|---|
| Blue-gray Gnatcatcher | 1 | Apr 1 - Sep 15 | bar chart | map |
Wrens (Troglodytidae)
| Species | Obs. code | Obs. periods | eBird bar chart | eBird map |
|---|---|---|---|---|
| House Wren | 1 | Apr 15 - Oct 15 | bar chart | map |
| Winter Wren | 1 | Oct 1 - Apr 15 | bar chart | map |
| Marsh Wren | 1 | Apr 22 - Oct 15 | bar chart | map |
| Carolina Wren | 1 | Year round | bar chart | map |
Starlings (Sturnidae)
| Species | Obs. code | Obs. periods | eBird bar chart | eBird map |
|---|---|---|---|---|
| European Starling | 1 | Year round | bar chart | map |
Mockingbirds and Thrashers (Mimidae)
| Species | Obs. code | Obs. periods | eBird bar chart | eBird map |
|---|---|---|---|---|
| Gray Catbird | 1 | Apr 22 - Nov 1 | bar chart | map |
| Brown Thrasher | 2 | Apr 1 - Jul 1, Sep 15 - Oct 22 | bar chart | map |
| Northern Mockingbird | 1 | Year round | bar chart | map |
Thrushes (Turdidae)
| Species | Obs. code | Obs. periods | eBird bar chart | eBird map |
|---|---|---|---|---|
| Eastern Bluebird | 2 | Oct 1 - Jul 15 | bar chart | map |
| Veery | 2 | Apr 22 - Jul 8, Aug 22 - Sep 22 | bar chart | map |
| Gray-cheeked Thrush | 3 | May 8 - Jun 1, Sep 15 - Oct 15 | bar chart | map |
| Swainson's Thrush | 2 | May 1 - Jun 1, Sep 8 - Oct 15 | bar chart | map |
| Hermit Thrush | 1 | Oct 8 - Feb 1, Apr 1 - May 8 | bar chart | map |
| Wood Thrush | 1 | Apr 22 - Sep 22 | bar chart | map |
| American Robin | 1 | Year round | bar chart | map |
Waxwings (Bombycillidae)
| Species | Obs. code | Obs. periods | eBird bar chart | eBird map |
|---|---|---|---|---|
| Cedar Waxwing | 1 | May 8 - Dec 8 | bar chart | map |
Old World Sparrows (Passeridae)
| Species | Obs. code | Obs. periods | eBird bar chart | eBird map |
|---|---|---|---|---|
| House Sparrow | 1 | Year round | bar chart | map |
Wagtails and Pipits (Motacillidae)
| Species | Obs. code | Obs. periods | eBird bar chart | eBird map |
|---|---|---|---|---|
| American Pipit | 3 | Oct 8 - Dec 22 | bar chart | map |
Fringilline and Cardueline Finches and Allies (Fringillidae)
| Species | Obs. code | Obs. periods | eBird bar chart | eBird map |
|---|---|---|---|---|
| Evening Grosbeak | 4 | Oct 22 - Dec 8 | bar chart | map |
| House Finch | 1 | Year round | bar chart | map |
| Purple Finch | 3 | Oct 1 - Dec 8 | bar chart | map |
| Common Redpoll | 4 | Feb 1 - Mar 1 | bar chart | map |
| Pine Siskin | 3 | Oct 8 - Dec 1 | bar chart | map |
| American Goldfinch | 1 | Year round | bar chart | map |
Towhees and Sparrows (Passerellidae)
| Species | Obs. code | Obs. periods | eBird bar chart | eBird map |
|---|---|---|---|---|
| Grasshopper Sparrow | 4 | Sep 22 - Nov 8 | bar chart | map |
| Chipping Sparrow | 1 | Mar 22 - Nov 22 | bar chart | map |
| Clay-colored Sparrow | 3 | Sep 15 - Nov 15 | bar chart | map |
| Field Sparrow | 1 | Year round | bar chart | map |
| Lark Sparrow | 4 | Oct 22 - Nov 1 | bar chart | map |
| American Tree Sparrow | 3 | Dec 1 - Mar 8 | bar chart | map |
| Fox Sparrow | 1 | Nov 1 - Apr 8 | bar chart | map |
| Dark-eyed Junco | 1 | Oct 8 - Apr 22 | bar chart | map |
| White-crowned Sparrow | 2 | Oct 1 - Nov 22 | bar chart | map |
| White-throated Sparrow | 1 | Oct 1 - May 15 | bar chart | map |
| Vesper Sparrow | 3 | Oct 8 - Nov 8 | bar chart | map |
| Savannah Sparrow | 2 | Apr 1 - May 8, Sep 15 - Jan 1 | bar chart | map |
| Song Sparrow | 1 | Year round | bar chart | map |
| Lincoln's Sparrow | 3 | Sep 15 - Nov 1 | bar chart | map |
| Swamp Sparrow | 1 | Sep 22 - May 15 | bar chart | map |
| Eastern Towhee | 1 | Mar 15 - Jul 22, Aug 22 - Dec 15 | bar chart | map |
Yellow-breasted Chats (Icteriidae)
| Species | Obs. code | Obs. periods | eBird bar chart | eBird map |
|---|---|---|---|---|
| Yellow-breasted Chat | 3 | Jan 8 - Feb 1, May 22 - Jun 15, Sep 8 - Oct 22 | bar chart | map |
Blackbirds (Icteridae)
| Species | Obs. code | Obs. periods | eBird bar chart | eBird map |
|---|---|---|---|---|
| Bobolink | 3 | Aug 15 - Oct 15 | bar chart | map |
| Eastern Meadowlark | 3 | Aug 8 - Aug 22, Oct 1 - Nov 1 | bar chart | map |
| Orchard Oriole | 1 | Apr 22 - Aug 22 | bar chart | map |
| Baltimore Oriole | 1 | Apr 22 - Sep 8 | bar chart | map |
| Red-winged Blackbird | 1 | Year round | bar chart | map |
| Brown-headed Cowbird | 1 | Mar 8 - Aug 1, Sep 22 - Oct 22 | bar chart | map |
| Rusty Blackbird | 1 | Nov 1 - May 15 | bar chart | map |
| Common Grackle | 1 | Feb 15 - Nov 22 | bar chart | map |
Wood-Warblers (Parulidae)
| Species | Obs. code | Obs. periods | eBird bar chart | eBird map |
|---|---|---|---|---|
| Ovenbird | 1 | Apr 22 - Jun 1, Sep 8 - Oct 15 | bar chart | map |
| Worm-eating Warbler | 3 | Apr 22 - May 15 | bar chart | map |
| Louisiana Waterthrush | 3 | Apr 1 - May 22, Jul 1 - Aug 1 | bar chart | map |
| Northern Waterthrush | 2 | Apr 22 - Jun 1, Aug 15 - Oct 8 | bar chart | map |
| Golden-winged Warbler | 4 | Aug 22 - Sep 22 | bar chart | map |
| Blue-winged Warbler | 3 | Apr 22 - May 15, Aug 22 - Sep 15 | bar chart | map |
| Black-and-white Warbler | 1 | Apr 22 - May 22, Aug 22 - Oct 15 | bar chart | map |
| Prothonotary Warbler | 3 | Apr 22 - May 15 | bar chart | map |
| Tennessee Warbler | 2 | May 1 - Jun 1, Sep 1 - Nov 8 | bar chart | map |
| Orange-crowned Warbler | 3 | Oct 8 - Feb 1, Mar 1 - May 1 | bar chart | map |
| Nashville Warbler | 3 | May 1 - May 22, Sep 1 - Oct 22 | bar chart | map |
| Connecticut Warbler | 3 | Sep 8 - Oct 15 | bar chart | map |
| Mourning Warbler | 3 | May 15 - Jun 1 | bar chart | map |
| Kentucky Warbler | 3 | May 1 - Jun 8 | bar chart | map |
| Common Yellowthroat | 1 | Apr 15 - Oct 22 | bar chart | map |
| Hooded Warbler | 3 | Apr 22 - May 22, Sep 1 - Oct 1 | bar chart | map |
| American Redstart | 1 | May 1 - Jul 1, Aug 22 - Oct 8 | bar chart | map |
| Cape May Warbler | 2 | May 1 - May 22, Sep 1 - Oct 22 | bar chart | map |
| Cerulean Warbler | 4 | May 1 - May 8 | bar chart | map |
| Northern Parula | 1 | Apr 22 - May 22, Sep 1 - Oct 15 | bar chart | map |
| Magnolia Warbler | 1 | May 1 - Jun 1, Aug 22 - Oct 15 | bar chart | map |
| Bay-breasted Warbler | 2 | May 8 - Jun 1, Sep 8 - Oct 8 | bar chart | map |
| Blackburnian Warbler | 3 | May 1 - Jun 1, Aug 22 - Oct 1 | bar chart | map |
| Yellow Warbler | 1 | Apr 15 - Sep 8 | bar chart | map |
| Chestnut-sided Warbler | 2 | May 1 - May 22, Aug 22 - Oct 8 | bar chart | map |
| Blackpoll Warbler | 1 | May 1 - Jun 1, Sep 22 - Nov 1 | bar chart | map |
| Black-throated Blue Warbler | 1 | May 1 - May 22, Sep 8 - Oct 15 | bar chart | map |
| Palm Warbler | 1 | Apr 1 - May 8, Sep 15 - Dec 8 | bar chart | map |
| Pine Warbler | 2 | Mar 15 - May 1, Oct 1 - Oct 22 | bar chart | map |
| Yellow-rumped Warbler | 1 | Mar 22 - May 22, Sep 22 - Dec 8 | bar chart | map |
| Yellow-throated Warbler | 3 | Apr 1 - May 8 | bar chart | map |
| Prairie Warbler | 3 | Apr 15 - May 15, Sep 8 - Oct 1 | bar chart | map |
| Black-throated Green Warbler | 2 | Apr 22 - May 22, Sep 1 - Oct 22 | bar chart | map |
| Canada Warbler | 3 | May 1 - Jun 1, Aug 22 - Sep 15 | bar chart | map |
| Wilson's Warbler | 3 | May 1 - May 22 | bar chart | map |
Cardinals, Piranga Tanagers and Allies (Cardinalidae)
| Species | Obs. code | Obs. periods | eBird bar chart | eBird map |
|---|---|---|---|---|
| Summer Tanager | 3 | Apr 22 - May 22 | bar chart | map |
| Scarlet Tanager | 2 | May 1 - Jun 15, Sep 1 - Oct 8 | bar chart | map |
| Northern Cardinal | 1 | Year round | bar chart | map |
| Rose-breasted Grosbeak | 3 | Apr 22 - May 22, Sep 8 - Oct 8 | bar chart | map |
| Blue Grosbeak | 3 | Jun 22 - Oct 15 | bar chart | map |
| Indigo Bunting | 1 | May 1 - Oct 22 | bar chart | map |
| Dickcissel | 3 | Aug 22 - Nov 8 | bar chart | map |
