Honorary Members 1900-Present
(From the DVOC Constitution)
“Ornithologists who have attained special prominence in their ornithological work may be chosen at the annual meeting to be Honorary Members of the Club.”
This list has been compiled by Colin Campbell from all the issues of Cassinia. The Club is indebted to him for this major research project.
Name | Year elected Honorary Member |
Year joined DVOC |
Obituary Reference (Cassinia Volume and Page) |
Rick Mellon | 2022 | 1966 | |
Keith Russell | 2022 | 1972 | |
Harry Armistead | 2021 | 1959 | |
F. Arthur McMorris | 2016 | 2000 | |
W. Hart Rufe | 2016 | 1977 | |
Christopher Walters | 2016 | 1978 | |
Paul Guris | 2015 | 1980 | |
Bert Filemyr | 2014 | 1995 | |
Scott Weidensaul | 2011 | 2011 | |
Dr Frank Gill | 2004 | 1969 | |
David A. Cutler | 2004 | 1944 | / |
Dr Robert S. Ridgely | 1997 | 1982 | |
Charles A. Wonderly | 1996 | 1947 | 70,51 |
Edward R. Manners | 1992 | 1941 | 68,69 |
John C. Miller | 1991 | 1951 | |
Alan Brady | 1986 | 1952 | |
James K. Meritt | 1985 | 1943 | |
John T. McNeill Jr. | 1984 | 1940 | |
Robert H. Sehl | 1981 | 1939 | 69,40 |
Edward S. Weyl | 1980 | 1927 | 67,47 |
Phillips B. Street | 1979 | 1945 | 68,68 |
Lester S. Thomas | 1978 | 1950 | 67,47 |
Frank W. McLaughlin | 1977 | 1947 | 77-78,42 |
Dr. William E. Parker | 1977 | 1960 | |
Dr George B. Reynard | 1976 | 1949 | |
Joseph M. Cadbury | 1975 | 1929 | 82-83,70 |
Dr Maurice Broun | 1973 | 1950 | |
Horace G. Alexander | 1973 | 1960 | |
Waldemar H. Fries | 1972 | 1945 | |
J. d’Arcy Northwood | 1972 | 1959 | 54,21 |
Philip A. Livingston | 1971 | 1922 | 63,90 |
Dr Ernest A. Choate | 1969 | 1932 | 84-85, 90 |
William E. Hannum | 1966 | 1901 | |
M. Albert Linton | 1966 | 1905 | 49,29 |
James Bond | 1965 | 1923 | |
Nelson DeWitt Pumyea | 1963 | 1916 | 66-67,13 |
Norman J. McDonald | 1957 | 1925 | 71-72,36 |
James A.G. Rehn | 1956 | 1899 | 65-66,24 |
Richard C. Harlow | 1956 | 1904 | 61-62,16 |
Richard F. Miller | 1955 | 1908 | 44,17 |
Henry T. Underdown | 1955 | 1918 | 65-66,25 |
Turner E. McMullen | 1955 | 1920 | 68-69,45 |
Julian K. Potter | 1954 | 1911 | 47,33 |
Dr Samuel C. Palmer | 1954 | 1899 | 61-62,13 |
Charles H. Rogers | 1950 | 1950 | 77-78,3 |
Dr Francis Harper | 1950 | 1930 | |
William Bacon Evans | 1950 | 1898 | 48,34 |
Dr Herbert H. Beck | 1950 | 1917 | 61-62,19 |
Henry W. Fowler | 1949 | 1894 | 65-66,26 |
Horace D. McCann | 1947 | 1923 | |
Dr Earl L. Poole | 1946 | 1910 | 54,22 |
Dr Edward E. Wildman | 1946 | 1914 | |
Samuel N. Rhoads | 1943 | 1890 | 51-52,17 |
Dr Cornelius Weygandt | 1940 | 1891 | |
Frank L. Burns | 1940 | 1891 | |
Charles A. Voelker | 1940 | 1890 | |
Dr William E. Hughes |
1940 | 1891 | 34,36 |
Dr Albert K. Fisher | 1926 | 1925 | |
Dr William Louis Abbott | 1913 | 1912 | |
Dr Samuel W. Woodhouse | 1900 | 1900 | 8,1 |